Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004

Brazilian Grand Prix RACE RESULTS

Classified:

Pos  Driver        Team-Engine           Time        
 1.  Montoya       Williams-BMW     (M)  1h28:01.451
 2.  Raikkonen     McLaren-Mercedes (M)  +     1.022
 3.  Barrichello   Ferrari          (B)  +    24.099
 4.  Alonso        Renault          (M)  +    48.308
 5.  R.Schumacher  Williams-BMW     (M)  +    49.740
 6.  Sato          BAR-Honda        (M)  +    50.248
 7.  M.Schumacher  Ferrari          (B)  +    50.626
 8.  Massa         Sauber-Petronas  (B)  +  1:12.310
 9.  Fisichella    Sauber-Petronas  (B)  +  1:13.842
10.  Villeneuve    Renault          (M)  +     1 lap
11.  Coulthard     McLaren-Mercedes (M)  +     1 lap
12.  Trulli        Toyota           (M)  +     1 lap
13.  Zonta         Toyota           (M)  +     1 lap
14.  Klien         Jaguar-Cosworth  (M)  +    2 laps
15.  Glock         Jordan-Ford      (B)  +    2 laps
16.  Baumgartner   Minardi-Cosworth (B)  +    4 laps
17.  Bruni         Minardi-Cosworth (B)  +    4 laps

Fastest Lap: Montoya, 1:11.473

Not Classified/Retirements:

Driver        Team                  On Lap
Webber        Jaguar-Cosworth  (M)    24
Heidfeld      Jordan-Ford      (B)    16
Button        BAR-Honda        (M)    4


Final World Championship Standing:                

Drivers:                    Constructors:             
 1.  M.Schumacher 148        1.  Ferrari          262
 2.  Barrichello  114        2.  BAR-Honda        119
 3.  Button        85        3.  Renault          105
 4.  Alonso        59        4.  Williams-BMW      88
 5.  Montoya       58        5.  McLaren-Mercedes  69
 6.  Trulli        46        6.  Sauber-Petronas   34
 7.  Raikkonen     45        7.  Jaguar-Cosworth   10
 8.  Sato          34        8.  Toyota             9
 9.  R.Schumacher  24        9.  Jordan-Ford        5
10.  Coulthard     24       10.  Minardi-Cosworth   1
11.  Fisichella    22
12.  Massa         12
13.  Webber         7
14.  Panis          6
15.  Pizzonia       6
16.  Klien          3
17.  da Matta       3
18.  Heidfeld       3
19.  Glock          2
20.  Baumgartner    1
21.  Villeneuve     0
22.  Zonta          0
23.  Gene           0
24.  Pantano        0
25.  Bruni          0
       
All timing unofficial


Result qual 2:

Pos  Driver        Team                  Time                 
 1.  Barrichello   Ferrari          (B)  1:10.646            
 2.  Montoya       Williams-BMW     (M)  1:10.850  +    0.204
 3.  Raikkonen     McLaren-Mercedes (M)  1:10.892  +    0.246
 4.  Massa         Sauber-Petronas  (B)  1:10.922  +    0.276
 5.  Button        BAR-Honda        (M)  1:11.092  +    0.446
 6.  Sato          BAR-Honda        (M)  1:11.120  +    0.474
 7.  R.Schumacher  Williams-BMW     (M)  1:11.131  +    0.485
 8.  M.Schumacher  Ferrari          (B)  1:11.386  +    0.740
 9.  Alonso        Renault          (M)  1:11.454  +    0.808
10.  Trulli        Toyota           (M)  1:11.483  +    0.837
11.  Fisichella    Sauber-Petronas  (B)  1:11.571  +    0.925
12.  Webber        Jaguar-Cosworth  (M)  1:11.665  +    1.019
13.  Coulthard     McLaren-Mercedes (M)  1:11.750  +    1.104
14.  Villeneuve    Renault          (M)  1:11.836  +    1.190
15.  Zonta         Toyota           (M)  1:11.974  +    1.328
16.  Klien         Jaguar-Cosworth  (M)  1:12.211  +    1.565
17.  Heidfeld      Jordan-Ford      (B)  1:12.829  +    2.183
18.  Glock         Jordan-Ford      (B)  1:13.502  +    2.856
19.  Baumgartner   Minardi-Cosworth (B)  1:13.550  +    2.904
20.  Bruni         Minardi-Cosworth (B)  No Time             

All timing unofficial


Result qual 1:

Pos  Driver        Team                  Time              
 1.  Barrichello   Ferrari          (B)  1:09.822            
 2.  Montoya       Williams-BMW     (M)  1:09.862  +    0.040
 3.  Massa         Sauber-Petronas  (B)  1:09.930  +    0.108
 4.  M.Schumacher  Ferrari          (B)  1:10.192  +    0.370
 5.  R.Schumacher  Williams-BMW     (M)  1:10.258  +    0.436
 6.  Sato          BAR-Honda        (M)  1:10.373  +    0.551
 7.  Coulthard     McLaren-Mercedes (M)  1:10.418  +    0.596
 8.  Raikkonen     McLaren-Mercedes (M)  1:10.440  +    0.618
 9.  Fisichella    Sauber-Petronas  (B)  1:10.467  +    0.645
10.  Trulli        Toyota           (M)  1:10.478  +    0.656
11.  Button        BAR-Honda        (M)  1:10.607  +    0.785
12.  Alonso        Renault          (M)  1:10.637  +    0.815
13.  Villeneuve    Renault          (M)  1:10.708  +    0.886
14.  Webber        Jaguar-Cosworth  (M)  1:11.230  +    1.408
15.  Zonta         Toyota           (M)  1:11.315  +    1.493
16.  Heidfeld      Jordan-Ford      (B)  1:11.394  +    1.572
17.  Klien         Jaguar-Cosworth  (M)  1:11.912  +    2.090
18.  Glock         Jordan-Ford      (B)  1:12.242  +    2.420
19.  Bruni         Minardi-Cosworth (B)  1:12.916  +    3.094
20.  Baumgartner   Minardi-Cosworth (B)  1:13.032  +    3.210

All timing unofficial


Result 4 free practice:

Pos  Driver        Team                  Time                  Laps
 1.  Barrichello   Ferrari          (B)  1:10.229               15
 2.  M.Schumacher  Ferrari          (B)  1:10.352  +    0.123   15
 3.  Raikkonen     McLaren-Mercedes (M)  1:10.385  +    0.156   15
 4.  Coulthard     McLaren-Mercedes (M)  1:10.413  +    0.184   11
 5.  Button        BAR-Honda        (M)  1:10.480  +    0.251   16
 6.  Alonso        Renault          (M)  1:10.683  +    0.454   11
 7.  R.Schumacher  Williams-BMW     (M)  1:10.997  +    0.768    9 
 8.  Sato          BAR-Honda        (M)  1:11.127  +    0.898   18
 9.  Webber        Jaguar-Cosworth  (M)  1:11.130  +    0.901   23
10.  Massa         Sauber-Petronas  (B)  1:11.142  +    0.913   10
11.  Montoya       Williams-BMW     (M)  1:11.157  +    0.928   12 
12.  Villeneuve    Renault          (M)  1:11.321  +    1.092   16
13.  Fisichella    Sauber-Petronas  (B)  1:11.425  +    1.196    5
14.  Zonta         Toyota           (M)  1:11.688  +    1.459   16
15.  Trulli        Toyota           (M)  1:11.711  +    1.482   15
16.  Klien         Jaguar-Cosworth  (M)  1:12.248  +    2.019   21
17.  Heidfeld      Jordan-Ford      (B)  1:12.299  +    2.070   12
18.  Baumgartner   Minardi-Cosworth (B)  1:12.990  +    2.761   17
19.  Glock         Jordan-Ford      (B)  1:13.818  +    3.589   17
20.  Bruni         Minardi-Cosworth (B)  1:14.411  +    4.182   16

All timing unofficial


Result 3 free practice:

Pos  Driver        Team                  Time                  Laps
 1.  Button        BAR-Honda        (M)  1:11.466                9
 2.  Sato          BAR-Honda        (M)  1:11.580  +    0.114   11
 3.  Raikkonen     McLaren-Mercedes (M)  1:11.591  +    0.125    7
 4.  Barrichello   Ferrari          (B)  1:11.641  +    0.175    6
 5.  R.Schumacher  Williams-BMW     (M)  1:11.714  +    0.248    8
 6.  M.Schumacher  Ferrari          (B)  1:11.740  +    0.274    9
 7.  Fisichella    Sauber-Petronas  (B)  1:11.985  +    0.519    6
 8.  Massa         Sauber-Petronas  (B)  1:12.064  +    0.598    5
 9.  Coulthard     McLaren-Mercedes (M)  1:12.085  +    0.619    7
10.  Montoya       Williams-BMW     (M)  1:12.208  +    0.742    7
11.  Trulli        Toyota           (M)  1:12.263  +    0.797    5
12.  Webber        Jaguar-Cosworth  (M)  1:12.356  +    0.890    8
13.  Alonso        Renault          (M)  1:12.563  +    1.097    8
14.  Klien         Jaguar-Cosworth  (M)  1:12.612  +    1.146    8
15.  Zonta         Toyota           (M)  1:13.025  +    1.559   10
16.  Heidfeld      Jordan-Ford      (B)  1:13.327  +    1.861    8
17.  Baumgartner   Minardi-Cosworth (B)  1:14.284  +    2.818   10
18.  Bruni         Minardi-Cosworth (B)  1:14.336  +    2.870   11
19.  Glock         Jordan-Ford      (B)  1:14.805  +    3.339   11
20.  Villeneuve    Renault          (M)  No Time                 2

All timing unofficial


Result 2 free practice:

Pos  Driver        Team                  Time                  Laps
 1.  Barrichello   Ferrari          (B)  1:11.166               25
 2.  M.Schumacher  Ferrari          (B)  1:11.334  +    0.168   28
 3.  Raikkonen     McLaren-Mercedes (M)  1:11.526  +    0.360   20
 4.  Button        BAR-Honda        (M)  1:11.731  +    0.565   25
 5.  Davidson      BAR-Honda        (M)  1:11.920  +    0.754   31
 6.  Sato          BAR-Honda        (M)  1:11.988  +    0.822   23
 7.  Alonso        Renault          (M)  1:12.005  +    0.839   30
 8.  Massa         Sauber-Petronas  (B)  1:12.183  +    1.017   24
 9.  Briscoe       Toyota           (M)  1:12.209  +    1.043   34
10.  R.Schumacher  Williams-BMW     (M)  1:12.235  +    1.069   26
11.  Montoya       Williams-BMW     (M)  1:12.280  +    1.114   24
12.  Villeneuve    Renault          (M)  1:12.316  +    1.150   31
13.  Doornbos      Jordan-Ford      (B)  1:12.345  +    1.179   27
14.  Zonta         Toyota           (M)  1:12.347  +    1.181   30
15.  Coulthard     McLaren-Mercedes (M)  1:12.430  +    1.264   24
16.  Trulli        Toyota           (M)  1:12.545  +    1.379   36
17.  Fisichella    Sauber-Petronas  (B)  1:12.631  +    1.465   29
18.  Webber        Jaguar-Cosworth  (M)  1:12.816  +    1.650   35
19.  Heidfeld      Jordan-Ford      (B)  1:13.114  +    1.948   24
20.  Bruni         Minardi-Cosworth (B)  1:13.467  +    2.301   31
21.  Klien         Jaguar-Cosworth  (M)  1:13.509  +    2.343   32
22.  Glock         Jordan-Ford      (B)  1:13.966  +    2.800   24
23.  Baumgartner   Minardi-Cosworth (B)  1:13.979  +    2.813   25
24.  Wirdheim      Jaguar-Cosworth  (M)  1:14.303  +    3.137   28
25.  Leinders      Minardi-Cosworth (B)  1:14.754  +    3.588   10

All timing unofficial


Result 1 free practice:

Pos  Driver        Team                  Time                  Laps
 1.  Montoya       Williams-BMW     (M)  1:12.547               11
 2.  Briscoe       Toyota           (M)  1:12.614  +    0.067   25
 3.  R.Schumacher  Williams-BMW     (M)  1:12.873  +    0.326   12
 4.  Raikkonen     McLaren-Mercedes (M)  1:13.150  +    0.603    4
 5.  Davidson      BAR-Honda        (M)  1:13.232  +    0.685   22
 6.  Coulthard     McLaren-Mercedes (M)  1:13.277  +    0.730    6
 7.  Trulli        Toyota           (M)  1:13.512  +    0.965   15
 8.  Sato          BAR-Honda        (M)  1:13.839  +    1.292   10
 9.  Barrichello   Ferrari          (B)  1:13.855  +    1.308   13
10.  Alonso        Renault          (M)  1:13.990  +    1.443   12
11.  M.Schumacher  Ferrari          (B)  1:14.042  +    1.495   13
12.  Fisichella    Sauber-Petronas  (B)  1:14.118  +    1.571   14
13.  Webber        Jaguar-Cosworth  (M)  1:14.147  +    1.600    9
14.  Button        BAR-Honda        (M)  1:14.187  +    1.640   13
15.  Zonta         Toyota           (M)  1:14.207  +    1.660   14
16.  Massa         Sauber-Petronas  (B)  1:14.479  +    1.932   13
17.  Villeneuve    Renault          (M)  1:14.585  +    2.038   13
18.  Doornbos      Jordan-Ford      (B)  1:14.957  +    2.419   27
19.  Wirdheim      Jaguar-Cosworth  (M)  1:15.065  +    2.518   24
20.  Heidfeld      Jordan-Ford      (B)  1:15.414  +    2.867   12
21.  Klien         Jaguar-Cosworth  (M)  1:15.476  +    2.929   15
22.  Baumgartner   Minardi-Cosworth (B)  1:15.490  +    2.943   12
23.  Glock         Jordan-Ford      (B)  1:15.647  +    3.100   18
24.  Bruni         Minardi-Cosworth (B)  1:16.406  +    3.859   13
25.  Leinders      Minardi-Cosworth (B)  No Time                  

All timing unofficial

|Tilbake Til Hovedside(Return To Main Page)|
Grand Prix Resultat Sesongen 2000

|Australia GP| |Malaysia GP| |Brasil GP| |San Marino GP| |Spania GP| |Østerike GP
|Monaco GP| |Canada GP| |Europa GP| |Frankrike GP| |Storbritania GP|
|Tyskland GP| |Ungarn GP| |Belgia GP| |Italia GP| |USA GP| |Japan GP|

Grand Prix Resultater Sesongen 2001
|Australia GP| |Malaysia GP| |Brasil GP| |San Marino GP| |Spania GP| |Østerike GP
|Monaco GP| |Canada GP| |Europa GP| |Frankrike GP| |Storbritania GP|
|Tyskland GP| |Ungarn GP| |Belgia GP| |Italia GP| |USA GP| |Japan GP|