
Resultat Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Race Time |
| 1 | K. Raikkonen | McLaren | M | 1:32:22.195 |
| 2 | R. Barrichello | Ferrari | B | 39.286 sec. behind |
| 3 | F. Alonso | Renault | M | 1.04.007 min. behind |
| 4 | R. Schumacher | Williams | M | 1:28.026 min. behind |
| 5 | J. Trulli | Renault | M | 1 lap behind |
| 6 | M. Schumacher | Ferrari | B | 1 lap behind |
| 7 | J. Button | BAR | B | 1 lap behind |
| 8 | N. Heidfeld | Sauber | B | 1 lap behind |
| 9 | H. Frentzen | Sauber | B | 1 lap behind |
| 10 | R. Firman | Jordan | B | 1 lap behind |
| 11 | C. da Matta | Toyota | M | 1 lap behind |
| 12 | J. Montoya | Williams | M | 3 laps behind |
| 13 | J. Verstappen | Minardi | B | 4 laps behind |
| Out of the race | ||||
| Lap | Reason | |||
| 43 | A. Pizzonia | Jaguar | M | Spun/Brake |
| 42 | J. Wilson | Minardi | B | Injury |
| 36 | M. Webber | Jaguar | M | Engine oil |
| 13 | O. Panis | Toyota | M | Fuel pressure |
| 3 | D. Coulthard | McLaren | M | Electrical |
| 0 | G. Fisichella | Jordan | B | Launch Control |
| 0 | J. Villeneuve | BAR | B | Electrical |
Resultat andre kvalifiserings runde Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | F. Alonso | Renault | M | 1.37.044 |
| 2 | J. Trulli | Renault | M | 1.37.217 |
| 3 | M. Schumacher | Ferrari | B | 1.37.393 |
| 4 | D. Coulthard | McLaren | M | 1.37.454 |
| 5 | R. Barrichello | Ferrari | B | 1.37.579 |
| 6 | N. Heidfeld | Sauber | B | 1.37.766 |
| 7 | K. Raikkonen | McLaren | M | 1.37.858 |
| 8 | J. Montoya | Williams | M | 1.37.974 |
| 9 | J. Button | BAR | B | 1.38.073 |
| 10 | O. Panis | Toyota | M | 1.38.094 |
| 11 | C. da Matta | Toyota | M | 1.38.097 |
| 12 | J. Villeneuve | BAR | B | 1.38.329 |
| 13 | H. Frentzen | Sauber | B | 1.38.291 |
| 14 | G. Fisichella | Jordan | B | 1.38.416 |
| 15 | A. Pizzonia | Jaguar | M | 1.38.516 |
| 16 | M. Webber | Jaguar | M | 1.38.624 |
| 17 | R. Schumacher | Williams | M | 1.38.789 |
| 18 | J. Verstappen | Minardi | B | 1.40.417 |
| 19 | J. Wilson | Minardi | B | 1.40.599 |
| 20 | R. Firman | Jordan | B | 1.40.910 |
Resultat 3 runde fri testing Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | K. Raikkonen | McLaren | M | 1.36.557 |
| 2 | D. Coulthard | McLaren | M | 1.36.777 |
| 3 | F. Alonso | Renault | M | 1.36.849 |
| 4 | M. Schumacher | Ferrari | B | 1.36.990 |
| 5 | C. da Matta | Toyota | M | 1.37.093 |
| 6 | J. Trulli | Renault | M | 1.37.198 |
| 7 | J. Montoya | Williams | M | 1.37.218 |
| 8 | J. Button | BAR | B | 1.37.418 |
| 9 | R. Barrichello | Ferrari | B | 1.37.422 |
| 10 | R. Schumacher | Williams | M | 1.37.436 |
| 11 | G. Fisichella | Jordan | B | 1.37.443 |
| 12 | O. Panis | Toyota | M | 1.37.623 |
| 13 | H. Frentzen | Sauber | B | 1.37.751 |
| 14 | A. Pizzonia | Jaguar | M | 1.37.947 |
| 15 | M. Webber | Jaguar | M | 1.37.980 |
| 16 | N. Heidfeld | Sauber | B | 1.38.090 |
| 17 | R. Firman | Jordan | B | 1.38.282 |
| 18 | J. Villeneuve | BAR | B | 1.38.329 |
| 19 | J. Verstappen | Minardi | B | 1.40.382 |
| 20 | J. Wilson | Minardi | B | 1.40.638 |
Resultat 2 runde fri testing Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | D. Coulthard | McLaren | M | 1.36.777 |
| 2 | J. Trulli | Renault | M | 1.37.198 |
| 3 | F. Alonso | Renault | M | 1.37.370 |
| 4 | J. Montoya | Williams | M | 1.37.388 |
| 5 | G. Fisichella | Jordan | B | 1.37.443 |
| 6 | O. Panis | Toyota | M | 1.37.623 |
| 7 | K. Raikkonen | McLaren | M | 1.37.633 |
| 8 | A. Pizzonia | Jaguar | M | 1.37.947 |
| 9 | R. Schumacher | Williams | M | 1.38.080 |
| 10 | R. Firman | Jordan | B | 1.38.282 |
| 11 | J. Villeneuve | BAR | B | 1.38.329 |
| 12 | M. Schumacher | Ferrari | B | 1.38.361 |
| 13 | R. Barrichello | Ferrari | B | 1.38.509 |
| 14 | M. Webber | Jaguar | M | 1.38.637 |
| 15 | C. da Matta | Toyota | M | 1.38.639 |
| 16 | J. Button | BAR | B | 1.38.671 |
| 17 | N. Heidfeld | Sauber | B | 1.39.246 |
| 18 | H. Frentzen | Sauber | B | 1.39.351 |
| 19 | J. Verstappen | Minardi | B | 1.40.814 |
| 20 | J. Wilson | Minardi | B | 1.41.479 |
Resultat første kvalifiserings runde Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | M. Schumacher | Ferrari | B | 1.34.980 |
| 2 | R. Barrichello | Ferrari | B | 1.35.681 |
| 3 | J. Montoya | Williams | M | 1.35.939 |
| 4 | K. Raikkonen | McLaren | M | 1.36.038 |
| 5 | D. Coulthard | McLaren | M | 1.36.297 |
| 6 | J. Trulli | Renault | M | 1.36.301 |
| 7 | N. Heidfeld | Sauber | B | 1.36.407 |
| 8 | H. Frentzen | Sauber | B | 1.36.615 |
| 9 | J. Button | BAR | B | 1.36.632 |
| 10 | F. Alonso | Renault | M | 1.36.693 |
| 11 | C. da Matta | Toyota | M | 1.36.706 |
| 12 | G. Fisichella | Jordan | B | 1.36.759 |
| 13 | R. Schumacher | Williams | M | 1.36.805 |
| 14 | O. Panis | Toyota | M | 1.36.995 |
| 15 | J. Villeneuve | BAR | B | 1.37.585 |
| 16 | M. Webber | Jaguar | M | 1.37.669 |
| 17 | R. Firman | Jordan | B | 1.38.240 |
| 18 | J. Verstappen | Minardi | B | 1.38.904 |
| 19 | J. Wilson | Minardi | B | 1.39.354 |
| 20 | A. Pizzonia | Jaguar | M | No Time |
Resultat 1 runde fri testing Malaysia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | D. Coulthard | McLaren | M | 1.36.102 |
| 2 | F. Alonso | Renault | M | 1.36.231 |
| 3 | J. Trulli | Renault | M | 1.36.372 |
| 4 | J. Montoya | Williams | M | 1.36.998 |
| 5 | R. Schumacher | Williams | M | 1.37.045 |
| 6 | J. Button | BAR | B | 1.37.060 |
| 7 | M. Schumacher | Ferrari | B | 1.37.313 |
| 8 | J. Villeneuve | BAR | B | 1.37.357 |
| 9 | R. Barrichello | Ferrari | B | 1.37.497 |
| 10 | O. Panis | Toyota | M | 1.37.748 |
| 11 | G. Fisichella | Jordan | B | 1.37.847 |
| 12 | N. Heidfeld | Sauber | B | 1.37.906 |
| 13 | H. Frentzen | Sauber | B | 1.37.951 |
| 14 | C. da Matta | Toyota | M | 1.37.992 |
| 15 | K. Raikkonen | McLaren | M | 1.38.515 |
| 16 | R. Firman | Jordan | B | 1.38.516 |
| 17 | A. Pizzonia | Jaguar | M | 1.38.839 |
| 18 | M. Webber | Jaguar | M | 1.38.870 |
| 19 | J. Verstappen | Minardi | B | 1.39.183 |
| 20 | J. Wilson | Minardi | B | 1.39.695 |