
Resultat Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Race Time |
| 1 | D. Coulthard | McLaren | M | 1:34:42.124 |
| 2 | J. Montoya | Williams | M | 8.675 sec. behind |
| 3 | K. Raikkonen | McLaren | M | 9.192 sec. behind |
| 4 | M. Schumacher | Ferrari | B | 9.482 sec. behind |
| 5 | J. Trulli | Renault | M | 38.801 sec. behind |
| 6 | H. Frentzen | Sauber | B | 43.928 sec. behind |
| 7 | F. Alonso | Renault | M | 45.074 sec. behind |
| 8 | R. Schumacher | Williams | M | 45.745 sec. behind |
| 9 | J. Villeneuve | BAR | B | 1:05.536 min. behind |
| 10 | J. Button | BAR | M | 1:05.974 min. behind |
| 11 | J. Verstappen | Minardi | B | 1 lap behind |
| 12 | G. Fisichella | Jordan | B | 6 laps behind R/Gearbox |
| 13 | A. Pizzonia | Jaguar | M | 6 laps behind R/Suspension |
| Out of the race | ||||
| Lap | Reason | |||
| 22 | O. Panis | Toyota | B | Fuel Pressure |
| 21 | N. Heidfeld | Sauber | B | Suspension |
| 17 | J. Wilson | Minardi | B | Radiator Leak |
| 16 | M. Webber | Jaguar | M | Rear Suspension |
| 8 | C. da Matta | Toyota | M | Spun |
| 7 | R. Firman | Jordan | B | Crash |
| 6 | R. Barrichello | Ferrari | B | Crash |
Resultat andre kvalifiserings runde Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | M. Schumacher | Ferrari | B | 1.27.173 |
| 2 | R. Barrichello | Ferrari | B | 1.27.418 |
| 3 | J. Montoya | Williams | M | 1.28.101 |
| 4 | H. Frentzen | Sauber | B | 1.28.274 |
| 5 | O. Panis | Toyota | B | 1.28.288 |
| 6 | J. Villeneuve | BAR | B | 1.28.420 |
| 7 | N. Heidfeld | Sauber | B | 1.28.464 |
| 8 | J. Button | BAR | M | 1.28.682 |
| 9 | R. Schumacher | Williams | M | 1.28.830 |
| 10 | F. Alonso | Renault | M | 1.28.928 |
| 11 | D. Coulthard | McLaren | M | 1.29.105 |
| 12 | J. Trulli | Renault | M | 1.29.136 |
| 13 | G. Fisichella | Jordan | B | 1.29.344 |
| 14 | M. Webber | Jaguar | M | 1.29.367 |
| 15 | K. Raikkonen | McLaren | M | 1.29.470 |
| 16 | Cristiano da Matta | Toyota | M | 1.29.538 |
| 17 | R. Firman | Jordan | B | 1.31.242 |
| 18 | A. Pizzonia | Jaguar | M | 1.31.723 |
| 19 | J. Verstappen | Minardi | B | No Time |
| 20 | J. Wilson | Minardi | B | No Time |
Resultat 3 runde fri testing Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | J. Trulli | Renault | M | 1.26.928 |
| 2 | J. Button | BAR | M | 1.27.415 |
| 3 | F. Alonso | Renault | M | 1.27.424 |
| 4 | M. Schumacher | Ferrari | B | 1.27.517 |
| 5 | R. Barrichello | Ferrari | B | 1.27.558 |
| 6 | J. Montoya | Williams | M | 1.27.700 |
| 7 | R. Schumacher | Williams | M | 1.27.814 |
| 8 | N. Heidfeld | Sauber | B | 1.28.049 |
| 9 | D. Coulthard | McLaren | M | 1.28.090 |
| 10 | C. da Matta | Toyota | M | 1.28.177 |
| 11 | O. Panis | Toyota | B | 1.28.360 |
| 12 | M. Webber | Jaguar | M | 1.28.485 |
| 13 | J. Villeneuve | BAR | B | 1.28.509 |
| 14 | K. Raikkonen | McLaren | M | 1.28.564 |
| 15 | H. Frentzen | Sauber | B | 1.28.590 |
| 16 | G. Fisichella | Jordan | B | 1.28.619 |
| 17 | R. Firman | Jordan | B | 1.29.814 |
| 18 | A. Pizzonia | Jaguar | M | 1.30.551 |
| 19 | J. Wilson | Minardi | B | 1.30.857 |
| 20 | J. Verstappen | Minardi | B | 1.31.066 |
Resultat 2 runde fri testing Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | J. Button | BAR | M | 1.27.415 |
| 2 | R. Barrichello | Ferrari | B | 1.27.614 |
| 3 | R. Schumacher | Williams | M | 1.27.814 |
| 4 | M. Schumacher | Ferrari | B | 1.27.987 |
| 5 | J. Trulli | Renault | M | 1.28.037 |
| 6 | D. Coulthard | McLaren | M | 1.28.090 |
| 7 | J. Montoya | Williams | M | 1.28.120 |
| 8 | F. Alonso | Renault | M | 1.28.154 |
| 9 | M. Webber | Jaguar | M | 1.28.485 |
| 10 | J. Villeneuve | BAR | B | 1.28.509 |
| 11 | K. Raikkonen | McLaren | M | 1.28.564 |
| 12 | H. Frentzen | Sauber | B | 1.29.170 |
| 13 | O. Panis | Toyota | B | 1.29.212 |
| 14 | G. Fisichella | Jordan | B | 1.29.343 |
| 15 | C. da Matta | Toyota | M | 1.29.673 |
| 16 | N. Heidfeld | Sauber | B | 1.29.674 |
| 17 | R. Firman | Jordan | B | 1.29.912 |
| 18 | A. Pizzonia | Jaguar | M | 1.30.551 |
| 19 | J. Wilson | Minardi | B | 1.30.857 |
| J. Verstappen | Minardi | B | No Time |
Resultat første kvalifiserings runde Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | R. Barrichello | Ferrari | B | 1.26.372 |
| 2 | K. Raikkonen | McLaren | M | 1.26.551 |
| 3 | J. Villeneuve | BAR | B | 1.26.832 |
| 4 | M. Schumacher | Ferrari | B | 1.27.103 |
| 5 | J. Button | BAR | M | 1.27.159 |
| 6 | D. Coulthard | McLaren | M | 1.27.242 |
| 7 | F. Alonso | Renault | M | 1.27.255 |
| 8 | O. Panis | Toyota | B | 1.27.352 |
| 9 | J. Trulli | Renault | M | 1.27.411 |
| 10 | J. Montoya | Williams | M | 1.27.450 |
| 11 | C. da Matta | Toyota | M | 1.27.478 |
| 12 | N. Heidfeld | Sauber | B | 1.27.510 |
| 13 | H. Frentzen | Sauber | B | 1.27.563 |
| 14 | G. Fisichella | Jordan | B | 1.27.633 |
| 15 | M. Webber | Jaguar | M | 1.27.675 |
| 16 | R. Schumacher | Williams | M | 1.28.266 |
| 17 | R. Firman | Jordan | B | 1.29.977 |
| 18 | J. Verstappen | Minardi | B | 1.30.053 |
| 19 | A. Pizzonia | Jaguar | M | 1.30.092 |
| 20 | J. Wilson | Minardi | B | 1.30.479 |
Resultat 1 runde fri testing Australia Grand Prix 2003
| Position | Driver | Team | Tyre | Best Lap |
| 1 | K. Raikkonen | McLaren | M | 1.26.509 |
| 2 | D. Coulthard | McLaren | M | 1.26.988 |
| 3 | J. Trulli | Renault | M | 1.27.286 |
| 4 | R. Barrichello | Ferrari | B | 1.27.459 |
| 5 | M. Webber | Jaguar | M | 1.27.654 |
| 6 | M. Schumacher | Ferrari | B | 1.27.666 |
| 7 | F. Alonso | Renault | M | 1.27.671 |
| 8 | N. Heidfeld | Sauber | B | 1.27.918 |
| 9 | J. Montoya | Williams | M | 1.27.929 |
| 10 | R. Schumacher | Williams | M | 1.27.982 |
| 11 | A. Pizzonia | Jaguar | M | 1.28.092 |
| 12 | H. Frentzen | Sauber | B | 1.28.207 |
| 13 | O. Panis | Toyota | B | 1.28.362 |
| 14 | J. Button | BAR | M | 1.28.493 |
| 15 | C. da Matta | Toyota | M | 1.28.698 |
| 16 | G. Fisichella | Jordan | B | 1.29.327 |
| 17 | R. Firman | Jordan | B | 1.29.531 |
| 18 | J. Verstappen | Minardi | B | 1.30.198 |
| 19 | J. Wilson | Minardi | B | 1.30.606 |
| 20 | J. Villeneuve | BAR | B | 1.31.529 |