EarnForex — Helping Trader Since 2005

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
2002 Canadian Grand Prix At Gilles Villeneuve
Fri, Jun 7 - Practise 1.1


 1.  2  BARRICHELLO   Ferrari             B   1'16"930
2. 1 M.SCHUMACHER Ferrari B 1'16"991
3. 9 FISICHELLA Jordan Honda B 1'17"840
4. 3 COULTHARD McLaren Mercedes M 1'18"156
5. 4 RAIKKONEN McLaren Mercedes M 1'18"203
6. 20 FRENTZEN Arrows Cosworth B 1'18"340
7. 12 PANIS BAR Honda B 1'18"349
8. 8 MASSA Sauber Petronas B 1'18"426
9. 6 MONTOYA Williams BMW M 1'18"437
10. 17 DE LA ROSA Jaguar Cosworth M 1'18"461
11. 14 TRULLI Renault M 1'18"465
12. 16 IRVINE Jaguar Cosworth M 1'18"581
13. 7 HEIDFELD Sauber Petronas B 1'18"799
14. 15 BUTTON Renault M 1'18"867
15. 24 SALO Toyota M 1'19"110
16. 5 R.SCHUMACHER Williams BMW M 1'19"193
17. 21 BERNOLDI Arrows Cosworth B 1'19"243
18. 11 VILLENEUVE BAR Honda B 1'19"437
19. 23 WEBBER Minardi Asiatech M 1'19"716
20. 25 MCNISH Toyota M 1'19"903
21. 10 SATO Jordan Honda B 1'20"507
22. 22 YOONG Minardi Asiatech M 1'21"678
2002 Canadian Grand Prix At Gilles Villeneuve
Fri, Jun 7 - Practise 1.2


 1.  3  COULTHARD     McLaren Mercedes    M   1'15"407
2. 6 MONTOYA Williams BMW M 1'15"543
3. 1 M.SCHUMACHER Ferrari B 1'15"788
4. 4 RAIKKONEN McLaren Mercedes M 1'15"946
5. 5 R.SCHUMACHER Williams BMW M 1'16"018
6. 24 SALO Toyota M 1'16"259
7. 12 PANIS BAR Honda B 1'16"333
8. 2 BARRICHELLO Ferrari B 1'16"440
9. 11 VILLENEUVE BAR Honda B 1'16"448
10. 20 FRENTZEN Arrows Cosworth B 1'16"793
11. 17 DE LA ROSA Jaguar Cosworth M 1'16"801
12. 9 FISICHELLA Jordan Honda B 1'16"989
13. 21 BERNOLDI Arrows Cosworth B 1'17"018
14. 7 HEIDFELD Sauber Petronas B 1'17"250
15. 15 BUTTON Renault M 1'17"473
16. 8 MASSA Sauber Petronas B 1'17"489
17. 16 IRVINE Jaguar Cosworth M 1'17"765
18. 23 WEBBER Minardi Asiatech M 1'18"034
19. 10 SATO Jordan Honda B 1'18"143
20. 25 MCNISH Toyota M 1'18"311
21. 14 TRULLI Renault M 1'18"465
22. 22 YOONG Minardi Asiatech M 1'19"050
2002 Canadian Grand Prix At Gilles Villeneuve
Sat, Jun 8 - Practise 2.1


 1.  1  M.SCHUMACHER  Ferrari             B   1'14"509
2. 6 MONTOYA Williams BMW M 1'14"626
3. 5 R.SCHUMACHER Williams BMW M 1'14"707
4. 2 BARRICHELLO Ferrari B 1'14"788
5. 4 RAIKKONEN McLaren Mercedes M 1'15"076
6. 20 FRENTZEN Arrows Cosworth B 1'15"172
7. 12 PANIS BAR Honda B 1'15"277
8. 8 MASSA Sauber Petronas B 1'15"308
9. 3 COULTHARD McLaren Mercedes M 1'15"379
10. 11 VILLENEUVE BAR Honda B 1'15"541
11. 7 HEIDFELD Sauber Petronas B 1'15"635
12. 9 FISICHELLA Jordan Honda B 1'15"679
13. 14 TRULLI Renault M 1'15"716
14. 25 MCNISH Toyota M 1'15"918
15. 21 BERNOLDI Arrows Cosworth B 1'16"003
16. 24 SALO Toyota M 1'16"174
17. 15 BUTTON Renault M 1'16"321
18. 17 DE LA ROSA Jaguar Cosworth M 1'16"590
19. 10 SATO Jordan Honda B 1'16"826
20. 16 IRVINE Jaguar Cosworth M 1'16"921
21. 23 WEBBER Minardi Asiatech M 1'17"865
22. 22 YOONG Minardi Asiatech M 1'17"960
2002 Canadian Grand Prix At Gilles Villeneuve
Sat, Jun 8 - Practise 2.2


 1.  1  M.SCHUMACHER  Ferrari             B   1'13"395
2. 6 MONTOYA Williams BMW M 1'13"646
3. 2 BARRICHELLO Ferrari B 1'14"243
4. 4 RAIKKONEN McLaren Mercedes M 1'14"354
5. 5 R.SCHUMACHER Williams BMW M 1'14"399
6. 3 COULTHARD McLaren Mercedes M 1'14"720
7. 8 MASSA Sauber Petronas B 1'14"777
8. 7 HEIDFELD Sauber Petronas B 1'14"791
9. 11 VILLENEUVE BAR Honda B 1'14"843
10. 9 FISICHELLA Jordan Honda B 1'14"973
11. 20 FRENTZEN Arrows Cosworth B 1'15"018
12. 12 PANIS BAR Honda B 1'15"057
13. 17 DE LA ROSA Jaguar Cosworth M 1'15"208
14. 21 BERNOLDI Arrows Cosworth B 1'15"326
15. 14 TRULLI Renault M 1'15"344
16. 15 BUTTON Renault M 1'15"426
17. 24 SALO Toyota M 1'15"584
18. 10 SATO Jordan Honda B 1'15"791
19. 25 MCNISH Toyota M 1'15"918
20. 23 WEBBER Minardi Asiatech M 1'16"143
21. 16 IRVINE Jaguar Cosworth M 1'16"267
22. 22 YOONG Minardi Asiatech M 1'17"005
2002 Canadian Grand Prix At Gilles Villeneuve
Sat, Jun 8 - Qualifying


 1.  6  MONTOYA       Williams BMW        M   1'12"836
2. 1 M.SCHUMACHER Ferrari B 1'13"018
3. 2 BARRICHELLO Ferrari B 1'13"280
4. 5 R.SCHUMACHER Williams BMW M 1'13"301
5. 4 RAIKKONEN McLaren Mercedes M 1'13"898
6. 9 FISICHELLA Jordan Honda B 1'14"132
7. 7 HEIDFELD Sauber Petronas B 1'14"139
8. 3 COULTHARD McLaren Mercedes M 1'14"385
9. 11 VILLENEUVE BAR Honda B 1'14"564
10. 14 TRULLI Renault M 1'14"688
11. 12 PANIS BAR Honda B 1'14"713
12. 8 MASSA Sauber Petronas B 1'14"823
13. 15 BUTTON Renault M 1'14"854
14. 16 IRVINE Jaguar Cosworth M 1'14"882
15. 10 SATO Jordan Honda B 1'14"940
16. 17 DE LA ROSA Jaguar Cosworth M 1'15"089
17. 21 BERNOLDI Arrows Cosworth B 1'15"102
18. 24 SALO Toyota M 1'15"111
19. 20 FRENTZEN Arrows Cosworth B 1'15"115
20. 25 MCNISH Toyota M 1'15"321
21. 23 WEBBER Minardi Asiatech M 1'15"508
22. 22 YOONG Minardi Asiatech M 1'17"347
2002 Canadian Grand Prix At Gilles Villeneuve
Sun, Jun 9 - Warm Up


 1.  1  M.SCHUMACHER  Ferrari             B   1'16"780
2. 2 BARRICHELLO Ferrari B 1'16"837
3. 5 R.SCHUMACHER Williams BMW M 1'17"487
4. 3 COULTHARD McLaren Mercedes M 1'17"941
5. 21 BERNOLDI Arrows Cosworth B 1'18"013
6. 14 TRULLI Renault M 1'18"028
7. 17 DE LA ROSA Jaguar Cosworth M 1'18"151
8. 12 PANIS BAR Honda B 1'18"206
9. 6 MONTOYA Williams BMW M 1'18"304
10. 8 MASSA Sauber Petronas B 1'18"478
11. 16 IRVINE Jaguar Cosworth M 1'18"483
12. 20 FRENTZEN Arrows Cosworth B 1'18"494
13. 9 FISICHELLA Jordan Honda B 1'18"597
14. 4 RAIKKONEN McLaren Mercedes M 1'18"657
15. 7 HEIDFELD Sauber Petronas B 1'18"666
16. 24 SALO Toyota M 1'18"746
17. 25 MCNISH Toyota M 1'18"816
18. 15 BUTTON Renault M 1'18"959
19. 11 VILLENEUVE BAR Honda B 1'19"341
20. 10 SATO Jordan Honda B 1'19"430
21. 23 WEBBER Minardi Asiatech M 1'19"696
22. 22 YOONG Minardi Asiatech M 1'20"222
2002 Canadian Grand Prix At Gilles Villeneuve
Sun, Jun 9 - Grand Prix


 1.  1  M.SCHUMACHER  Ferrari             B   1h33'36"111
2.  3  COULTHARD     McLaren Mercedes    M   +  0'01"132
3.  2  BARRICHELLO   Ferrari             B   +  0'07"082
4.  4  RAIKKONEN     McLaren Mercedes    M   +  0'37"563
5.  9  FISICHELLA    Jordan Honda        B   +  0'42"812
6. 14  TRULLI        Renault             M   +  0'48"947
7.  5  R.SCHUMACHER  Williams BMW        M   +  0'51"518
8. 12  PANIS         BAR Honda           B      1 lap(s)
9.  8  MASSA         Sauber Petronas     B      1 lap(s)
10. 10  SATO          Jordan Honda        B      1 lap(s)
11. 23  WEBBER        Minardi Asiatech    M      1 lap(s)
12.  7  HEIDFELD      Sauber Petronas     B      1 lap(s)
13. 20  FRENTZEN      Arrows Cosworth     B      1 lap(s)
14. 22  YOONG         Minardi Asiatech    M      2 lap(s)
15. 15  BUTTON        Renault             M      5 lap(s)
16.  6  MONTOYA       Williams BMW        M     14 lap(s)
17. 25  MCNISH        Toyota              M     25 lap(s)
18. 16  IRVINE        Jaguar Cosworth     M     29 lap(s)
19. 24  SALO          Toyota              M     29 lap(s)
20. 17  DE LA ROSA    Jaguar Cosworth     M     41 lap(s)
21. 21  BERNOLDI      Arrows Cosworth     B     54 lap(s)
22. 11  VILLENEUVE    BAR Honda           B     62 lap(s)

|Tilbake Til Hovedside(Return To Main Page)|
Grand Prix Resultat Sesongen 2000

|Australia GP| |Malaysia GP| |Brasil GP| |San Marino GP| |Spania GP| |Østerike GP
|Monaco GP| |Canada GP| |Europa GP| |Frankrike GP| |Storbritania GP|
|Tyskland GP| |Ungarn GP| |Belgia GP| |Italia GP| |USA GP| |Japan GP|

Grand Prix Resultater Sesongen 2001
|Australia GP| |Malaysia GP| |Brasil GP| |San Marino GP| |Spania GP| |Østerike GP
|Monaco GP| |Canada GP| |Europa GP| |Frankrike GP| |Storbritania GP|
|Tyskland GP| |Ungarn GP| |Belgia GP| |Italia GP| |USA GP| |Japan GP|