Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Spanish Grand Prix: April 27 - April 29

Friday, April 27
Practise 1.1

 1.  4  COULTHARD     McLaren Mercedes    B   1'20"388  211.823 Km/h  18    
2. 2 BARRICHELLO Ferrari B 1'20"823 + 0'00"435 14
3. 1 M.SCHUMACHER Ferrari B 1'20"992 + 0'00"604 16
4. 5 R.SCHUMACHER Williams BMW M 1'21"259 + 0'00"871 17
5. 3 HAKKINEN McLaren Mercedes B 1'21"265 + 0'00"877 12
6. 9 PANIS BAR Honda B 1'21"815 + 0'01"427 9
7. 6 MONTOYA Williams BMW M 1'22"020 + 0'01"632 16
8. 12 TRULLI Jordan Honda B 1'22"194 + 0'01"806 5
9. 11 FRENTZEN Jordan Honda B 1'22"221 + 0'01"833 6
10. 16 HEIDFELD Sauber Petronas B 1'22"561 + 0'02"173 15
11. 17 RAIKKONEN Sauber Petronas B 1'23"042 + 0'02"654 15
12. 18 IRVINE Jaguar M 1'23"213 + 0'02"825 7
13. 19 DE LA ROSA Jaguar M 1'23"395 + 0'03"007 21
14. 10 VILLENEUVE BAR Honda B 1'23"704 + 0'03"316 9
15. 15 BERNOLDI Arrows Asiatech B 1'23"784 + 0'03"396 23
16. 22 ALESI Prost Acer M 1'23"979 + 0'03"591 15
17. 23 BURTI Prost Acer M 1'24"361 + 0'03"973 19
18. 7 FISICHELLA Benetton Renault M 1'24"370 + 0'03"982 17
19. 14 VERSTAPPEN Arrows Asiatech B 1'24"873 + 0'04"485 19
20. 21 ALONSO Minardi European M 1'25"199 + 0'04"811 21
21. 8 BUTTON Benetton Renault M 1'25"336 + 0'04"948 14
22. 20 MARQUES Minardi European M 1'25"540 + 0'05"152 18

Practise 1.2

 1.  4  COULTHARD     McLaren Mercedes    B   1'20"107  212.566 Km/h  37    
2. 18 IRVINE Jaguar M 1'20"615 + 0'00"508 27
3. 2 BARRICHELLO Ferrari B 1'20"823 + 0'00"716 26
4. 9 PANIS BAR Honda B 1'20"826 + 0'00"719 28
5. 1 M.SCHUMACHER Ferrari B 1'20"880 + 0'00"773 41
6. 3 HAKKINEN McLaren Mercedes B 1'20"894 + 0'00"787 26
7. 19 DE LA ROSA Jaguar M 1'21"184 + 0'01"077 38
8. 5 R.SCHUMACHER Williams BMW M 1'21"259 + 0'01"152 33
9. 10 VILLENEUVE BAR Honda B 1'21"401 + 0'01"294 23
10. 12 TRULLI Jordan Honda B 1'21"647 + 0'01"540 28
11. 17 RAIKKONEN Sauber Petronas B 1'21"786 + 0'01"679 31
12. 16 HEIDFELD Sauber Petronas B 1'21"808 + 0'01"701 34
13. 6 MONTOYA Williams BMW M 1'22"020 + 0'01"913 24
14. 11 FRENTZEN Jordan Honda B 1'22"221 + 0'02"114 22
15. 22 ALESI Prost Acer M 1'22"843 + 0'02"736 30
16. 15 BERNOLDI Arrows Asiatech B 1'22"888 + 0'02"781 40
17. 14 VERSTAPPEN Arrows Asiatech B 1'22"962 + 0'02"855 37
18. 7 FISICHELLA Benetton Renault M 1'22"971 + 0'02"864 38
19. 8 BUTTON Benetton Renault M 1'23"201 + 0'03"094 33
20. 21 ALONSO Minardi European M 1'23"801 + 0'03"694 44
21. 23 BURTI Prost Acer M 1'23"885 + 0'03"778 41
22. 20 MARQUES Minardi European M 1'25"540 + 0'05"433 22


Saturday, April 28
Practise 2.1

 1.  1  M.SCHUMACHER  Ferrari             B   1'18"634  216.548 Km/h   9    
2. 3 HAKKINEN McLaren Mercedes B 1'19"281 + 0'00"647 9
3. 4 COULTHARD McLaren Mercedes B 1'19"363 + 0'00"729 14
4. 2 BARRICHELLO Ferrari B 1'19"363 + 0'00"729 10
5. 12 TRULLI Jordan Honda B 1'19"827 + 0'01"193 11
6. 11 FRENTZEN Jordan Honda B 1'19"903 + 0'01"269 10
7. 16 HEIDFELD Sauber Petronas B 1'20"042 + 0'01"408 12
8. 17 RAIKKONEN Sauber Petronas B 1'20"469 + 0'01"835 12
9. 5 R.SCHUMACHER Williams BMW M 1'20"527 + 0'01"893 10
10. 9 PANIS BAR Honda B 1'20"689 + 0'02"055 15
11. 10 VILLENEUVE BAR Honda B 1'20"855 + 0'02"221 11
12. 18 IRVINE Jaguar M 1'21"289 + 0'02"655 11
13. 6 MONTOYA Williams BMW M 1'21"328 + 0'02"694 11
14. 14 VERSTAPPEN Arrows Asiatech B 1'22"136 + 0'03"502 13
15. 22 ALESI Prost Acer M 1'22"264 + 0'03"630 8
16. 19 DE LA ROSA Jaguar M 1'22"296 + 0'03"662 13
17. 15 BERNOLDI Arrows Asiatech B 1'22"384 + 0'03"750 10
18. 23 BURTI Prost Acer M 1'23"042 + 0'04"408 14
19. 7 FISICHELLA Benetton Renault M 1'23"147 + 0'04"513 13
20. 8 BUTTON Benetton Renault M 1'23"506 + 0'04"872 12
21. 21 ALONSO Minardi European M 1'23"956 + 0'05"322 4
22. 20 MARQUES Minardi European M 1'24"469 + 0'05"835 15

Practise 2.2


1. 1 M.SCHUMACHER Ferrari B 1'18"634 216.548 Km/h 19
2. 2 BARRICHELLO Ferrari B 1'18"674 + 0'00"040 20
3. 4 COULTHARD McLaren Mercedes B 1'18"686 + 0'00"052 29
4. 17 RAIKKONEN Sauber Petronas B 1'18"765 + 0'00"131 24
5. 16 HEIDFELD Sauber Petronas B 1'19"010 + 0'00"376 24
6. 12 TRULLI Jordan Honda B 1'19"186 + 0'00"552 22
7. 9 PANIS BAR Honda B 1'19"253 + 0'00"619 30
8. 3 HAKKINEN McLaren Mercedes B 1'19"281 + 0'00"647 22
9. 5 R.SCHUMACHER Williams BMW M 1'19"406 + 0'00"772 25
10. 10 VILLENEUVE BAR Honda B 1'19"577 + 0'00"943 23
11. 11 FRENTZEN Jordan Honda B 1'19"903 + 0'01"269 18
12. 6 MONTOYA Williams BMW M 1'20"202 + 0'01"568 23
13. 22 ALESI Prost Acer M 1'20"741 + 0'02"107 20
14. 23 BURTI Prost Acer M 1'20"801 + 0'02"167 31
15. 15 BERNOLDI Arrows Asiatech B 1'20"997 + 0'02"363 22
16. 14 VERSTAPPEN Arrows Asiatech B 1'21"069 + 0'02"435 28
17. 18 IRVINE Jaguar M 1'21"289 + 0'02"655 26
18. 7 FISICHELLA Benetton Renault M 1'21"404 + 0'02"770 28
19. 21 ALONSO Minardi European M 1'21"493 + 0'02"859 19
20. 8 BUTTON Benetton Renault M 1'21"804 + 0'03"170 23
21. 19 DE LA ROSA Jaguar M 1'22"296 + 0'03"662 14
22. 20 MARQUES Minardi European M 1'24"371 + 0'05"737 18

Qualifying


1. 1 M.SCHUMACHER Ferrari B 1'18"201 217.747 Km/h 8
2. 3 HAKKINEN McLaren Mercedes B 1'18"286 + 0'00"085 12
3. 4 COULTHARD McLaren Mercedes B 1'18"635 + 0'00"434 12
4. 2 BARRICHELLO Ferrari B 1'18"674 + 0'00"473 11
5. 5 R.SCHUMACHER Williams BMW M 1'19"016 + 0'00"815 12
6. 12 TRULLI Jordan Honda B 1'19"093 + 0'00"892 12
7. 10 VILLENEUVE BAR Honda B 1'19"122 + 0'00"921 10
8. 11 FRENTZEN Jordan Honda B 1'19"150 + 0'00"949 12
9. 17 RAIKKONEN Sauber Petronas B 1'19"229 + 0'01"028 12
10. 16 HEIDFELD Sauber Petronas B 1'19"232 + 0'01"031 11
11. 9 PANIS BAR Honda B 1'19"479 + 0'01"278 11
12. 6 MONTOYA Williams BMW M 1'19"660 + 0'01"459 11
13. 18 IRVINE Jaguar M 1'20"326 + 0'02"125 12
14. 23 BURTI Prost Acer M 1'20"585 + 0'02"384 12
15. 22 ALESI Prost Acer M 1'20"601 + 0'02"400 12
16. 15 BERNOLDI Arrows Asiatech B 1'20"696 + 0'02"495 12
17. 14 VERSTAPPEN Arrows Asiatech B 1'20"737 + 0'02"536 11
18. 21 ALONSO Minardi European M 1'21"037 + 0'02"836 12
19. 7 FISICHELLA Benetton Renault M 1'21"065 + 0'02"864 12
20. 19 DE LA ROSA Jaguar M 1'21"338 + 0'03"137 10
21. 8 BUTTON Benetton Renault M 1'21"916 + 0'03"715 11
22. 20 MARQUES Minardi European M 1'22"522 + 0'04"321 12


107% time : 1'23"675

Sunday, April 29
Warm-Up

 1.  2  BARRICHELLO   Ferrari             B   1'20"680  211.056 Km/h  14    
2. 3 HAKKINEN McLaren Mercedes B 1'20"901 + 0'00"221 16
3. 4 COULTHARD McLaren Mercedes B 1'21"148 + 0'00"468 11
4. 1 M.SCHUMACHER Ferrari B 1'21"211 + 0'00"531 14
5. 11 FRENTZEN Jordan Honda B 1'21"558 + 0'00"878 14
6. 9 PANIS BAR Honda B 1'21"558 + 0'00"878 14
7. 5 R.SCHUMACHER Williams BMW M 1'21"886 + 0'01"206 12
8. 12 TRULLI Jordan Honda B 1'21"929 + 0'01"249 16
9. 10 VILLENEUVE BAR Honda B 1'22"120 + 0'01"440 15
10. 16 HEIDFELD Sauber Petronas B 1'22"343 + 0'01"663 14
11. 6 MONTOYA Williams BMW M 1'22"558 + 0'01"878 16
12. 17 RAIKKONEN Sauber Petronas B 1'22"864 + 0'02"184 17
13. 14 VERSTAPPEN Arrows Asiatech B 1'23"240 + 0'02"560 18
14. 18 IRVINE Jaguar M 1'23"294 + 0'02"614 12
15. 8 BUTTON Benetton Renault M 1'23"754 + 0'03"074 5
16. 22 ALESI Prost Acer M 1'23"794 + 0'03"114 13
17. 19 DE LA ROSA Jaguar M 1'23"847 + 0'03"167 14
18. 15 BERNOLDI Arrows Asiatech B 1'24"138 + 0'03"458 16
19. 21 ALONSO Minardi European M 1'24"361 + 0'03"681 12
20. 7 FISICHELLA Benetton Renault M 1'24"468 + 0'03"788 16
21. 23 BURTI Prost Acer M 1'24"633 + 0'03"953 13
22. 20 MARQUES Minardi European M 1'24"924 + 0'04"244 11

Grand Prix


1. 1 M.SCHUMACHER Ferrari B 1h31'03"305 202.508 Km/h 2
2. 6 MONTOYA Williams BMW M + 0'40"738 201.009 Km/h 2
3. 10 VILLENEUVE BAR Honda B + 0'49"626 200.685 Km/h 2
4. 12 TRULLI Jordan Honda B + 0'51"253 200.626 Km/h 2
5. 4 COULTHARD McLaren Mercedes B + 0'51"616 200.613 Km/h 3
6. 16 HEIDFELD Sauber Petronas B + 1'01"893 200.239 Km/h 2
7. 9 PANIS BAR Honda B + 1'04"977 200.128 Km/h 2
8. 17 RAIKKONEN Sauber Petronas B + 1'19"808 199.592 Km/h 2
9. 3 HAKKINEN McLaren Mercedes B 1 lap(s) 2
10. 22 ALESI Prost Acer M 1 lap(s) 2
11. 23 BURTI Prost Acer M 1 lap(s) 2
12. 14 VERSTAPPEN Arrows Asiatech B 2 lap(s) 2
13. 21 ALONSO Minardi European M 2 lap(s) 2
14. 7 FISICHELLA Benetton Renault M 2 lap(s) 2
15. 8 BUTTON Benetton Renault M 3 lap(s) 2
16. 20 MARQUES Minardi European M 3 lap(s) 2
17. 2 BARRICHELLO Ferrari B 16 lap(s) 4
18. 18 IRVINE Jaguar M 17 lap(s) 2
19. 5 R.SCHUMACHER Williams BMW M 45 lap(s) 0
20. 15 BERNOLDI Arrows Asiatech B 57 lap(s) 1
21. 19 DE LA ROSA Jaguar M 60 lap(s) 0
22. 11 FRENTZEN Jordan Honda B 60 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)