Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 San Marino Grand Prix: April 13 - April 15

Friday, April 13
Practise 1.1

 1.  2  BARRICHELLO   Ferrari             B  1'31"998  193.035 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'33"418 + 0'01"420
3. 3 HAKKINEN McLaren Mercedes B 1'33"911 + 0'01"913
4. 4 COULTHARD McLaren Mercedes B 1'33"978 + 0'01"980
5. 12 TRULLI Jordan Honda B 1'34"119 + 0'02"121
6. 11 FRENTZEN Jordan Honda B 1'34"549 + 0'02"551
7. 17 RAIKKONEN Sauber Petronas B 1'35"153 + 0'03"155
8. 9 PANIS BAR Honda B 1'35"390 + 0'03"392
9. 18 IRVINE Jaguar M 1'35"683 + 0'03"685
10. 10 VILLENEUVE BAR Honda B 1'36"192 + 0'04"194
11. 15 BERNOLDI Arrows Asiatech B 1'36"521 + 0'04"523
12. 7 FISICHELLA Benetton Renault M 1'37"231 + 0'05"233
13. 16 HEIDFELD Sauber Petronas B 1'37"727 + 0'05"729
14. 5 R.SCHUMACHER Williams BMW M 1'37"837 + 0'05"839
15. 8 BUTTON Benetton Renault M 1'38"256 + 0'06"258
16. 23 MAZZACANE Prost Acer M 1'38"382 + 0'06"384
17. 6 MONTOYA Williams BMW M 1'39"812 + 0'07"814
18. 22 ALESI Prost Acer M 1'39"961 + 0'07"963
19. 20 MARQUES Minardi European M 1'41"116 + 0'09"118
20. 19 BURTI Jaguar M 1'41"867 + 0'09"869
21. 21 ALONSO Minardi European M 1'50"761 + 0'18"763


Practise 1.2


1. 1 M.SCHUMACHER Ferrari B 1'25"096 208.691 Km/h
2. 2 BARRICHELLO Ferrari B 1'25"372 + 0'00"276
3. 5 R.SCHUMACHER Williams BMW M 1'25"829 + 0'00"733
4. 3 HAKKINEN McLaren Mercedes B 1'26"341 + 0'01"245
5. 9 PANIS BAR Honda B 1'26"535 + 0'01"439
6. 17 RAIKKONEN Sauber Petronas B 1'26"552 + 0'01"456
7. 18 IRVINE Jaguar M 1'26"599 + 0'01"503
8. 10 VILLENEUVE BAR Honda B 1'26"739 + 0'01"643
9. 12 TRULLI Jordan Honda B 1'26"923 + 0'01"827
10. 19 BURTI Jaguar M 1'26"933 + 0'01"837
11. 4 COULTHARD McLaren Mercedes B 1'27"132 + 0'02"036
12. 16 HEIDFELD Sauber Petronas B 1'27"142 + 0'02"046
13. 11 FRENTZEN Jordan Honda B 1'27"406 + 0'02"310
14. 22 ALESI Prost Acer M 1'27"437 + 0'02"341
15. 7 FISICHELLA Benetton Renault M 1'28"322 + 0'03"226
16. 23 MAZZACANE Prost Acer M 1'28"586 + 0'03"490
17. 8 BUTTON Benetton Renault M 1'28"902 + 0'03"806
18. 21 ALONSO Minardi European M 1'28"931 + 0'03"835
19. 15 BERNOLDI Arrows Asiatech B 1'29"273 + 0'04"177
20. 20 MARQUES Minardi European M 1'29"589 + 0'04"493
21. 14 VERSTAPPEN Arrows Asiatech B 1'29"750 + 0'04"654
22. 6 MONTOYA Williams BMW M 1'39"812 + 0'14"716

Saturday, April 14
Practise 2.1


1. 1 M.SCHUMACHER Ferrari B 1'35"633 185.697 Km/h
2. 2 BARRICHELLO Ferrari B 1'35"688 + 0'00"055
3. 3 HAKKINEN McLaren Mercedes B 1'36"019 + 0'00"386
4. 4 COULTHARD McLaren Mercedes B 1'36"443 + 0'00"810
5. 12 TRULLI Jordan Honda B 1'37"422 + 0'01"789
6. 11 FRENTZEN Jordan Honda B 1'38"091 + 0'02"458
7. 17 RAIKKONEN Sauber Petronas B 1'38"731 + 0'03"098
8. 16 HEIDFELD Sauber Petronas B 1'39"328 + 0'03"695
9. 10 VILLENEUVE BAR Honda B 1'39"417 + 0'03"784
10. 6 MONTOYA Williams BMW M 1'39"813 + 0'04"180
11. 9 PANIS BAR Honda B 1'40"264 + 0'04"631
12. 14 VERSTAPPEN Arrows Asiatech B 1'40"595 + 0'04"962
13. 15 BERNOLDI Arrows Asiatech B 1'41"347 + 0'05"714
14. 18 IRVINE Jaguar M 1'41"771 + 0'06"138
15. 7 FISICHELLA Benetton Renault M 1'42"056 + 0'06"423
16. 5 R.SCHUMACHER Williams BMW M 1'42"620 + 0'06"987
17. 21 ALONSO Minardi European M 1'44"002 + 0'08"369
18. 8 BUTTON Benetton Renault M 1'44"752 + 0'09"119
19. 20 MARQUES Minardi European M 1'45"509 + 0'09"876
20. 22 ALESI Prost Acer M 1'45"533 + 0'09"900
21. 23 MAZZACANE Prost Acer M 1'47"794 + 0'12"161

Practise 2.2


1. 1 M.SCHUMACHER Ferrari B 1'30"737 195.717 Km/h
2. 2 BARRICHELLO Ferrari B 1'31"003 + 0'00"266
3. 4 COULTHARD McLaren Mercedes B 1'31"536 + 0'00"799
4. 17 RAIKKONEN Sauber Petronas B 1'31"726 + 0'00"989
5. 11 FRENTZEN Jordan Honda B 1'32"164 + 0'01"427
6. 16 HEIDFELD Sauber Petronas B 1'32"392 + 0'01"655
7. 5 R.SCHUMACHER Williams BMW M 1'33"025 + 0'02"288
8. 9 PANIS BAR Honda B 1'33"071 + 0'02"334
9. 15 BERNOLDI Arrows Asiatech B 1'33"884 + 0'03"147
10. 3 HAKKINEN McLaren Mercedes B 1'34"036 + 0'03"299
11. 22 ALESI Prost Acer M 1'34"531 + 0'03"794
12. 6 MONTOYA Williams BMW M 1'34"548 + 0'03"811
13. 10 VILLENEUVE BAR Honda B 1'34"789 + 0'04"052
14. 14 VERSTAPPEN Arrows Asiatech B 1'34"948 + 0'04"211
15. 23 MAZZACANE Prost Acer M 1'35"056 + 0'04"319
16. 12 TRULLI Jordan Honda B 1'36"046 + 0'05"309
17. 21 ALONSO Minardi European M 1'36"058 + 0'05"321
18. 20 MARQUES Minardi European M 1'36"671 + 0'05"934
19. 8 BUTTON Benetton Renault M 1'38"306 + 0'07"569
20. 7 FISICHELLA Benetton Renault M 1'39"214 + 0'08"477
21. 18 IRVINE Jaguar M 1'41"771 + 0'11"034

Qualifying


1. 4 COULTHARD McLaren Mercedes B 1'23"054 213.822 Km/h
2. 3 HAKKINEN McLaren Mercedes B 1'23"282 + 0'00"228
3. 5 R.SCHUMACHER Williams BMW M 1'23"357 + 0'00"303
4. 1 M.SCHUMACHER Ferrari B 1'23"593 + 0'00"539
5. 12 TRULLI Jordan Honda B 1'23"658 + 0'00"604
6. 2 BARRICHELLO Ferrari B 1'23"786 + 0'00"732
7. 6 MONTOYA Williams BMW M 1'24"141 + 0'01"087
8. 9 PANIS BAR Honda B 1'24"213 + 0'01"159
9. 11 FRENTZEN Jordan Honda B 1'24"436 + 0'01"382
10. 17 RAIKKONEN Sauber Petronas B 1'24"671 + 0'01"617
11. 10 VILLENEUVE BAR Honda B 1'24"769 + 0'01"715
12. 16 HEIDFELD Sauber Petronas B 1'25"007 + 0'01"953
13. 18 IRVINE Jaguar M 1'25"392 + 0'02"338
14. 22 ALESI Prost Acer M 1'25"411 + 0'02"357
15. 19 BURTI Jaguar M 1'25"572 + 0'02"518
16. 15 BERNOLDI Arrows Asiatech B 1'25"872 + 0'02"818
17. 14 VERSTAPPEN Arrows Asiatech B 1'26"062 + 0'03"008
18. 21 ALONSO Minardi European M 1'26"855 + 0'03"801
19. 7 FISICHELLA Benetton Renault M 1'26"902 + 0'03"848
20. 23 MAZZACANE Prost Acer M 1'27"750 + 0'04"696
21. 8 BUTTON Benetton Renault M 1'27"758 + 0'04"704
22. 20 MARQUES Minardi European M 1'28"281 + 0'05"227

Sunday, April 15
Warm-Up

 1.  4  COULTHARD     McLaren Mercedes    B  1'26"440  205.447 Km/h
2. 5 R.SCHUMACHER Williams BMW M 1'26"727 + 0'00"287
3. 3 HAKKINEN McLaren Mercedes B 1'26"836 + 0'00"396
4. 16 HEIDFELD Sauber Petronas B 1'26"929 + 0'00"489
5. 2 BARRICHELLO Ferrari B 1'26"941 + 0'00"501
6. 1 M.SCHUMACHER Ferrari B 1'26"948 + 0'00"508
7. 11 FRENTZEN Jordan Honda B 1'26"954 + 0'00"514
8. 17 RAIKKONEN Sauber Petronas B 1'27"492 + 0'01"052
9. 9 PANIS BAR Honda B 1'27"534 + 0'01"094
10. 12 TRULLI Jordan Honda B 1'27"575 + 0'01"135
11. 14 VERSTAPPEN Arrows Asiatech B 1'27"728 + 0'01"288
12. 10 VILLENEUVE BAR Honda B 1'28"035 + 0'01"595
13. 6 MONTOYA Williams BMW M 1'28"142 + 0'01"702
14. 23 MAZZACANE Prost Acer M 1'28"404 + 0'01"964
15. 15 BERNOLDI Arrows Asiatech B 1'28"639 + 0'02"199
16. 18 IRVINE Jaguar M 1'28"655 + 0'02"215
17. 22 ALESI Prost Acer M 1'29"347 + 0'02"907
18. 20 MARQUES Minardi European M 1'29"480 + 0'03"040
19. 8 BUTTON Benetton Renault M 1'29"593 + 0'03"153
20. 7 FISICHELLA Benetton Renault M 1'29"623 + 0'03"183
21. 19 BURTI Jaguar M 1'30"030 + 0'03"590
22. 21 ALONSO Minardi European M 1'30"150 + 0'03"710

Grand Prix


1. 5 R.SCHUMACHER Williams BMW M 1h30'44"817 202.062 Km/h
2. 4 COULTHARD McLaren Mercedes B + 0'04"352 201.901 Km/h
3. 2 BARRICHELLO Ferrari B + 0'34"766 200.780 Km/h
4. 3 HAKKINEN McLaren Mercedes B + 0'36"315 200.724 Km/h
5. 12 TRULLI Jordan Honda B + 1'25"580 198.936 Km/h
6. 11 FRENTZEN Jordan Honda B 1 lap(s)
7. 16 HEIDFELD Sauber Petronas B 1 lap(s)
8. 9 PANIS BAR Honda B 1 lap(s)
9. 22 ALESI Prost Acer M 1 lap(s)
10. 15 BERNOLDI Arrows Asiatech B 2 lap(s)
11. 19 BURTI Jaguar M 2 lap(s)
12. 8 BUTTON Benetton Renault M 2 lap(s)
13. 20 MARQUES Minardi European M 12 lap(s)
14. 6 MONTOYA Williams BMW M 14 lap(s)
15. 18 IRVINE Jaguar M 20 lap(s)
16. 7 FISICHELLA Benetton Renault M 31 lap(s)
17. 10 VILLENEUVE BAR Honda B 32 lap(s)
18. 23 MAZZACANE Prost Acer M 34 lap(s)
19. 1 M.SCHUMACHER Ferrari B 38 lap(s)
20. 17 RAIKKONEN Sauber Petronas B 45 lap(s)
21. 14 VERSTAPPEN Arrows Asiatech B 56 lap(s)
22. 21 ALONSO Minardi European M 57 lap(s)

Tilbake Til Hovedside(Return To Main Page)