Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Monaco Grand Prix: May 24 - May 27

Thursday, May 24
Practise 1.1

 1.  1  M.SCHUMACHER  Ferrari             B   1'21"577  148.718 Km/h  17    
2. 4 COULTHARD McLaren Mercedes B 1'22"404 + 0'00"827 20
3. 12 TRULLI Jordan Honda B 1'22"667 + 0'01"090 21
4. 11 FRENTZEN Jordan Honda B 1'23"024 + 0'01"447 22
5. 2 BARRICHELLO Ferrari B 1'23"337 + 0'01"760 17
6. 3 HAKKINEN McLaren Mercedes B 1'23"347 + 0'01"770 17
7. 9 PANIS BAR Honda B 1'23"662 + 0'02"085 20
8. 5 R.SCHUMACHER Williams BMW M 1'23"678 + 0'02"101 21
9. 18 IRVINE Jaguar M 1'23"930 + 0'02"353 17
10. 22 ALESI Prost Acer M 1'24"019 + 0'02"442 19
11. 17 RAIKKONEN Sauber Petronas B 1'24"441 + 0'02"864 23
12. 16 HEIDFELD Sauber Petronas B 1'24"762 + 0'03"185 19
13. 7 FISICHELLA Benetton Renault M 1'24"871 + 0'03"294 7
14. 10 VILLENEUVE BAR Honda B 1'24"918 + 0'03"341 17
15. 14 VERSTAPPEN Arrows Asiatech B 1'24"931 + 0'03"354 18
16. 6 MONTOYA Williams BMW M 1'25"838 + 0'04"261 17
17. 15 BERNOLDI Arrows Asiatech B 1'25"952 + 0'04"375 19
18. 8 BUTTON Benetton Renault M 1'26"702 + 0'05"125 6
19. 21 ALONSO Minardi European M 1'26"759 + 0'05"182 25
20. 23 BURTI Prost Acer M 1'26"905 + 0'05"328 25
21. 19 DE LA ROSA Jaguar M 1'27"316 + 0'05"739 9
22. 20 MARQUES Minardi European M 1'30"230 + 0'08"653 13

Practise 1.2

 1.  3  HAKKINEN      McLaren Mercedes    B   1'19"853  151.929 Km/h  39    
2. 1 M.SCHUMACHER Ferrari B 1'20"316 + 0'00"463 47
3. 5 R.SCHUMACHER Williams BMW M 1'20"938 + 0'01"085 45
4. 2 BARRICHELLO Ferrari B 1'20"959 + 0'01"106 45
5. 12 TRULLI Jordan Honda B 1'21"048 + 0'01"195 48
6. 4 COULTHARD McLaren Mercedes B 1'21"091 + 0'01"238 33
7. 11 FRENTZEN Jordan Honda B 1'21"505 + 0'01"652 46
8. 22 ALESI Prost Acer M 1'21"935 + 0'02"082 41
9. 10 VILLENEUVE BAR Honda B 1'22"010 + 0'02"157 43
10. 6 MONTOYA Williams BMW M 1'22"035 + 0'02"182 31
11. 7 FISICHELLA Benetton Renault M 1'22"214 + 0'02"361 28
12. 18 IRVINE Jaguar M 1'22"302 + 0'02"449 34
13. 17 RAIKKONEN Sauber Petronas B 1'22"800 + 0'02"947 45
14. 16 HEIDFELD Sauber Petronas B 1'22"807 + 0'02"954 43
15. 14 VERSTAPPEN Arrows Asiatech B 1'23"409 + 0'03"556 40
16. 9 PANIS BAR Honda B 1'23"662 + 0'03"809 26
17. 8 BUTTON Benetton Renault M 1'24"026 + 0'04"173 24
18. 15 BERNOLDI Arrows Asiatech B 1'24"105 + 0'04"252 42
19. 23 BURTI Prost Acer M 1'24"857 + 0'05"004 51
20. 20 MARQUES Minardi European M 1'25"920 + 0'06"067 35
21. 21 ALONSO Minardi European M 1'26"393 + 0'06"540 30
22. 19 DE LA ROSA Jaguar M 1'27"316 + 0'07"463 9

Saturday, May 26
Practise 2.1


1. 5 R.SCHUMACHER Williams BMW M 1'21"036 149.711 Km/h 8
2. 10 VILLENEUVE BAR Honda B 1'21"200 + 0'00"164 16
3. 4 COULTHARD McLaren Mercedes B 1'21"288 + 0'00"252 11
4. 1 M.SCHUMACHER Ferrari B 1'21"377 + 0'00"341 13
5. 17 RAIKKONEN Sauber Petronas B 1'22"053 + 0'01"017 8
6. 18 IRVINE Jaguar M 1'22"131 + 0'01"095 14
7. 22 ALESI Prost Acer M 1'22"141 + 0'01"105 9
8. 11 FRENTZEN Jordan Honda B 1'22"373 + 0'01"337 11
9. 9 PANIS BAR Honda B 1'22"514 + 0'01"478 13
10. 12 TRULLI Jordan Honda B 1'22"562 + 0'01"526 5
11. 2 BARRICHELLO Ferrari B 1'22"678 + 0'01"642 10
12. 7 FISICHELLA Benetton Renault M 1'22"834 + 0'01"798 7
13. 6 MONTOYA Williams BMW M 1'23"111 + 0'02"075 12
14. 8 BUTTON Benetton Renault M 1'23"756 + 0'02"720 5
15. 16 HEIDFELD Sauber Petronas B 1'24"067 + 0'03"031 9
16. 19 DE LA ROSA Jaguar M 1'24"135 + 0'03"099 17
17. 21 ALONSO Minardi European M 1'24"460 + 0'03"424 9
18. 23 BURTI Prost Acer M 1'25"795 + 0'04"759 13
19. 20 MARQUES Minardi European M 1'26"558 + 0'05"522 10
20. 14 VERSTAPPEN Arrows Asiatech B 1'27"829 + 0'06"793 4
21. 3 HAKKINEN McLaren Mercedes B 57'38"576 + 56'17"540 2

Practise 2.2


1. 3 HAKKINEN McLaren Mercedes B 1'18"282 154.978 Km/h 19
2. 1 M.SCHUMACHER Ferrari B 1'18"456 + 0'00"174 30
3. 5 R.SCHUMACHER Williams BMW M 1'18"725 + 0'00"443 22
4. 4 COULTHARD McLaren Mercedes B 1'19"031 + 0'00"749 31
5. 18 IRVINE Jaguar M 1'19"081 + 0'00"799 31
6. 12 TRULLI Jordan Honda B 1'19"307 + 0'01"025 25
7. 6 MONTOYA Williams BMW M 1'19"603 + 0'01"321 28
8. 2 BARRICHELLO Ferrari B 1'19"651 + 0'01"369 24
9. 22 ALESI Prost Acer M 1'20"020 + 0'01"738 23
10. 11 FRENTZEN Jordan Honda B 1'20"064 + 0'01"782 19
11. 10 VILLENEUVE BAR Honda B 1'20"397 + 0'02"115 34
12. 9 PANIS BAR Honda B 1'20"528 + 0'02"246 33
13. 7 FISICHELLA Benetton Renault M 1'20"591 + 0'02"309 21
14. 8 BUTTON Benetton Renault M 1'21"316 + 0'03"034 19
15. 17 RAIKKONEN Sauber Petronas B 1'21"621 + 0'03"339 15
16. 21 ALONSO Minardi European M 1'21"670 + 0'03"388 27
17. 14 VERSTAPPEN Arrows Asiatech B 1'21"827 + 0'03"545 17
18. 15 BERNOLDI Arrows Asiatech B 1'22"024 + 0'03"742 13
19. 16 HEIDFELD Sauber Petronas B 1'22"207 + 0'03"925 25
20. 19 DE LA ROSA Jaguar M 1'22"316 + 0'04"034 38
21. 20 MARQUES Minardi European M 1'23"313 + 0'05"031 27
22. 23 BURTI Prost Acer M 1'25"795 + 0'07"513 13

Qualifying


1. 4 COULTHARD McLaren Mercedes B 1'17"430 156.683 Km/h 12
2. 1 M.SCHUMACHER Ferrari B 1'17"631 + 0'00"201 11
3. 3 HAKKINEN McLaren Mercedes B 1'17"749 + 0'00"319 12
4. 2 BARRICHELLO Ferrari B 1'17"856 + 0'00"426 12
5. 5 R.SCHUMACHER Williams BMW M 1'18"029 + 0'00"599 11
6. 18 IRVINE Jaguar M 1'18"432 + 0'01"002 12
7. 6 MONTOYA Williams BMW M 1'18"751 + 0'01"321 12
8. 12 TRULLI Jordan Honda B 1'18"921 + 0'01"491 12
9. 10 VILLENEUVE BAR Honda B 1'19"086 + 0'01"656 12
10. 7 FISICHELLA Benetton Renault M 1'19"220 + 0'01"790 11
11. 22 ALESI Prost Acer M 1'19"245 + 0'01"815 12
12. 9 PANIS BAR Honda B 1'19"294 + 0'01"864 12
13. 11 FRENTZEN Jordan Honda B 1'19"316 + 0'01"886 11
14. 19 DE LA ROSA Jaguar M 1'20"033 + 0'02"603 12
15. 17 RAIKKONEN Sauber Petronas B 1'20"081 + 0'02"651 12
16. 16 HEIDFELD Sauber Petronas B 1'20"261 + 0'02"831 12
17. 8 BUTTON Benetton Renault M 1'20"342 + 0'02"912 12
18. 21 ALONSO Minardi European M 1'20"788 + 0'03"358 12
19. 14 VERSTAPPEN Arrows Asiatech B 1'20"823 + 0'03"393 12
20. 15 BERNOLDI Arrows Asiatech B 1'21"336 + 0'03"906 11
21. 23 BURTI Prost Acer M 1'21"771 + 0'04"341 12
22. 20 MARQUES Minardi European M 1'22"201 + 0'04"771 12

Sunday, May 27
Warm-Up


1. 4 COULTHARD McLaren Mercedes B 1'20"944 149.881 Km/h 12
2. 3 HAKKINEN McLaren Mercedes B 1'21"017 + 0'00"073 15
3. 1 M.SCHUMACHER Ferrari B 1'21"650 + 0'00"706 14
4. 2 BARRICHELLO Ferrari B 1'22"502 + 0'01"558 16
5. 11 FRENTZEN Jordan Honda B 1'22"566 + 0'01"622 14
6. 5 R.SCHUMACHER Williams BMW M 1'22"650 + 0'01"706 14
7. 18 IRVINE Jaguar M 1'22"816 + 0'01"872 14
8. 14 VERSTAPPEN Arrows Asiatech B 1'23"066 + 0'02"122 17
9. 19 DE LA ROSA Jaguar M 1'23"200 + 0'02"256 14
10. 7 FISICHELLA Benetton Renault M 1'23"407 + 0'02"463 9
11. 12 TRULLI Jordan Honda B 1'23"574 + 0'02"630 14
12. 6 MONTOYA Williams BMW M 1'23"590 + 0'02"646 14
13. 9 PANIS BAR Honda B 1'23"595 + 0'02"651 14
14. 10 VILLENEUVE BAR Honda B 1'23"747 + 0'02"803 15
15. 16 HEIDFELD Sauber Petronas B 1'23"842 + 0'02"898 15
16. 17 RAIKKONEN Sauber Petronas B 1'24"042 + 0'03"098 16
17. 22 ALESI Prost Acer M 1'24"046 + 0'03"102 15
18. 8 BUTTON Benetton Renault M 1'24"137 + 0'03"193 9
19. 21 ALONSO Minardi European M 1'24"941 + 0'03"997 12
20. 15 BERNOLDI Arrows Asiatech B 1'25"328 + 0'04"384 11
21. 23 BURTI Prost Acer M 1'25"938 + 0'04"994 12
22. 20 MARQUES Minardi European M 1'26"365 + 0'05"421 8

Grand Prix

 1.  1  M.SCHUMACHER  Ferrari             B   1h47'22"561  146.882 Km/h   1    
2. 2 BARRICHELLO Ferrari B + 0'00"431 146.872 Km/h 1
3. 18 IRVINE Jaguar M + 0'30"698 146.185 Km/h 1
4. 10 VILLENEUVE BAR Honda B + 0'32"454 146.146 Km/h 1
5. 4 COULTHARD McLaren Mercedes B 1 lap(s) 1
6. 22 ALESI Prost Acer M 1 lap(s) 2
7. 8 BUTTON Benetton Renault M 1 lap(s) 1
8. 14 VERSTAPPEN Arrows Asiatech B 1 lap(s) 1
9. 15 BERNOLDI Arrows Asiatech B 2 lap(s) 1
10. 17 RAIKKONEN Sauber Petronas B 5 lap(s) 2
11. 5 R.SCHUMACHER Williams BMW M 21 lap(s) 1
12. 20 MARQUES Minardi European M 22 lap(s) 1
13. 21 ALONSO Minardi European M 24 lap(s) 1
14. 11 FRENTZEN Jordan Honda B 29 lap(s) 0
15. 7 FISICHELLA Benetton Renault M 35 lap(s) 0
16. 12 TRULLI Jordan Honda B 48 lap(s) 0
17. 23 BURTI Prost Acer M 54 lap(s) 1
18. 19 DE LA ROSA Jaguar M 60 lap(s) 0
19. 3 HAKKINEN McLaren Mercedes B 63 lap(s) 2
20. 9 PANIS BAR Honda B 65 lap(s) 3
21. 6 MONTOYA Williams BMW M 76 lap(s) 0
22. 16 HEIDFELD Sauber Petronas B 78 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)