Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Malaysian Grand Prix: March 16 - March 18

Friday, March 16
Practise 1.1

 1.  2  BARRICHELLO   Ferrari             B  1'39"502  200.547 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'40"123 + 0'00"621
3. 12 TRULLI Jordan Honda B 1'40"135 + 0'00"633
4. 4 COULTHARD McLaren Mercedes B 1'40"490 + 0'00"988
5. 18 IRVINE Jaguar M 1'41"000 + 0'01"498
6. 11 FRENTZEN Jordan Honda B 1'41"007 + 0'01"505
7. 3 HAKKINEN McLaren Mercedes B 1'41"008 + 0'01"506
8. 9 PANIS BAR Honda B 1'41"063 + 0'01"561
9. 19 BURTI Jaguar M 1'41"443 + 0'01"941
10. 16 HEIDFELD Sauber Petronas B 1'41"866 + 0'02"364
11. 17 RAIKKONEN Sauber Petronas B 1'42"221 + 0'02"719
12. 22 ALESI Prost Acer M 1'42"299 + 0'02"797
13. 10 VILLENEUVE BAR Honda B 1'42"309 + 0'02"807
14. 5 R.SCHUMACHER Williams BMW M 1'42"718 + 0'03"216
15. 7 FISICHELLA Benetton Renault M 1'43"045 + 0'03"543
16. 20 MARQUES Minardi European M 1'43"177 + 0'03"675
17. 23 MAZZACANE Prost Acer M 1'44"380 + 0'04"878
18. 14 VERSTAPPEN Arrows Asiatech B 1'45"175 + 0'05"673
19. 15 BERNOLDI Arrows Asiatech B 1'46"627 + 0'07"125
20. 8 BUTTON Benetton Renault M 1'48"547 + 0'09"045
21. 21 ALONSO Minardi European M 12'44"956 + 11'05"454

Practise 1.2

 1. 12  TRULLI        Jordan Honda        B  1'38"846  201.878 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'38"929 + 0'00"083
3. 2 BARRICHELLO Ferrari B 1'38"931 + 0'00"085
4. 4 COULTHARD McLaren Mercedes B 1'39"300 + 0'00"454
5. 18 IRVINE Jaguar M 1'39"520 + 0'00"674
6. 3 HAKKINEN McLaren Mercedes B 1'39"861 + 0'01"015
7. 11 FRENTZEN Jordan Honda B 1'40"197 + 0'01"351
8. 19 BURTI Jaguar M 1'40"211 + 0'01"365
9. 9 PANIS BAR Honda B 1'40"229 + 0'01"383
10. 5 R.SCHUMACHER Williams BMW M 1'40"617 + 0'01"771
11. 10 VILLENEUVE BAR Honda B 1'41"003 + 0'02"157
12. 16 HEIDFELD Sauber Petronas B 1'41"027 + 0'02"181
13. 7 FISICHELLA Benetton Renault M 1'41"375 + 0'02"529
14. 17 RAIKKONEN Sauber Petronas B 1'41"592 + 0'02"746
15. 14 VERSTAPPEN Arrows Asiatech B 1'41"794 + 0'02"948
16. 22 ALESI Prost Acer M 1'41"834 + 0'02"988
17. 8 BUTTON Benetton Renault M 1'42"214 + 0'03"368
18. 15 BERNOLDI Arrows Asiatech B 1'42"541 + 0'03"695
19. 23 MAZZACANE Prost Acer M 1'42"563 + 0'03"717
20. 20 MARQUES Minardi European M 1'42"872 + 0'04"026
21. 21 ALONSO Minardi European M 1'43"107 + 0'04"261
22. 6 MONTOYA Williams BMW M 2'13"188 + 0'34"342

Saturday, March 17
Practise 2.1

 1.  4  COULTHARD     McLaren Mercedes    B  1'36"814  206.115 Km/h
2. 2 BARRICHELLO Ferrari B 1'37"004 + 0'00"190
3. 1 M.SCHUMACHER Ferrari B 1'37"320 + 0'00"506
4. 3 HAKKINEN McLaren Mercedes B 1'37"456 + 0'00"642
5. 5 R.SCHUMACHER Williams BMW M 1'37"458 + 0'00"644
6. 16 HEIDFELD Sauber Petronas B 1'37"823 + 0'01"009
7. 11 FRENTZEN Jordan Honda B 1'37"839 + 0'01"025
8. 6 MONTOYA Williams BMW M 1'37"918 + 0'01"104
9. 9 PANIS BAR Honda B 1'37"940 + 0'01"126
10. 18 IRVINE Jaguar M 1'38"064 + 0'01"250
11. 10 VILLENEUVE BAR Honda B 1'38"254 + 0'01"440
12. 12 TRULLI Jordan Honda B 1'38"286 + 0'01"472
13. 17 RAIKKONEN Sauber Petronas B 1'39"237 + 0'02"423
14. 19 BURTI Jaguar M 1'39"268 + 0'02"454
15. 14 VERSTAPPEN Arrows Asiatech B 1'39"401 + 0'02"587
16. 7 FISICHELLA Benetton Renault M 1'39"999 + 0'03"185
17. 15 BERNOLDI Arrows Asiatech B 1'40"081 + 0'03"267
18. 23 MAZZACANE Prost Acer M 1'40"543 + 0'03"729
19. 21 ALONSO Minardi European M 1'40"667 + 0'03"853
20. 22 ALESI Prost Acer M 1'40"759 + 0'03"945
21. 8 BUTTON Benetton Renault M 1'41"630 + 0'04"816
22. 20 MARQUES Minardi European M 1'42"042 + 0'05"228

Practise 2.2

 1.  2  BARRICHELLO   Ferrari             B  1'36"188  207.456 Km/h
2. 5 R.SCHUMACHER Williams BMW M 1'36"475 + 0'00"287
3. 3 HAKKINEN McLaren Mercedes B 1'36"519 + 0'00"331
4. 1 M.SCHUMACHER Ferrari B 1'36"548 + 0'00"360
5. 4 COULTHARD McLaren Mercedes B 1'36"814 + 0'00"626
6. 11 FRENTZEN Jordan Honda B 1'37"030 + 0'00"842
7. 12 TRULLI Jordan Honda B 1'37"231 + 0'01"043
8. 18 IRVINE Jaguar M 1'37"360 + 0'01"172
9. 9 PANIS BAR Honda B 1'37"391 + 0'01"203
10. 17 RAIKKONEN Sauber Petronas B 1'37"428 + 0'01"240
11. 16 HEIDFELD Sauber Petronas B 1'37"459 + 0'01"271
12. 10 VILLENEUVE BAR Honda B 1'37"463 + 0'01"275
13. 6 MONTOYA Williams BMW M 1'37"502 + 0'01"314
14. 19 BURTI Jaguar M 1'37"636 + 0'01"448
15. 22 ALESI Prost Acer M 1'38"130 + 0'01"942
16. 7 FISICHELLA Benetton Renault M 1'38"548 + 0'02"360
17. 8 BUTTON Benetton Renault M 1'38"712 + 0'02"524
18. 15 BERNOLDI Arrows Asiatech B 1'38"958 + 0'02"770
19. 14 VERSTAPPEN Arrows Asiatech B 1'39"401 + 0'03"213
20. 23 MAZZACANE Prost Acer M 1'39"651 + 0'03"463
21. 21 ALONSO Minardi European M 1'39"956 + 0'03"768
22. 20 MARQUES Minardi European M 1'40"171 + 0'03"983

Qualifying

 1.  1  M.SCHUMACHER  Ferrari             B  1'35"220  209.565 Km/h
2. 2 BARRICHELLO Ferrari B 1'35"319 + 0'00"099
3. 5 R.SCHUMACHER Williams BMW M 1'35"511 + 0'00"291
4. 3 HAKKINEN McLaren Mercedes B 1'36"040 + 0'00"820
5. 12 TRULLI Jordan Honda B 1'36"180 + 0'00"960
6. 6 MONTOYA Williams BMW M 1'36"218 + 0'00"998
7. 10 VILLENEUVE BAR Honda B 1'36"397 + 0'01"177
8. 4 COULTHARD McLaren Mercedes B 1'36"417 + 0'01"197
9. 11 FRENTZEN Jordan Honda B 1'36"578 + 0'01"358
10. 9 PANIS BAR Honda B 1'36"681 + 0'01"461
11. 16 HEIDFELD Sauber Petronas B 1'36"913 + 0'01"693
12. 18 IRVINE Jaguar M 1'37"140 + 0'01"920
13. 22 ALESI Prost Acer M 1'37"406 + 0'02"186
14. 17 RAIKKONEN Sauber Petronas B 1'37"728 + 0'02"508
15. 19 BURTI Jaguar M 1'38"035 + 0'02"815
16. 7 FISICHELLA Benetton Renault M 1'38"086 + 0'02"866
17. 8 BUTTON Benetton Renault M 1'38"258 + 0'03"038
18. 14 VERSTAPPEN Arrows Asiatech B 1'38"509 + 0'03"289
19. 15 BERNOLDI Arrows Asiatech B 1'38"708 + 0'03"488
20. 23 MAZZACANE Prost Acer M 1'39"006 + 0'03"786
21. 20 MARQUES Minardi European M 1'39"714 + 0'04"494
22. 21 ALONSO Minardi European M 1'40"249 + 0'05"029

Sunday, March 18
Warm-Up

 1.  2  BARRICHELLO   Ferrari             B  1'49"763  181.799 Km/h
2. 4 COULTHARD McLaren Mercedes B 1'50"846 + 0'01"083
3. 12 TRULLI Jordan Honda B 1'51"046 + 0'01"283
4. 17 RAIKKONEN Sauber Petronas B 1'51"265 + 0'01"502
5. 14 VERSTAPPEN Arrows Asiatech B 1'51"508 + 0'01"745
6. 11 FRENTZEN Jordan Honda B 1'52"061 + 0'02"298
7. 1 M.SCHUMACHER Ferrari B 1'52"316 + 0'02"553
8. 16 HEIDFELD Sauber Petronas B 1'53"352 + 0'03"589
9. 9 PANIS BAR Honda B 1'53"470 + 0'03"707
10. 10 VILLENEUVE BAR Honda B 1'53"482 + 0'03"719
11. 5 R.SCHUMACHER Williams BMW M 1'55"109 + 0'05"346
12. 6 MONTOYA Williams BMW M 1'55"278 + 0'05"515
13. 3 HAKKINEN McLaren Mercedes B 1'57"064 + 0'07"301
14. 22 ALESI Prost Acer M 1'57"832 + 0'08"069
15. 18 IRVINE Jaguar M 1'58"322 + 0'08"559
16. 23 MAZZACANE Prost Acer M 1'58"416 + 0'08"653
17. 7 FISICHELLA Benetton Renault M 1'58"656 + 0'08"893
18. 19 BURTI Jaguar M 2'01"120 + 0'11"357
19. 15 BERNOLDI Arrows Asiatech B 2'01"630 + 0'11"867
20. 21 ALONSO Minardi European M 2'01"771 + 0'12"008
21. 20 MARQUES Minardi European M 2'04"349 + 0'14"586
22. 8 BUTTON Benetton Renault M 2'07"047 + 0'17"284

Grand Prix

 1.  1  M.SCHUMACHER  Ferrari             B  1h47'34"801  170.613 Km/h
2. 2 BARRICHELLO Ferrari B + 0'23"660 169.990 Km/h
3. 4 COULTHARD McLaren Mercedes B + 0'28"555 169.861 Km/h
4. 11 FRENTZEN Jordan Honda B + 0'46"543 169.391 Km/h
5. 5 R.SCHUMACHER Williams BMW M + 0'48"233 169.347 Km/h
6. 3 HAKKINEN McLaren Mercedes B + 0'48"606 169.338 Km/h
7. 14 VERSTAPPEN Arrows Asiatech B + 1'21"560 168.484 Km/h
8. 12 TRULLI Jordan Honda B 1 lap(s)
9. 22 ALESI Prost Acer M 1 lap(s)
10. 19 BURTI Jaguar M 1 lap(s)
11. 23 MAZZACANE Prost Acer M 2 lap(s)
12. 8 BUTTON Benetton Renault M 2 lap(s)
13. 21 ALONSO Minardi European M 3 lap(s)
14. 20 MARQUES Minardi European M 4 lap(s)
15. 7 FISICHELLA Benetton Renault M 24 lap(s)
16. 16 HEIDFELD Sauber Petronas B 52 lap(s)
17. 15 BERNOLDI Arrows Asiatech B 52 lap(s)
18. 6 MONTOYA Williams BMW M 52 lap(s)
19. 18 IRVINE Jaguar M 52 lap(s)
20. 10 VILLENEUVE BAR Honda B 52 lap(s)
21. 9 PANIS BAR Honda B 54 lap(s)
22. 17 RAIKKONEN Sauber Petronas B 55 lap(s)

Tilbake Til Hovedside(Return To Main Page)