Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 German Grand Prix: July 27- July 29

Friday, July 27
Practise 1.1


1. 2 BARRICHELLO Ferrari B 1'41"953 240.993 Km/h 9
2. 19 DE LA ROSA Jaguar M 1'42"302 + 0'00"349 18
3. 4 COULTHARD McLaren Mercedes B 1'42"621 + 0'00"668 10
4. 1 M.SCHUMACHER Ferrari B 1'42"826 + 0'00"873 14
5. 5 R.SCHUMACHER Williams BMW M 1'42"987 + 0'01"034 16
6. 3 HAKKINEN McLaren Mercedes B 1'42"994 + 0'01"041 14
7. 6 MONTOYA Williams BMW M 1'43"212 + 0'01"259 22
8. 18 IRVINE Jaguar M 1'43"275 + 0'01"322 14
9. 7 FISICHELLA Benetton Renault M 1'43"894 + 0'01"941 11
10. 12 TRULLI Jordan Honda B 1'43"970 + 0'02"017 16
11. 11 ZONTA Jordan Honda B 1'44"333 + 0'02"380 16
12. 16 HEIDFELD Sauber Petronas B 1'44"351 + 0'02"398 15
13. 17 RAIKKONEN Sauber Petronas B 1'44"372 + 0'02"419 17
14. 10 VILLENEUVE BAR Honda B 1'44"532 + 0'02"579 17
15. 9 PANIS BAR Honda B 1'44"616 + 0'02"663 14
16. 22 ALESI Prost Acer M 1'45"151 + 0'03"198 16
17. 15 BERNOLDI Arrows Asiatech B 1'45"469 + 0'03"516 16
18. 23 BURTI Prost Acer M 1'45"767 + 0'03"814 18
19. 8 BUTTON Benetton Renault M 1'45"798 + 0'03"845 13
20. 21 ALONSO Minardi European M 1'46"627 + 0'04"674 12
21. 20 MARQUES Minardi European M 1'47"292 + 0'05"339 15

Practise 1.2

 1. 18  IRVINE        Jaguar              M   1'41"424  242.250 Km/h  32    
2. 6 MONTOYA Williams BMW M 1'41"487 + 0'00"063 43
3. 3 HAKKINEN McLaren Mercedes B 1'41"949 + 0'00"525 29
4. 2 BARRICHELLO Ferrari B 1'41"953 + 0'00"529 22
5. 1 M.SCHUMACHER Ferrari B 1'42"255 + 0'00"831 35
6. 19 DE LA ROSA Jaguar M 1'42"302 + 0'00"878 39
7. 4 COULTHARD McLaren Mercedes B 1'42"304 + 0'00"880 31
8. 22 ALESI Prost Acer M 1'42"828 + 0'01"404 35
9. 12 TRULLI Jordan Honda B 1'42"941 + 0'01"517 34
10. 5 R.SCHUMACHER Williams BMW M 1'42"987 + 0'01"563 18
11. 7 FISICHELLA Benetton Renault M 1'43"014 + 0'01"590 33
12. 16 HEIDFELD Sauber Petronas B 1'43"211 + 0'01"787 37
13. 11 ZONTA Jordan Honda B 1'43"461 + 0'02"037 36
14. 9 PANIS BAR Honda B 1'43"487 + 0'02"063 33
15. 8 BUTTON Benetton Renault M 1'43"496 + 0'02"072 30
16. 17 RAIKKONEN Sauber Petronas B 1'43"528 + 0'02"104 26
17. 10 VILLENEUVE BAR Honda B 1'43"815 + 0'02"391 36
18. 14 VERSTAPPEN Arrows Asiatech B 1'44"143 + 0'02"719 22
19. 23 BURTI Prost Acer M 1'44"162 + 0'02"738 39
20. 15 BERNOLDI Arrows Asiatech B 1'44"549 + 0'03"125 24
21. 21 ALONSO Minardi European M 1'44"730 + 0'03"306 27
22. 20 MARQUES Minardi European M 1'45"005 + 0'03"581 33

Saturday, July 28
Practise 2.1



1. 1 M.SCHUMACHER Ferrari B 1'39"937 245.855 Km/h 10
2. 2 BARRICHELLO Ferrari B 1'40"436 + 0'00"499 10
3. 5 R.SCHUMACHER Williams BMW M 1'40"457 + 0'00"520 10
4. 6 MONTOYA Williams BMW M 1'40"661 + 0'00"724 8
5. 4 COULTHARD McLaren Mercedes B 1'40"697 + 0'00"760 11
6. 3 HAKKINEN McLaren Mercedes B 1'40"905 + 0'00"968 7
7. 16 HEIDFELD Sauber Petronas B 1'41"520 + 0'01"583 11
8. 10 VILLENEUVE BAR Honda B 1'41"683 + 0'01"746 11
9. 18 IRVINE Jaguar M 1'41"693 + 0'01"756 10
10. 17 RAIKKONEN Sauber Petronas B 1'41"833 + 0'01"896 9
11. 19 DE LA ROSA Jaguar M 1'41"839 + 0'01"902 14
12. 12 TRULLI Jordan Honda B 1'41"887 + 0'01"950 11
13. 9 PANIS BAR Honda B 1'42"417 + 0'02"480 14
14. 11 ZONTA Jordan Honda B 1'42"424 + 0'02"487 5
15. 15 BERNOLDI Arrows Asiatech B 1'42"492 + 0'02"555 13
16. 14 VERSTAPPEN Arrows Asiatech B 1'42"580 + 0'02"643 7
17. 22 ALESI Prost Acer M 1'42"964 + 0'03"027 11
18. 7 FISICHELLA Benetton Renault M 1'43"256 + 0'03"319 4
19. 23 BURTI Prost Acer M 1'43"356 + 0'03"419 12
20. 21 ALONSO Minardi European M 1'44"574 + 0'04"637 13
21. 20 MARQUES Minardi European M 1'45"406 + 0'05"469 13

Practise 2.2


1. 4 COULTHARD McLaren Mercedes B 1'10"010 222.448 Km/h 38
2. 1 M.SCHUMACHER Ferrari B 1'10"039 + 0'00"029 39
3. 2 BARRICHELLO Ferrari B 1'10"103 + 0'00"093 35
4. 3 HAKKINEN McLaren Mercedes B 1'10"148 + 0'00"138 43
5. 6 MONTOYA Williams BMW M 1'10"391 + 0'00"381 29
6. 5 R.SCHUMACHER Williams BMW M 1'10"397 + 0'00"387 27
7. 11 ZONTA Jordan Honda B 1'10"434 + 0'00"424 33
8. 12 TRULLI Jordan Honda B 1'10"751 + 0'00"741 15
9. 16 HEIDFELD Sauber Petronas B 1'10"863 + 0'00"853 26
10. 10 VILLENEUVE BAR Honda B 1'10"935 + 0'00"925 33
11. 9 PANIS BAR Honda B 1'11"351 + 0'01"341 38
12. 17 RAIKKONEN Sauber Petronas B 1'11"382 + 0'01"372 17
13. 18 IRVINE Jaguar M 1'11"543 + 0'01"533 29
14. 14 VERSTAPPEN Arrows Asiatech B 1'11"831 + 0'01"821 27
15. 19 DE LA ROSA Jaguar M 1'11"994 + 0'01"984 17
16. 15 BERNOLDI Arrows Asiatech B 1'12"029 + 0'02"019 25
17. 23 BURTI Prost Acer M 1'12"714 + 0'02"704 34
18. 21 ALONSO Minardi European M 1'13"333 + 0'03"323 33
19. 7 FISICHELLA Benetton Renault M 1'13"345 + 0'03"335 35
20. 20 MARQUES Minardi European M 1'13"368 + 0'03"358 18
21. 22 ALESI Prost Acer M 1'13"485 + 0'03"475 13
22. 8 BUTTON Benetton Renault M 1'13"969 + 0'03"959 28

Qualifying


1. 6 MONTOYA Williams BMW M 1'38"117 250.415 Km/h 8
2. 5 R.SCHUMACHER Williams BMW M 1'38"136 + 0'00"019 12
3. 3 HAKKINEN McLaren Mercedes B 1'38"811 + 0'00"694 10
4. 1 M.SCHUMACHER Ferrari B 1'38"941 + 0'00"824 11
5. 4 COULTHARD McLaren Mercedes B 1'39"574 + 0'01"457 9
6. 2 BARRICHELLO Ferrari B 1'39"682 + 0'01"565 11
7. 16 HEIDFELD Sauber Petronas B 1'39"921 + 0'01"804 12
8. 17 RAIKKONEN Sauber Petronas B 1'40"072 + 0'01"955 12
9. 19 DE LA ROSA Jaguar M 1'40"265 + 0'02"148 12
10. 12 TRULLI Jordan Honda B 1'40"322 + 0'02"205 8
11. 18 IRVINE Jaguar M 1'40"371 + 0'02"254 12
12. 10 VILLENEUVE BAR Honda B 1'40"437 + 0'02"320 12
13. 9 PANIS BAR Honda B 1'40"610 + 0'02"493 11
14. 22 ALESI Prost Acer M 1'40"724 + 0'02"607 12
15. 11 ZONTA Jordan Honda B 1'41"174 + 0'03"057 12
16. 23 BURTI Prost Acer M 1'41"213 + 0'03"096 11
17. 7 FISICHELLA Benetton Renault M 1'41"299 + 0'03"182 12
18. 8 BUTTON Benetton Renault M 1'41"438 + 0'03"321 10
19. 15 BERNOLDI Arrows Asiatech B 1'41"668 + 0'03"551 11
20. 14 VERSTAPPEN Arrows Asiatech B 1'41"870 + 0'03"753 11
21. 21 ALONSO Minardi European M 1'41"913 + 0'03"796 12
22. 20 MARQUES Minardi European M 1'42"716 + 0'04"599 11

Sunday, July 29
Warm-Up



1. 5 R.SCHUMACHER Williams BMW M 1'42"621 239.425 Km/h 12
2. 6 MONTOYA Williams BMW M 1'42"651 + 0'00"030 6
3. 4 COULTHARD McLaren Mercedes B 1'42"743 + 0'00"122 14
4. 1 M.SCHUMACHER Ferrari B 1'42"747 + 0'00"126 12
5. 2 BARRICHELLO Ferrari B 1'42"989 + 0'00"368 9
6. 3 HAKKINEN McLaren Mercedes B 1'43"129 + 0'00"508 12
7. 16 HEIDFELD Sauber Petronas B 1'43"479 + 0'00"858 12
8. 15 BERNOLDI Arrows Asiatech B 1'43"512 + 0'00"891 9
9. 10 VILLENEUVE BAR Honda B 1'43"570 + 0'00"949 14
10. 9 PANIS BAR Honda B 1'43"615 + 0'00"994 10
11. 14 VERSTAPPEN Arrows Asiatech B 1'43"704 + 0'01"083 13
12. 19 DE LA ROSA Jaguar M 1'43"706 + 0'01"085 8
13. 18 IRVINE Jaguar M 1'43"851 + 0'01"230 14
14. 12 TRULLI Jordan Honda B 1'43"856 + 0'01"235 11
15. 17 RAIKKONEN Sauber Petronas B 1'43"986 + 0'01"365 11
16. 22 ALESI Prost Acer M 1'44"300 + 0'01"679 14
17. 7 FISICHELLA Benetton Renault M 1'44"601 + 0'01"980 15
18. 23 BURTI Prost Acer M 1'45"004 + 0'02"383 14
19. 21 ALONSO Minardi European M 1'45"263 + 0'02"642 11
20. 8 BUTTON Benetton Renault M 1'45"653 + 0'03"032 4
21. 20 MARQUES Minardi European M 1'45"981 + 0'03"360 9
22. 11 ZONTA Jordan Honda B 6'35"247 + 4'52"626 3

Grand Prix


1. 5 R.SCHUMACHER Williams BMW M 1h18'17"873 235.351 Km/h 1
2. 2 BARRICHELLO Ferrari B + 0'46"117 233.063 Km/h 2
3. 10 VILLENEUVE BAR Honda B + 1'02"806 232.246 Km/h 1
4. 7 FISICHELLA Benetton Renault M + 1'03"477 232.214 Km/h 1
5. 8 BUTTON Benetton Renault M + 1'05"454 232.117 Km/h 1
6. 22 ALESI Prost Acer M + 1'13"950 231.704 Km/h 1
7. 9 PANIS BAR Honda B + 1'17"527 231.530 Km/h 2
8. 15 BERNOLDI Arrows Asiatech B 1 lap(s) 2
9. 14 VERSTAPPEN Arrows Asiatech B 1 lap(s) 2
10. 21 ALONSO Minardi European M 1 lap(s) 2
11. 12 TRULLI Jordan Honda B 11 lap(s) 1
12. 4 COULTHARD McLaren Mercedes B 18 lap(s) 1
13. 20 MARQUES Minardi European M 19 lap(s) 2
14. 6 MONTOYA Williams BMW M 21 lap(s) 1
15. 1 M.SCHUMACHER Ferrari B 22 lap(s) 1
16. 23 BURTI Prost Acer M 22 lap(s) 0
17. 17 RAIKKONEN Sauber Petronas B 29 lap(s) 2
18. 18 IRVINE Jaguar M 29 lap(s) 2
19. 3 HAKKINEN McLaren Mercedes B 32 lap(s) 0
20. 11 ZONTA Jordan Honda B 38 lap(s) 2
21. 16 HEIDFELD Sauber Petronas B 45 lap(s) 0
22. 19 DE LA ROSA Jaguar M 45 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)