Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 French Grand Prix: June 29 - July 1

Friday, June 29
Practise 1.1

 1.  3  HAKKINEN      McLaren Mercedes    B   1'15"889  201.658 Km/h  14    
 2.  1  M.SCHUMACHER  Ferrari             B   1'16"044    + 0'00"155  16    
 3.  4  COULTHARD     McLaren Mercedes    B   1'16"364    + 0'00"475  13    
 4.  2  BARRICHELLO   Ferrari             B   1'16"398    + 0'00"509  17    
 5.  5  R.SCHUMACHER  Williams BMW        M   1'16"438    + 0'00"549   5    
 6.  6  MONTOYA       Williams BMW        M   1'16"553    + 0'00"664  23    
 7. 12  TRULLI        Jordan Honda        B   1'16"570    + 0'00"681  18    
 8.  9  PANIS         BAR Honda           B   1'16"842    + 0'00"953  15    
 9. 11  FRENTZEN      Jordan Honda        B   1'16"868    + 0'00"979  19    
10. 10  VILLENEUVE    BAR Honda           B   1'16"973    + 0'01"084  20    
11. 17  RAIKKONEN     Sauber Petronas     B   1'17"180    + 0'01"291  14    
12. 16  HEIDFELD      Sauber Petronas     B   1'17"365    + 0'01"476  19    
13. 14  VERSTAPPEN    Arrows Asiatech     B   1'17"495    + 0'01"606  20    
14. 15  BERNOLDI      Arrows Asiatech     B   1'17"527    + 0'01"638  16    
15. 21  ALONSO        Minardi European    M   1'18"036    + 0'02"147  21    
16. 19  DE LA ROSA    Jaguar              M   1'18"059    + 0'02"170  24    
17.  8  BUTTON        Benetton Renault    M   1'18"443    + 0'02"554  14    
18. 23  BURTI         Prost Acer          M   1'18"599    + 0'02"710  21    
19.  7  FISICHELLA    Benetton Renault    M   1'18"736    + 0'02"847  19    
20. 22  ALESI         Prost Acer          M   1'19"132    + 0'03"243  17    
21. 20  MARQUES       Minardi European    M   1'19"984    + 0'04"095  21    
22. 18  IRVINE        Jaguar              M   7'15"769    + 5'59"880   3    

Practise 1.2


1. 4 COULTHARD McLaren Mercedes B 1'14"935 204.225 Km/h 35
2. 18 IRVINE Jaguar M 1'15"133 + 0'00"198 27
3. 10 VILLENEUVE BAR Honda B 1'15"224 + 0'00"289 39
4. 3 HAKKINEN McLaren Mercedes B 1'15"372 + 0'00"437 33
5. 5 R.SCHUMACHER Williams BMW M 1'15"537 + 0'00"602 27
6. 6 MONTOYA Williams BMW M 1'15"582 + 0'00"647 52
7. 1 M.SCHUMACHER Ferrari B 1'15"810 + 0'00"875 48
8. 19 DE LA ROSA Jaguar M 1'16"140 + 0'01"205 45
9. 12 TRULLI Jordan Honda B 1'16"187 + 0'01"252 52
10. 2 BARRICHELLO Ferrari B 1'16"325 + 0'01"390 47
11. 9 PANIS BAR Honda B 1'16"364 + 0'01"429 20
12. 23 BURTI Prost Acer M 1'16"455 + 0'01"520 50
13. 11 FRENTZEN Jordan Honda B 1'16"868 + 0'01"933 45
14. 17 RAIKKONEN Sauber Petronas B 1'16"906 + 0'01"971 25
15. 16 HEIDFELD Sauber Petronas B 1'17"011 + 0'02"076 46
16. 22 ALESI Prost Acer M 1'17"088 + 0'02"153 32
17. 8 BUTTON Benetton Renault M 1'17"172 + 0'02"237 34
18. 14 VERSTAPPEN Arrows Asiatech B 1'17"285 + 0'02"350 34
19. 15 BERNOLDI Arrows Asiatech B 1'17"527 + 0'02"592 23
20. 7 FISICHELLA Benetton Renault M 1'17"566 + 0'02"631 35
21. 21 ALONSO Minardi European M 1'17"866 + 0'02"931 45
22. 20 MARQUES Minardi European M 1'18"372 + 0'03"437 38

Saturday, June 30
Practise 2.1


1. 1 M.SCHUMACHER Ferrari B 1'13"729 207.566 Km/h 7
2. 4 COULTHARD McLaren Mercedes B 1'14"135 + 0'00"406 6
3. 5 R.SCHUMACHER Williams BMW M 1'14"932 + 0'01"203 9
4. 2 BARRICHELLO Ferrari B 1'15"044 + 0'01"315 7
5. 6 MONTOYA Williams BMW M 1'15"712 + 0'01"983 9
6. 12 TRULLI Jordan Honda B 1'15"787 + 0'02"058 10
7. 11 FRENTZEN Jordan Honda B 1'15"866 + 0'02"137 6
8. 9 PANIS BAR Honda B 1'15"868 + 0'02"139 15
9. 10 VILLENEUVE BAR Honda B 1'15"931 + 0'02"202 15
10. 17 RAIKKONEN Sauber Petronas B 1'16"053 + 0'02"324 10
11. 16 HEIDFELD Sauber Petronas B 1'16"195 + 0'02"466 15
12. 14 VERSTAPPEN Arrows Asiatech B 1'16"463 + 0'02"734 13
13. 15 BERNOLDI Arrows Asiatech B 1'16"897 + 0'03"168 13
14. 19 DE LA ROSA Jaguar M 1'16"949 + 0'03"220 21
15. 22 ALESI Prost Acer M 1'16"958 + 0'03"229 9
16. 18 IRVINE Jaguar M 1'17"140 + 0'03"411 22
17. 7 FISICHELLA Benetton Renault M 1'17"313 + 0'03"584 15
18. 23 BURTI Prost Acer M 1'17"341 + 0'03"612 19
19. 8 BUTTON Benetton Renault M 1'17"445 + 0'03"716 12
20. 21 ALONSO Minardi European M 1'17"940 + 0'04"211 11
21. 20 MARQUES Minardi European M 1'18"107 + 0'04"378 17

Practise 2.2


1. 1 M.SCHUMACHER Ferrari B 1'13"729 207.566 Km/h 16
2. 5 R.SCHUMACHER Williams BMW M 1'13"953 + 0'00"224 29
3. 4 COULTHARD McLaren Mercedes B 1'13"972 + 0'00"243 23
4. 3 HAKKINEN McLaren Mercedes B 1'14"295 + 0'00"566 15
5. 12 TRULLI Jordan Honda B 1'14"482 + 0'00"753 20
6. 2 BARRICHELLO Ferrari B 1'14"515 + 0'00"786 18
7. 6 MONTOYA Williams BMW M 1'14"652 + 0'00"923 25
8. 16 HEIDFELD Sauber Petronas B 1'14"652 + 0'00"923 33
9. 18 IRVINE Jaguar M 1'14"824 + 0'01"095 38
10. 17 RAIKKONEN Sauber Petronas B 1'14"872 + 0'01"143 25
11. 11 FRENTZEN Jordan Honda B 1'14"992 + 0'01"263 20
12. 10 VILLENEUVE BAR Honda B 1'15"061 + 0'01"332 28
13. 9 PANIS BAR Honda B 1'15"122 + 0'01"393 32
14. 19 DE LA ROSA Jaguar M 1'15"602 + 0'01"873 42
15. 22 ALESI Prost Acer M 1'15"750 + 0'02"021 25
16. 14 VERSTAPPEN Arrows Asiatech B 1'15"829 + 0'02"100 28
17. 23 BURTI Prost Acer M 1'15"846 + 0'02"117 38
18. 7 FISICHELLA Benetton Renault M 1'15"873 + 0'02"144 28
19. 8 BUTTON Benetton Renault M 1'16"129 + 0'02"400 25
20. 15 BERNOLDI Arrows Asiatech B 1'16"177 + 0'02"448 26
21. 21 ALONSO Minardi European M 1'17"135 + 0'03"406 26
22. 20 MARQUES Minardi European M 1'17"156 + 0'03"427 33

Qualifying


1. 5 R.SCHUMACHER Williams BMW M 1'12"989 209.670 Km/h 10
2. 1 M.SCHUMACHER Ferrari B 1'12"999 + 0'00"010 12
3. 4 COULTHARD McLaren Mercedes B 1'13"186 + 0'00"197 12
4. 3 HAKKINEN McLaren Mercedes B 1'13"268 + 0'00"279 12
5. 12 TRULLI Jordan Honda B 1'13"310 + 0'00"321 12
6. 6 MONTOYA Williams BMW M 1'13"625 + 0'00"636 12
7. 11 FRENTZEN Jordan Honda B 1'13"815 + 0'00"826 11
8. 2 BARRICHELLO Ferrari B 1'13"867 + 0'00"878 11
9. 16 HEIDFELD Sauber Petronas B 1'14"095 + 0'01"106 12
10. 10 VILLENEUVE BAR Honda B 1'14"096 + 0'01"107 12
11. 9 PANIS BAR Honda B 1'14"181 + 0'01"192 12
12. 18 IRVINE Jaguar M 1'14"441 + 0'01"452 10
13. 17 RAIKKONEN Sauber Petronas B 1'14"536 + 0'01"547 12
14. 19 DE LA ROSA Jaguar M 1'15"020 + 0'02"031 11
15. 23 BURTI Prost Acer M 1'15"072 + 0'02"083 11
16. 7 FISICHELLA Benetton Renault M 1'15"220 + 0'02"231 11
17. 8 BUTTON Benetton Renault M 1'15"420 + 0'02"431 12
18. 14 VERSTAPPEN Arrows Asiatech B 1'15"707 + 0'02"718 12
19. 22 ALESI Prost Acer M 1'15"774 + 0'02"785 11
20. 15 BERNOLDI Arrows Asiatech B 1'15"828 + 0'02"839 12
21. 21 ALONSO Minardi European M 1'16"039 + 0'03"050 12
22. 20 MARQUES Minardi European M 1'16"500 + 0'03"511 11


107% time : 1'18"098

Sunday, July 1
Warm-Up


1. 3 HAKKINEN McLaren Mercedes B 1'15"428 202.890 Km/h 14
2. 1 M.SCHUMACHER Ferrari B 1'15"429 + 0'00"001 16
3. 2 BARRICHELLO Ferrari B 1'15"676 + 0'00"248 13
4. 4 COULTHARD McLaren Mercedes B 1'15"780 + 0'00"352 12
5. 12 TRULLI Jordan Honda B 1'15"980 + 0'00"552 17
6. 17 RAIKKONEN Sauber Petronas B 1'16"136 + 0'00"708 14
7. 9 PANIS BAR Honda B 1'16"184 + 0'00"756 15
8. 19 DE LA ROSA Jaguar M 1'16"426 + 0'00"998 15
9. 16 HEIDFELD Sauber Petronas B 1'16"559 + 0'01"131 16
10. 18 IRVINE Jaguar M 1'16"567 + 0'01"139 14
11. 6 MONTOYA Williams BMW M 1'16"735 + 0'01"307 16
12. 15 BERNOLDI Arrows Asiatech B 1'16"777 + 0'01"349 11
13. 11 FRENTZEN Jordan Honda B 1'16"952 + 0'01"524 16
14. 10 VILLENEUVE BAR Honda B 1'17"073 + 0'01"645 15
15. 14 VERSTAPPEN Arrows Asiatech B 1'17"120 + 0'01"692 14
16. 23 BURTI Prost Acer M 1'17"443 + 0'02"015 16
17. 5 R.SCHUMACHER Williams BMW M 1'17"605 + 0'02"177 15
18. 22 ALESI Prost Acer M 1'17"945 + 0'02"517 15
19. 7 FISICHELLA Benetton Renault M 1'18"084 + 0'02"656 18
20. 8 BUTTON Benetton Renault M 1'18"431 + 0'03"003 9
21. 21 ALONSO Minardi European M 1'19"986 + 0'04"558 16
22. 20 MARQUES Minardi European M 1'21"295 + 0'05"867 9

Grand Prix


1. 1 M.SCHUMACHER Ferrari B 1h33'35"636 196.093 Km/h 2
2. 5 R.SCHUMACHER Williams BMW M + 0'10"399 195.731 Km/h 2
3. 2 BARRICHELLO Ferrari B + 0'16"381 195.523 Km/h 3
4. 4 COULTHARD McLaren Mercedes B + 0'17"106 195.498 Km/h 3
5. 12 TRULLI Jordan Honda B + 1'08"285 193.738 Km/h 2
6. 16 HEIDFELD Sauber Petronas B 1 lap(s) 2
7. 17 RAIKKONEN Sauber Petronas B 1 lap(s) 2
8. 11 FRENTZEN Jordan Honda B 1 lap(s) 2
9. 9 PANIS BAR Honda B 1 lap(s) 2
10. 23 BURTI Prost Acer M 1 lap(s) 2
11. 7 FISICHELLA Benetton Renault M 1 lap(s) 2
12. 22 ALESI Prost Acer M 2 lap(s) 2
13. 14 VERSTAPPEN Arrows Asiatech B 2 lap(s) 2
14. 19 DE LA ROSA Jaguar M 2 lap(s) 3
15. 20 MARQUES Minardi European M 3 lap(s) 2
16. 8 BUTTON Benetton Renault M 4 lap(s) 2
17. 21 ALONSO Minardi European M 7 lap(s) 2
18. 18 IRVINE Jaguar M 18 lap(s) 2
19. 6 MONTOYA Williams BMW M 20 lap(s) 2
20. 15 BERNOLDI Arrows Asiatech B 55 lap(s) 0
21. 10 VILLENEUVE BAR Honda B 67 lap(s) 0
22. 3 HAKKINEN McLaren Mercedes B 72 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)