EarnForex — Helping Trader Since 2005

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 European Grand Prix: June 22 - June 24

Friday, June 22
Practise 1.1


1. 4 COULTHARD McLaren Mercedes B 1'16"888 213.318 Km/h 14
2. 3 HAKKINEN McLaren Mercedes B 1'17"022 + 0'00"134 16
3. 1 M.SCHUMACHER Ferrari B 1'17"767 + 0'00"879 16
4. 2 BARRICHELLO Ferrari B 1'17"912 + 0'01"024 18
5. 12 TRULLI Jordan Honda B 1'18"755 + 0'01"867 16
6. 17 RAIKKONEN Sauber Petronas B 1'19"072 + 0'02"184 19
7. 9 PANIS BAR Honda B 1'19"086 + 0'02"198 23
8. 10 VILLENEUVE BAR Honda B 1'19"154 + 0'02"266 18
9. 16 HEIDFELD Sauber Petronas B 1'19"399 + 0'02"511 16
10. 5 R.SCHUMACHER Williams BMW M 1'19"500 + 0'02"612 19
11. 22 ALESI Prost Acer M 1'19"650 + 0'02"762 23
12. 6 MONTOYA Williams BMW M 1'19"940 + 0'03"052 21
13. 11 FRENTZEN Jordan Honda B 1'19"988 + 0'03"100 13
14. 19 DE LA ROSA Jaguar M 1'20"267 + 0'03"379 26
15. 14 VERSTAPPEN Arrows Asiatech B 1'20"553 + 0'03"665 8
16. 15 BERNOLDI Arrows Asiatech B 1'21"079 + 0'04"191 20
17. 7 FISICHELLA Benetton Renault M 1'21"233 + 0'04"345 11
18. 23 BURTI Prost Acer M 1'21"370 + 0'04"482 24
19. 8 BUTTON Benetton Renault M 1'21"615 + 0'04"727 13
20. 21 ALONSO Minardi European M 1'21"644 + 0'04"756 19

Practise 1.2


1. 3 HAKKINEN McLaren Mercedes B 1'16"408 214.658 Km/h 40
2. 4 COULTHARD McLaren Mercedes B 1'16"579 + 0'00"171 38
3. 5 R.SCHUMACHER Williams BMW M 1'17"355 + 0'00"947 43
4. 1 M.SCHUMACHER Ferrari B 1'17"507 + 0'01"099 49
5. 2 BARRICHELLO Ferrari B 1'17"665 + 0'01"257 41
6. 6 MONTOYA Williams BMW M 1'17"737 + 0'01"329 45
7. 12 TRULLI Jordan Honda B 1'18"133 + 0'01"725 39
8. 16 HEIDFELD Sauber Petronas B 1'18"196 + 0'01"788 38
9. 22 ALESI Prost Acer M 1'18"352 + 0'01"944 47
10. 9 PANIS BAR Honda B 1'18"410 + 0'02"002 50
11. 17 RAIKKONEN Sauber Petronas B 1'18"413 + 0'02"005 37
12. 10 VILLENEUVE BAR Honda B 1'18"434 + 0'02"026 38
13. 19 DE LA ROSA Jaguar M 1'18"473 + 0'02"065 47
14. 7 FISICHELLA Benetton Renault M 1'19"339 + 0'02"931 34
15. 18 IRVINE Jaguar M 1'19"503 + 0'03"095 23
16. 14 VERSTAPPEN Arrows Asiatech B 1'19"640 + 0'03"232 23
17. 15 BERNOLDI Arrows Asiatech B 1'19"822 + 0'03"414 39
18. 8 BUTTON Benetton Renault M 1'19"978 + 0'03"570 32
19. 11 FRENTZEN Jordan Honda B 1'19"988 + 0'03"580 17
20. 23 BURTI Prost Acer M 1'20"094 + 0'03"686 30
21. 21 ALONSO Minardi European M 1'20"183 + 0'03"775 45
22. 20 MARQUES Minardi European M 1'21"129 + 0'04"721 21

Saturday, June 23
Practise 2.1


1. 1 M.SCHUMACHER Ferrari B 1'16"308 214.939 Km/h 12
2. 5 R.SCHUMACHER Williams BMW M 1'16"574 + 0'00"266 11
3. 3 HAKKINEN McLaren Mercedes B 1'16"631 + 0'00"323 11
4. 4 COULTHARD McLaren Mercedes B 1'16"733 + 0'00"425 13
5. 2 BARRICHELLO Ferrari B 1'16"769 + 0'00"461 11
6. 6 MONTOYA Williams BMW M 1'17"021 + 0'00"713 12
7. 10 VILLENEUVE BAR Honda B 1'17"061 + 0'00"753 12
8. 11 FRENTZEN Jordan Honda B 1'17"374 + 0'01"066 15
9. 9 PANIS BAR Honda B 1'17"446 + 0'01"138 17
10. 16 HEIDFELD Sauber Petronas B 1'17"642 + 0'01"334 12
11. 17 RAIKKONEN Sauber Petronas B 1'17"693 + 0'01"385 11
12. 12 TRULLI Jordan Honda B 1'17"978 + 0'01"670 15
13. 19 DE LA ROSA Jaguar M 1'18"522 + 0'02"214 15
14. 18 IRVINE Jaguar M 1'18"630 + 0'02"322 10
15. 22 ALESI Prost Acer M 1'18"979 + 0'02"671 13
16. 14 VERSTAPPEN Arrows Asiatech B 1'19"006 + 0'02"698 14
17. 23 BURTI Prost Acer M 1'19"107 + 0'02"799 18
18. 15 BERNOLDI Arrows Asiatech B 1'19"394 + 0'03"086 10
19. 7 FISICHELLA Benetton Renault M 1'19"575 + 0'03"267 15
20. 21 ALONSO Minardi European M 1'20"079 + 0'03"771 13
21. 20 MARQUES Minardi European M 1'20"208 + 0'03"900 14
22. 8 BUTTON Benetton Renault M 1'20"256 + 0'03"948 11

Practise 2.2

 1.  5  R.SCHUMACHER  Williams BMW        M   1'15"355  217.658 Km/h  30    
2. 6 MONTOYA Williams BMW M 1'15"749 + 0'00"394 28
3. 2 BARRICHELLO Ferrari B 1'15"855 + 0'00"500 30
4. 3 HAKKINEN McLaren Mercedes B 1'16"038 + 0'00"683 27
5. 4 COULTHARD McLaren Mercedes B 1'16"237 + 0'00"882 32
6. 1 M.SCHUMACHER Ferrari B 1'16"308 + 0'00"953 12
7. 12 TRULLI Jordan Honda B 1'16"385 + 0'01"030 31
8. 11 FRENTZEN Jordan Honda B 1'16"407 + 0'01"052 29
9. 9 PANIS BAR Honda B 1'16"625 + 0'01"270 33
10. 17 RAIKKONEN Sauber Petronas B 1'16"852 + 0'01"497 21
11. 16 HEIDFELD Sauber Petronas B 1'16"941 + 0'01"586 23
12. 10 VILLENEUVE BAR Honda B 1'17"006 + 0'01"651 28
13. 18 IRVINE Jaguar M 1'17"609 + 0'02"254 28
14. 15 BERNOLDI Arrows Asiatech B 1'17"686 + 0'02"331 25
15. 23 BURTI Prost Acer M 1'17"688 + 0'02"333 37
16. 7 FISICHELLA Benetton Renault M 1'17"785 + 0'02"430 31
17. 22 ALESI Prost Acer M 1'17"839 + 0'02"484 24
18. 19 DE LA ROSA Jaguar M 1'18"048 + 0'02"693 31
19. 14 VERSTAPPEN Arrows Asiatech B 1'18"123 + 0'02"768 28
20. 8 BUTTON Benetton Renault M 1'18"674 + 0'03"319 29
21. 21 ALONSO Minardi European M 1'19"164 + 0'03"809 29
22. 20 MARQUES Minardi European M 1'20"208 + 0'04"853 22

Qualifying


1. 1 M.SCHUMACHER Ferrari B 1'14"960 218.805 Km/h 8
2. 5 R.SCHUMACHER Williams BMW M 1'15"226 + 0'00"266 12
3. 6 MONTOYA Williams BMW M 1'15"490 + 0'00"530 11
4. 2 BARRICHELLO Ferrari B 1'15"622 + 0'00"662 11
5. 4 COULTHARD McLaren Mercedes B 1'15"717 + 0'00"757 12
6. 3 HAKKINEN McLaren Mercedes B 1'15"776 + 0'00"816 12
7. 12 TRULLI Jordan Honda B 1'16"138 + 0'01"178 10
8. 11 FRENTZEN Jordan Honda B 1'16"376 + 0'01"416 11
9. 17 RAIKKONEN Sauber Petronas B 1'16"402 + 0'01"442 11
10. 16 HEIDFELD Sauber Petronas B 1'16"438 + 0'01"478 11
11. 10 VILLENEUVE BAR Honda B 1'16"439 + 0'01"479 12
12. 18 IRVINE Jaguar M 1'16"588 + 0'01"628 11
13. 9 PANIS BAR Honda B 1'16"872 + 0'01"912 11
14. 22 ALESI Prost Acer M 1'17"251 + 0'02"291 11
15. 7 FISICHELLA Benetton Renault M 1'17"378 + 0'02"418 11
16. 19 DE LA ROSA Jaguar M 1'17"627 + 0'02"667 12
17. 23 BURTI Prost Acer M 1'18"113 + 0'03"153 11
18. 15 BERNOLDI Arrows Asiatech B 1'18"151 + 0'03"191 12
19. 14 VERSTAPPEN Arrows Asiatech B 1'18"262 + 0'03"302 11
20. 8 BUTTON Benetton Renault M 1'18"626 + 0'03"666 11
21. 21 ALONSO Minardi European M 1'18"630 + 0'03"670 11
22. 20 MARQUES Minardi European M 1'18"689 + 0'03"729 12


107% time : 1'20"207

Sunday, June 24
Warm-Up


1. 2 BARRICHELLO Ferrari B 1'18"209 209.715 Km/h 13
2. 1 M.SCHUMACHER Ferrari B 1'18"371 + 0'00"162 15
3. 5 R.SCHUMACHER Williams BMW M 1'18"392 + 0'00"183 13
4. 18 IRVINE Jaguar M 1'18"466 + 0'00"257 15
5. 4 COULTHARD McLaren Mercedes B 1'18"674 + 0'00"465 13
6. 6 MONTOYA Williams BMW M 1'18"843 + 0'00"634 13
7. 12 TRULLI Jordan Honda B 1'19"002 + 0'00"793 14
8. 3 HAKKINEN McLaren Mercedes B 1'19"164 + 0'00"955 11
9. 16 HEIDFELD Sauber Petronas B 1'19"732 + 0'01"523 14
10. 17 RAIKKONEN Sauber Petronas B 1'19"787 + 0'01"578 16
11. 19 DE LA ROSA Jaguar M 1'19"796 + 0'01"587 11
12. 9 PANIS BAR Honda B 1'19"808 + 0'01"599 16
13. 22 ALESI Prost Acer M 1'19"854 + 0'01"645 15
14. 11 FRENTZEN Jordan Honda B 1'19"917 + 0'01"708 17
15. 15 BERNOLDI Arrows Asiatech B 1'20"098 + 0'01"889 14
16. 14 VERSTAPPEN Arrows Asiatech B 1'20"115 + 0'01"906 17
17. 10 VILLENEUVE BAR Honda B 1'20"320 + 0'02"111 14
18. 23 BURTI Prost Acer M 1'20"608 + 0'02"399 15
19. 20 MARQUES Minardi European M 1'20"988 + 0'02"779 13
20. 21 ALONSO Minardi European M 1'21"367 + 0'03"158 13
21. 8 BUTTON Benetton Renault M 1'21"423 + 0'03"214 8
22. 7 FISICHELLA Benetton Renault M 1'21"766 + 0'03"557 16

Grand Prix

 1.  1  M.SCHUMACHER  Ferrari             B   1h29'42"724  204.154 Km/h   2    
2. 6 MONTOYA Williams BMW M + 0'04"217 203.995 Km/h 2
3. 4 COULTHARD McLaren Mercedes B + 0'24"993 203.211 Km/h 1
4. 5 R.SCHUMACHER Williams BMW M + 0'33"345 202.898 Km/h 3
5. 2 BARRICHELLO Ferrari B + 0'45"495 202.443 Km/h 1
6. 3 HAKKINEN McLaren Mercedes B + 1'04"868 201.723 Km/h 1
7. 18 IRVINE Jaguar M + 1'06"198 201.674 Km/h 1
8. 19 DE LA ROSA Jaguar M 1 lap(s) 1
9. 10 VILLENEUVE BAR Honda B 1 lap(s) 1
10. 17 RAIKKONEN Sauber Petronas B 1 lap(s) 1
11. 7 FISICHELLA Benetton Renault M 1 lap(s) 2
12. 23 BURTI Prost Acer M 2 lap(s) 2
13. 8 BUTTON Benetton Renault M 2 lap(s) 2
14. 21 ALONSO Minardi European M 2 lap(s) 2
15. 22 ALESI Prost Acer M 3 lap(s) 1
16. 14 VERSTAPPEN Arrows Asiatech B 9 lap(s) 2
17. 16 HEIDFELD Sauber Petronas B 13 lap(s) 2
18. 11 FRENTZEN Jordan Honda B 19 lap(s) 1
19. 12 TRULLI Jordan Honda B 23 lap(s) 1
20. 15 BERNOLDI Arrows Asiatech B 38 lap(s) 1
21. 9 PANIS BAR Honda B 44 lap(s) 0
22. 20 MARQUES Minardi European M 60 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)