Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 British Grand Prix: July 13 - July 15

Friday, July 13
Practise 1.1

 1.  1  M.SCHUMACHER  Ferrari             B   1'23"619  221.332 Km/h  21    
2. 2 BARRICHELLO Ferrari B 1'24"405 + 0'00"786 19
3. 3 HAKKINEN McLaren Mercedes B 1'24"413 + 0'00"794 16
4. 4 COULTHARD McLaren Mercedes B 1'24"430 + 0'00"811 17
5. 11 FRENTZEN Jordan Honda B 1'25"234 + 0'01"615 13
6. 18 IRVINE Jaguar M 1'25"572 + 0'01"953 23
7. 9 PANIS BAR Honda B 1'25"617 + 0'01"998 17
8. 10 VILLENEUVE BAR Honda B 1'25"627 + 0'02"008 19
9. 12 TRULLI Jordan Honda B 1'25"908 + 0'02"289 19
10. 17 RAIKKONEN Sauber Petronas B 1'25"923 + 0'02"304 18
11. 5 R.SCHUMACHER Williams BMW M 1'26"168 + 0'02"549 19
12. 16 HEIDFELD Sauber Petronas B 1'26"324 + 0'02"705 19
13. 6 MONTOYA Williams BMW M 1'26"663 + 0'03"044 20
14. 14 VERSTAPPEN Arrows Asiatech B 1'26"809 + 0'03"190 20
15. 22 ALESI Prost Acer M 1'26"814 + 0'03"195 19
16. 15 BERNOLDI Arrows Asiatech B 1'27"212 + 0'03"593 15
17. 23 BURTI Prost Acer M 1'27"311 + 0'03"692 13
18. 8 BUTTON Benetton Renault M 1'27"857 + 0'04"238 15
19. 7 FISICHELLA Benetton Renault M 1'28"213 + 0'04"594 5
20. 21 ALONSO Minardi European M 1'28"541 + 0'04"922 20
21. 20 MARQUES Minardi European M 1'29"850 + 0'06"231 14

Practise 1.2


1. 3 HAKKINEN McLaren Mercedes B 1'22"827 223.449 Km/h 34
2. 4 COULTHARD McLaren Mercedes B 1'22"894 + 0'00"067 41
3. 2 BARRICHELLO Ferrari B 1'23"578 + 0'00"751 41
4. 1 M.SCHUMACHER Ferrari B 1'23"619 + 0'00"792 45
5. 11 FRENTZEN Jordan Honda B 1'23"877 + 0'01"050 36
6. 16 HEIDFELD Sauber Petronas B 1'24"096 + 0'01"269 42
7. 19 DE LA ROSA Jaguar M 1'24"116 + 0'01"289 22
8. 5 R.SCHUMACHER Williams BMW M 1'24"222 + 0'01"395 40
9. 12 TRULLI Jordan Honda B 1'24"343 + 0'01"516 46
10. 17 RAIKKONEN Sauber Petronas B 1'24"387 + 0'01"560 39
11. 10 VILLENEUVE BAR Honda B 1'24"436 + 0'01"609 37
12. 9 PANIS BAR Honda B 1'24"562 + 0'01"735 35
13. 18 IRVINE Jaguar M 1'24"733 + 0'01"906 43
14. 22 ALESI Prost Acer M 1'24"832 + 0'02"005 37
15. 14 VERSTAPPEN Arrows Asiatech B 1'25"026 + 0'02"199 41
16. 15 BERNOLDI Arrows Asiatech B 1'25"209 + 0'02"382 35
17. 6 MONTOYA Williams BMW M 1'25"267 + 0'02"440 38
18. 23 BURTI Prost Acer M 1'25"448 + 0'02"621 32
19. 8 BUTTON Benetton Renault M 1'25"673 + 0'02"846 34
20. 21 ALONSO Minardi European M 1'26"695 + 0'03"868 34
21. 7 FISICHELLA Benetton Renault M 1'26"730 + 0'03"903 25
22. 20 MARQUES Minardi European M 1'27"203 + 0'04"376 31

Saturday, July 14
Practise 2.1

 1.  1  M.SCHUMACHER  Ferrari             B   1'31"430  202.424 Km/h   7    
2. 11 FRENTZEN Jordan Honda B 1'31"803 + 0'00"373 16
3. 3 HAKKINEN McLaren Mercedes B 1'31"849 + 0'00"419 10
4. 4 COULTHARD McLaren Mercedes B 1'32"014 + 0'00"584 15
5. 2 BARRICHELLO Ferrari B 1'32"128 + 0'00"698 12
6. 16 HEIDFELD Sauber Petronas B 1'33"837 + 0'02"407 15
7. 12 TRULLI Jordan Honda B 1'33"879 + 0'02"449 13
8. 5 R.SCHUMACHER Williams BMW M 1'34"248 + 0'02"818 11
9. 9 PANIS BAR Honda B 1'34"350 + 0'02"920 12
10. 6 MONTOYA Williams BMW M 1'34"674 + 0'03"244 14
11. 19 DE LA ROSA Jaguar M 1'35"157 + 0'03"727 14
12. 14 VERSTAPPEN Arrows Asiatech B 1'35"173 + 0'03"743 14
13. 15 BERNOLDI Arrows Asiatech B 1'35"402 + 0'03"972 17
14. 17 RAIKKONEN Sauber Petronas B 1'35"490 + 0'04"060 12
15. 7 FISICHELLA Benetton Renault M 1'35"882 + 0'04"452 13
16. 22 ALESI Prost Acer M 1'36"193 + 0'04"763 11
17. 8 BUTTON Benetton Renault M 1'37"374 + 0'05"944 14
18. 21 ALONSO Minardi European M 1'38"748 + 0'07"318 13
19. 23 BURTI Prost Acer M 1'39"935 + 0'08"505 11
20. 20 MARQUES Minardi European M 1'40"199 + 0'08"769 13
21. 18 IRVINE Jaguar M 1'43"227 + 0'11"797 7

Practise 2.2


1. 1 M.SCHUMACHER Ferrari B 1'31"430 202.424 Km/h 12
2. 11 FRENTZEN Jordan Honda B 1'31"803 + 0'00"373 27
3. 3 HAKKINEN McLaren Mercedes B 1'31"849 + 0'00"419 20
4. 4 COULTHARD McLaren Mercedes B 1'32"014 + 0'00"584 24
5. 2 BARRICHELLO Ferrari B 1'32"128 + 0'00"698 19
6. 16 HEIDFELD Sauber Petronas B 1'33"837 + 0'02"407 29
7. 12 TRULLI Jordan Honda B 1'33"879 + 0'02"449 28
8. 17 RAIKKONEN Sauber Petronas B 1'34"069 + 0'02"639 23
9. 9 PANIS BAR Honda B 1'34"097 + 0'02"667 20
10. 5 R.SCHUMACHER Williams BMW M 1'34"248 + 0'02"818 18
11. 6 MONTOYA Williams BMW M 1'34"674 + 0'03"244 20
12. 19 DE LA ROSA Jaguar M 1'35"157 + 0'03"727 26
13. 14 VERSTAPPEN Arrows Asiatech B 1'35"173 + 0'03"743 21
14. 15 BERNOLDI Arrows Asiatech B 1'35"402 + 0'03"972 25
15. 7 FISICHELLA Benetton Renault M 1'35"624 + 0'04"194 18
16. 10 VILLENEUVE BAR Honda B 1'35"690 + 0'04"260 6
17. 8 BUTTON Benetton Renault M 1'35"974 + 0'04"544 22
18. 22 ALESI Prost Acer M 1'36"193 + 0'04"763 18
19. 23 BURTI Prost Acer M 1'37"203 + 0'05"773 19
20. 21 ALONSO Minardi European M 1'38"748 + 0'07"318 16
21. 20 MARQUES Minardi European M 1'40"199 + 0'08"769 14
22. 18 IRVINE Jaguar M 1'43"227 + 0'11"797 7

Qualifying


1. 1 M.SCHUMACHER Ferrari B 1'20"447 230.060 Km/h 12
2. 3 HAKKINEN McLaren Mercedes B 1'20"529 + 0'00"082 12
3. 4 COULTHARD McLaren Mercedes B 1'20"927 + 0'00"480 12
4. 12 TRULLI Jordan Honda B 1'20"930 + 0'00"483 10
5. 11 FRENTZEN Jordan Honda B 1'21"217 + 0'00"770 11
6. 2 BARRICHELLO Ferrari B 1'21"715 + 0'01"268 12
7. 17 RAIKKONEN Sauber Petronas B 1'22"023 + 0'01"576 12
8. 6 MONTOYA Williams BMW M 1'22"219 + 0'01"772 8
9. 16 HEIDFELD Sauber Petronas B 1'22"223 + 0'01"776 11
10. 5 R.SCHUMACHER Williams BMW M 1'22"283 + 0'01"836 9
11. 9 PANIS BAR Honda B 1'22"316 + 0'01"869 12
12. 10 VILLENEUVE BAR Honda B 1'22"916 + 0'02"469 11
13. 19 DE LA ROSA Jaguar M 1'23"273 + 0'02"826 12
14. 22 ALESI Prost Acer M 1'23"392 + 0'02"945 12
15. 18 IRVINE Jaguar M 1'23"439 + 0'02"992 11
16. 23 BURTI Prost Acer M 1'23"735 + 0'03"288 12
17. 14 VERSTAPPEN Arrows Asiatech B 1'24"067 + 0'03"620 12
18. 8 BUTTON Benetton Renault M 1'24"123 + 0'03"676 12
19. 7 FISICHELLA Benetton Renault M 1'24"275 + 0'03"828 12
20. 15 BERNOLDI Arrows Asiatech B 1'24"606 + 0'04"159 10
21. 21 ALONSO Minardi European M 1'24"792 + 0'04"345 12
22. 20 MARQUES Minardi European M 1'26"506 + 0'06"059 12

107% time : 1'26"078

Sunday, July 15
Warm-Up

 1.  4  COULTHARD     McLaren Mercedes    B   1'22"994  222.999 Km/h  13    
2. 12 TRULLI Jordan Honda B 1'23"182 + 0'00"188 14
3. 3 HAKKINEN McLaren Mercedes B 1'23"416 + 0'00"422 15
4. 11 FRENTZEN Jordan Honda B 1'24"052 + 0'01"058 17
5. 1 M.SCHUMACHER Ferrari B 1'24"407 + 0'01"413 13
6. 9 PANIS BAR Honda B 1'24"598 + 0'01"604 13
7. 17 RAIKKONEN Sauber Petronas B 1'24"609 + 0'01"615 16
8. 5 R.SCHUMACHER Williams BMW M 1'24"631 + 0'01"637 17
9. 2 BARRICHELLO Ferrari B 1'24"657 + 0'01"663 12
10. 18 IRVINE Jaguar M 1'25"147 + 0'02"153 15
11. 10 VILLENEUVE BAR Honda B 1'25"217 + 0'02"223 17
12. 6 MONTOYA Williams BMW M 1'25"260 + 0'02"266 14
13. 14 VERSTAPPEN Arrows Asiatech B 1'25"581 + 0'02"587 16
14. 15 BERNOLDI Arrows Asiatech B 1'25"658 + 0'02"664 14
15. 16 HEIDFELD Sauber Petronas B 1'25"734 + 0'02"740 8
16. 19 DE LA ROSA Jaguar M 1'26"463 + 0'03"469 13
17. 21 ALONSO Minardi European M 1'26"988 + 0'03"994 15
18. 7 FISICHELLA Benetton Renault M 1'27"198 + 0'04"204 4
19. 8 BUTTON Benetton Renault M 1'27"987 + 0'04"993 16
20. 22 ALESI Prost Acer M 1'28"060 + 0'05"066 17
21. 23 BURTI Prost Acer M 1'28"240 + 0'05"246 16

Grand Prix

 1.  3  HAKKINEN      McLaren Mercedes    B   1h25'33"770  216.184 Km/h   2    
2. 1 M.SCHUMACHER Ferrari B + 0'33"646 214.777 Km/h 1
3. 2 BARRICHELLO Ferrari B + 0'59"280 213.716 Km/h 1
4. 6 MONTOYA Williams BMW M + 1'08"772 213.327 Km/h 2
5. 17 RAIKKONEN Sauber Petronas B 1 lap(s) 2
6. 16 HEIDFELD Sauber Petronas B 1 lap(s) 2
7. 11 FRENTZEN Jordan Honda B 1 lap(s) 2
8. 10 VILLENEUVE BAR Honda B 1 lap(s) 1
9. 18 IRVINE Jaguar M 1 lap(s) 2
10. 14 VERSTAPPEN Arrows Asiatech B 2 lap(s) 2
11. 22 ALESI Prost Acer M 2 lap(s) 1
12. 19 DE LA ROSA Jaguar M 2 lap(s) 2
13. 7 FISICHELLA Benetton Renault M 2 lap(s) 2
14. 15 BERNOLDI Arrows Asiatech B 2 lap(s) 2
15. 8 BUTTON Benetton Renault M 2 lap(s) 2
16. 21 ALONSO Minardi European M 3 lap(s) 2
17. 5 R.SCHUMACHER Williams BMW M 24 lap(s) 1
18. 23 BURTI Prost Acer M 54 lap(s) 0
19. 4 COULTHARD McLaren Mercedes B 58 lap(s) 0
20. 12 TRULLI Jordan Honda B 60 lap(s) 0
21. 9 PANIS BAR Honda B 60 lap(s) 0

Tilbake Til Hovedside(Return To Main Page)