Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Brazilian Grand Prix: March 30 - April 1

Friday, March 30
Practise 1.1

 1.  1  M.SCHUMACHER  Ferrari             B  1'16"832  201.900 Km/h
2. 3 HAKKINEN McLaren Mercedes B 1'16"882 + 0'00"050
3. 2 BARRICHELLO Ferrari B 1'16"994 + 0'00"162
4. 4 COULTHARD McLaren Mercedes B 1'17"736 + 0'00"904
5. 9 PANIS BAR Honda B 1'17"759 + 0'00"927
6. 18 IRVINE Jaguar M 1'17"840 + 0'01"008
7. 19 BURTI Jaguar M 1'18"141 + 0'01"309
8. 6 MONTOYA Williams BMW M 1'18"215 + 0'01"383
9. 16 HEIDFELD Sauber Petronas B 1'18"271 + 0'01"439
10. 12 TRULLI Jordan Honda B 1'18"291 + 0'01"459
11. 15 BERNOLDI Arrows Asiatech B 1'18"295 + 0'01"463
12. 11 FRENTZEN Jordan Honda B 1'18"410 + 0'01"578
13. 17 RAIKKONEN Sauber Petronas B 1'18"601 + 0'01"769
14. 22 ALESI Prost Acer M 1'18"731 + 0'01"899
15. 10 VILLENEUVE BAR Honda B 1'18"892 + 0'02"060
16. 20 MARQUES Minardi European M 1'19"055 + 0'02"223
17. 14 VERSTAPPEN Arrows Asiatech B 1'19"182 + 0'02"350
18. 7 FISICHELLA Benetton Renault M 1'19"314 + 0'02"482
19. 23 MAZZACANE Prost Acer M 1'19"600 + 0'02"768
20. 8 BUTTON Benetton Renault M 1'19"811 + 0'02"979
21. 21 ALONSO Minardi European M 1'19"990 + 0'03"158
22. 5 R.SCHUMACHER Williams BMW M 1'56"634 + 0'39"802

Practise 1.2

 1.  4  COULTHARD     McLaren Mercedes    B  1'15"220  206.227 Km/h
2. 12 TRULLI Jordan Honda B 1'16"224 + 0'01"004
3. 1 M.SCHUMACHER Ferrari B 1'16"598 + 0'01"378
4. 6 MONTOYA Williams BMW M 1'16"851 + 0'01"631
5. 3 HAKKINEN McLaren Mercedes B 1'16"882 + 0'01"662
6. 5 R.SCHUMACHER Williams BMW M 1'16"929 + 0'01"709
7. 2 BARRICHELLO Ferrari B 1'16"994 + 0'01"774
8. 11 FRENTZEN Jordan Honda B 1'17"072 + 0'01"852
9. 16 HEIDFELD Sauber Petronas B 1'17"102 + 0'01"882
10. 18 IRVINE Jaguar M 1'17"295 + 0'02"075
11. 19 BURTI Jaguar M 1'17"430 + 0'02"210
12. 9 PANIS BAR Honda B 1'17"432 + 0'02"212
13. 10 VILLENEUVE BAR Honda B 1'17"455 + 0'02"235
14. 22 ALESI Prost Acer M 1'17"518 + 0'02"298
15. 17 RAIKKONEN Sauber Petronas B 1'17"712 + 0'02"492
16. 14 VERSTAPPEN Arrows Asiatech B 1'17"792 + 0'02"572
17. 7 FISICHELLA Benetton Renault M 1'18"096 + 0'02"876
18. 21 ALONSO Minardi European M 1'18"222 + 0'03"002
19. 15 BERNOLDI Arrows Asiatech B 1'18"233 + 0'03"013
20. 23 MAZZACANE Prost Acer M 1'18"269 + 0'03"049
21. 20 MARQUES Minardi European M 1'19"005 + 0'03"785
22. 8 BUTTON Benetton Renault M 1'19"585 + 0'04"365

Saturday, March 31
Practise 2.1

 1.  3  HAKKINEN      McLaren Mercedes    B  1'14"503  208.212 Km/h
2. 4 COULTHARD McLaren Mercedes B 1'14"656 + 0'00"153
3. 1 M.SCHUMACHER Ferrari B 1'14"707 + 0'00"204
4. 5 R.SCHUMACHER Williams BMW M 1'15"024 + 0'00"521
5. 2 BARRICHELLO Ferrari B 1'15"032 + 0'00"529
6. 6 MONTOYA Williams BMW M 1'15"047 + 0'00"544
7. 12 TRULLI Jordan Honda B 1'15"163 + 0'00"660
8. 11 FRENTZEN Jordan Honda B 1'15"275 + 0'00"772
9. 16 HEIDFELD Sauber Petronas B 1'15"633 + 0'01"130
10. 17 RAIKKONEN Sauber Petronas B 1'15"833 + 0'01"330
11. 9 PANIS BAR Honda B 1'16"035 + 0'01"532
12. 18 IRVINE Jaguar M 1'16"114 + 0'01"611
13. 10 VILLENEUVE BAR Honda B 1'16"135 + 0'01"632
14. 22 ALESI Prost Acer M 1'16"702 + 0'02"199
15. 19 BURTI Jaguar M 1'16"773 + 0'02"270
16. 15 BERNOLDI Arrows Asiatech B 1'16"828 + 0'02"325
17. 14 VERSTAPPEN Arrows Asiatech B 1'16"835 + 0'02"332
18. 7 FISICHELLA Benetton Renault M 1'17"192 + 0'02"689
19. 23 MAZZACANE Prost Acer M 1'17"209 + 0'02"706
20. 21 ALONSO Minardi European M 1'17"433 + 0'02"930
21. 8 BUTTON Benetton Renault M 1'17"860 + 0'03"357
22. 20 MARQUES Minardi European M 1'18"212 + 0'03"709

Practise 2.2

 1.  6  MONTOYA       Williams BMW        M  1'13"963  209.732 Km/h
2. 3 HAKKINEN McLaren Mercedes B 1'14"108 + 0'00"145
3. 4 COULTHARD McLaren Mercedes B 1'14"182 + 0'00"219
4. 5 R.SCHUMACHER Williams BMW M 1'14"282 + 0'00"319
5. 1 M.SCHUMACHER Ferrari B 1'14"652 + 0'00"689
6. 11 FRENTZEN Jordan Honda B 1'14"837 + 0'00"874
7. 2 BARRICHELLO Ferrari B 1'14"895 + 0'00"932
8. 17 RAIKKONEN Sauber Petronas B 1'15"031 + 0'01"068
9. 9 PANIS BAR Honda B 1'15"039 + 0'01"076
10. 16 HEIDFELD Sauber Petronas B 1'15"096 + 0'01"133
11. 12 TRULLI Jordan Honda B 1'15"163 + 0'01"200
12. 18 IRVINE Jaguar M 1'15"409 + 0'01"446
13. 19 BURTI Jaguar M 1'15"470 + 0'01"507
14. 22 ALESI Prost Acer M 1'15"735 + 0'01"772
15. 14 VERSTAPPEN Arrows Asiatech B 1'15"972 + 0'02"009
16. 10 VILLENEUVE BAR Honda B 1'16"135 + 0'02"172
17. 15 BERNOLDI Arrows Asiatech B 1'16"160 + 0'02"197
18. 23 MAZZACANE Prost Acer M 1'16"347 + 0'02"384
19. 8 BUTTON Benetton Renault M 1'16"411 + 0'02"448
20. 7 FISICHELLA Benetton Renault M 1'16"439 + 0'02"476
21. 21 ALONSO Minardi European M 1'16"602 + 0'02"639
22. 20 MARQUES Minardi European M 1'18"212 + 0'04"249

Qualifying

 1.  1  M.SCHUMACHER  Ferrari             B  1'13"780  210.252 Km/h
2. 5 R.SCHUMACHER Williams BMW M 1'14"090 + 0'00"310
3. 3 HAKKINEN McLaren Mercedes B 1'14"122 + 0'00"342
4. 6 MONTOYA Williams BMW M 1'14"165 + 0'00"385
5. 4 COULTHARD McLaren Mercedes B 1'14"178 + 0'00"398
6. 2 BARRICHELLO Ferrari B 1'14"191 + 0'00"411
7. 12 TRULLI Jordan Honda B 1'14"630 + 0'00"850
8. 11 FRENTZEN Jordan Honda B 1'14"633 + 0'00"853
9. 16 HEIDFELD Sauber Petronas B 1'14"810 + 0'01"030
10. 17 RAIKKONEN Sauber Petronas B 1'14"924 + 0'01"144
11. 9 PANIS BAR Honda B 1'15"046 + 0'01"266
12. 10 VILLENEUVE BAR Honda B 1'15"180 + 0'01"400
13. 18 IRVINE Jaguar M 1'15"192 + 0'01"412
14. 19 BURTI Jaguar M 1'15"371 + 0'01"591
15. 22 ALESI Prost Acer M 1'15"437 + 0'01"657
16. 15 BERNOLDI Arrows Asiatech B 1'15"657 + 0'01"877
17. 14 VERSTAPPEN Arrows Asiatech B 1'15"704 + 0'01"924
18. 7 FISICHELLA Benetton Renault M 1'16"175 + 0'02"395
19. 21 ALONSO Minardi European M 1'16"184 + 0'02"404
20. 8 BUTTON Benetton Renault M 1'16"229 + 0'02"449
21. 23 MAZZACANE Prost Acer M 1'16"520 + 0'02"740
22. 20 MARQUES Minardi European M 1'16"784 + 0'03"004

Sunday, April 1
Warm-Up

 1.  1  M.SCHUMACHER  Ferrari             B  1'15"971  204.188 Km/h
2. 2 BARRICHELLO Ferrari B 1'16"145 + 0'00"174
3. 3 HAKKINEN McLaren Mercedes B 1'16"308 + 0'00"337
4. 5 R.SCHUMACHER Williams BMW M 1'16"375 + 0'00"404
5. 12 TRULLI Jordan Honda B 1'16"449 + 0'00"478
6. 4 COULTHARD McLaren Mercedes B 1'16"679 + 0'00"708
7. 9 PANIS BAR Honda B 1'16"711 + 0'00"740
8. 6 MONTOYA Williams BMW M 1'17"008 + 0'01"037
9. 16 HEIDFELD Sauber Petronas B 1'17"135 + 0'01"164
10. 11 FRENTZEN Jordan Honda B 1'17"138 + 0'01"167
11. 17 RAIKKONEN Sauber Petronas B 1'17"213 + 0'01"242
12. 10 VILLENEUVE BAR Honda B 1'17"405 + 0'01"434
13. 18 IRVINE Jaguar M 1'17"420 + 0'01"449
14. 19 BURTI Jaguar M 1'17"674 + 0'01"703
15. 23 MAZZACANE Prost Acer M 1'17"681 + 0'01"710
16. 22 ALESI Prost Acer M 1'17"728 + 0'01"757
17. 21 ALONSO Minardi European M 1'18"016 + 0'02"045
18. 14 VERSTAPPEN Arrows Asiatech B 1'18"074 + 0'02"103
19. 15 BERNOLDI Arrows Asiatech B 1'18"460 + 0'02"489
20. 7 FISICHELLA Benetton Renault M 1'18"773 + 0'02"802
21. 20 MARQUES Minardi European M 1'19"126 + 0'03"155
22. 8 BUTTON Benetton Renault M 1'20"008 + 0'04"037

Grand Prix

 1.  4  COULTHARD     McLaren Mercedes    B  1h39'00"384  185.387 Km/h
2. 1 M.SCHUMACHER Ferrari B + 0'16"164 184.884 Km/h
3. 16 HEIDFELD Sauber Petronas B 1 lap(s)
4. 9 PANIS BAR Honda B 1 lap(s)
5. 12 TRULLI Jordan Honda B 1 lap(s)
6. 7 FISICHELLA Benetton Renault M 1 lap(s)
7. 10 VILLENEUVE BAR Honda B 1 lap(s)
8. 22 ALESI Prost Acer M 1 lap(s)
9. 20 MARQUES Minardi European M 3 lap(s)
10. 8 BUTTON Benetton Renault M 7 lap(s)
11. 11 FRENTZEN Jordan Honda B 8 lap(s)
12. 17 RAIKKONEN Sauber Petronas B 16 lap(s)
13. 23 MAZZACANE Prost Acer M 17 lap(s)
14. 5 R.SCHUMACHER Williams BMW M 17 lap(s)
15. 18 IRVINE Jaguar M 19 lap(s)
16. 6 MONTOYA Williams BMW M 33 lap(s)
17. 14 VERSTAPPEN Arrows Asiatech B 34 lap(s)
18. 19 BURTI Jaguar M 41 lap(s)
19. 21 ALONSO Minardi European M 46 lap(s)
20. 15 BERNOLDI Arrows Asiatech B 56 lap(s)
21. 2 BARRICHELLO Ferrari B 69 lap(s)
22. 3 HAKKINEN McLaren Mercedes B 71 lap(s)

Tilbake Til Hovedside(Return To Main Page)