Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Austrian Grand Prix: May 11 - May 13

Friday, May 11
Practise 1.1

 1.  3  HAKKINEN      McLaren Mercedes    B   1'11"751  217.051 Km/h  16    
2. 4 COULTHARD McLaren Mercedes B 1'12"036 + 0'00"285 17
3. 2 BARRICHELLO Ferrari B 1'12"222 + 0'00"471 15
4. 17 RAIKKONEN Sauber Petronas B 1'12"617 + 0'00"866 22
5. 5 R.SCHUMACHER Williams BMW M 1'12"668 + 0'00"917 19
6. 1 M.SCHUMACHER Ferrari B 1'12"851 + 0'01"100 8
7. 15 BERNOLDI Arrows Asiatech B 1'12"853 + 0'01"102 20
8. 9 PANIS BAR Honda B 1'12"954 + 0'01"203 23
9. 14 VERSTAPPEN Arrows Asiatech B 1'13"024 + 0'01"273 16
10. 16 HEIDFELD Sauber Petronas B 1'13"259 + 0'01"508 19
11. 12 TRULLI Jordan Honda B 1'13"315 + 0'01"564 16
12. 6 MONTOYA Williams BMW M 1'13"366 + 0'01"615 17
13. 10 VILLENEUVE BAR Honda B 1'13"492 + 0'01"741 24
14. 18 IRVINE Jaguar M 1'14"027 + 0'02"276 22
15. 19 DE LA ROSA Jaguar M 1'14"636 + 0'02"885 20
16. 22 ALESI Prost Acer M 1'14"742 + 0'02"991 17
17. 23 BURTI Prost Acer M 1'15"086 + 0'03"335 26
18. 7 FISICHELLA Benetton Renault M 1'15"256 + 0'03"505 16
19. 8 BUTTON Benetton Renault M 1'15"570 + 0'03"819 17
20. 21 ALONSO Minardi European M 1'15"945 + 0'04"194 16
21. 20 MARQUES Minardi European M 1'15"965 + 0'04"214 13
22. 11 FRENTZEN Jordan Honda B 1'21"728 + 0'09"977 5

Practise 1.2


1. 4 COULTHARD McLaren Mercedes B 1'11"245 218.592 Km/h 43
2. 3 HAKKINEN McLaren Mercedes B 1'11"272 + 0'00"027 42
3. 2 BARRICHELLO Ferrari B 1'11"401 + 0'00"156 44
4. 5 R.SCHUMACHER Williams BMW M 1'11"555 + 0'00"310 45
5. 1 M.SCHUMACHER Ferrari B 1'11"647 + 0'00"402 32
6. 16 HEIDFELD Sauber Petronas B 1'11"776 + 0'00"531 44
7. 11 FRENTZEN Jordan Honda B 1'11"977 + 0'00"732 28
8. 17 RAIKKONEN Sauber Petronas B 1'12"189 + 0'00"944 45
9. 9 PANIS BAR Honda B 1'12"259 + 0'01"014 46
10. 10 VILLENEUVE BAR Honda B 1'12"290 + 0'01"045 49
11. 6 MONTOYA Williams BMW M 1'12"299 + 0'01"054 44
12. 18 IRVINE Jaguar M 1'12"346 + 0'01"101 43
13. 12 TRULLI Jordan Honda B 1'12"555 + 0'01"310 45
14. 14 VERSTAPPEN Arrows Asiatech B 1'12"705 + 0'01"460 40
15. 19 DE LA ROSA Jaguar M 1'12"847 + 0'01"602 48
16. 15 BERNOLDI Arrows Asiatech B 1'12"853 + 0'01"608 40
17. 23 BURTI Prost Acer M 1'13"169 + 0'01"924 48
18. 22 ALESI Prost Acer M 1'13"288 + 0'02"043 36
19. 20 MARQUES Minardi European M 1'14"314 + 0'03"069 36
20. 21 ALONSO Minardi European M 1'14"523 + 0'03"278 34
21. 7 FISICHELLA Benetton Renault M 1'14"833 + 0'03"588 37
22. 8 BUTTON Benetton Renault M 1'15"570 + 0'04"325 20

Saturday, May 12
Practise 2.1


1. 1 M.SCHUMACHER Ferrari B 1'10"094 222.182 Km/h 17
2. 6 MONTOYA Williams BMW M 1'10"391 + 0'00"297 12
3. 3 HAKKINEN McLaren Mercedes B 1'10"548 + 0'00"454 18
4. 2 BARRICHELLO Ferrari B 1'10"821 + 0'00"727 14
5. 4 COULTHARD McLaren Mercedes B 1'10"966 + 0'00"872 16
6. 11 FRENTZEN Jordan Honda B 1'11"052 + 0'00"958 13
7. 9 PANIS BAR Honda B 1'11"351 + 0'01"257 15
8. 10 VILLENEUVE BAR Honda B 1'11"367 + 0'01"273 15
9. 17 RAIKKONEN Sauber Petronas B 1'11"784 + 0'01"690 7
10. 16 HEIDFELD Sauber Petronas B 1'11"795 + 0'01"701 11
11. 14 VERSTAPPEN Arrows Asiatech B 1'11"831 + 0'01"737 14
12. 5 R.SCHUMACHER Williams BMW M 1'11"937 + 0'01"843 10
13. 18 IRVINE Jaguar M 1'12"197 + 0'02"103 13
14. 12 TRULLI Jordan Honda B 1'12"283 + 0'02"189 5
15. 15 BERNOLDI Arrows Asiatech B 1'12"418 + 0'02"324 14
16. 19 DE LA ROSA Jaguar M 1'13"313 + 0'03"219 8
17. 22 ALESI Prost Acer M 1'13"485 + 0'03"391 10
18. 7 FISICHELLA Benetton Renault M 1'13"928 + 0'03"834 15
19. 23 BURTI Prost Acer M 1'14"056 + 0'03"962 16
20. 21 ALONSO Minardi European M 1'14"132 + 0'04"038 16
21. 8 BUTTON Benetton Renault M 1'14"638 + 0'04"544 13

Practise 2.2

 1.  4  COULTHARD     McLaren Mercedes    B   1'10"010  222.448 Km/h  38    
2. 1 M.SCHUMACHER Ferrari B 1'10"039 + 0'00"029 39
3. 2 BARRICHELLO Ferrari B 1'10"103 + 0'00"093 35
4. 3 HAKKINEN McLaren Mercedes B 1'10"148 + 0'00"138 43
5. 6 MONTOYA Williams BMW M 1'10"391 + 0'00"381 29
6. 5 R.SCHUMACHER Williams BMW M 1'10"397 + 0'00"387 27
7. 11 FRENTZEN Jordan Honda B 1'10"434 + 0'00"424 33
8. 12 TRULLI Jordan Honda B 1'10"751 + 0'00"741 15
9. 16 HEIDFELD Sauber Petronas B 1'10"863 + 0'00"853 26
10. 10 VILLENEUVE BAR Honda B 1'10"935 + 0'00"925 33
11. 9 PANIS BAR Honda B 1'11"351 + 0'01"341 38
12. 17 RAIKKONEN Sauber Petronas B 1'11"382 + 0'01"372 17
13. 18 IRVINE Jaguar M 1'11"543 + 0'01"533 29
14. 14 VERSTAPPEN Arrows Asiatech B 1'11"831 + 0'01"821 27
15. 19 DE LA ROSA Jaguar M 1'11"994 + 0'01"984 17
16. 15 BERNOLDI Arrows Asiatech B 1'12"029 + 0'02"019 25
17. 23 BURTI Prost Acer M 1'12"714 + 0'02"704 34
18. 21 ALONSO Minardi European M 1'13"333 + 0'03"323 33
19. 7 FISICHELLA Benetton Renault M 1'13"345 + 0'03"335 35
20. 20 MARQUES Minardi European M 1'13"368 + 0'03"358 18
21. 22 ALESI Prost Acer M 1'13"485 + 0'03"475 13
22. 8 BUTTON Benetton Renault M 1'13"969 + 0'03"959 28

Qualifying


1. 1 M.SCHUMACHER Ferrari B 1'09"562 223.881 Km/h 12
2. 6 MONTOYA Williams BMW M 1'09"686 + 0'00"124 12
3. 5 R.SCHUMACHER Williams BMW M 1'09"769 + 0'00"207 11
4. 2 BARRICHELLO Ferrari B 1'09"786 + 0'00"224 11
5. 12 TRULLI Jordan Honda B 1'10"202 + 0'00"640 11
6. 16 HEIDFELD Sauber Petronas B 1'10"211 + 0'00"649 12
7. 4 COULTHARD McLaren Mercedes B 1'10"331 + 0'00"769 12
8. 3 HAKKINEN McLaren Mercedes B 1'10"342 + 0'00"780 11
9. 17 RAIKKONEN Sauber Petronas B 1'10"396 + 0'00"834 12
10. 9 PANIS BAR Honda B 1'10"435 + 0'00"873 12
11. 11 FRENTZEN Jordan Honda B 1'10"923 + 0'01"361 11
12. 10 VILLENEUVE BAR Honda B 1'11"058 + 0'01"496 11
13. 18 IRVINE Jaguar M 1'11"632 + 0'02"070 12
14. 19 DE LA ROSA Jaguar M 1'11"752 + 0'02"190 12
15. 15 BERNOLDI Arrows Asiatech B 1'11"823 + 0'02"261 12
16. 14 VERSTAPPEN Arrows Asiatech B 1'12"187 + 0'02"625 11
17. 23 BURTI Prost Acer M 1'12"206 + 0'02"644 12
18. 21 ALONSO Minardi European M 1'12"640 + 0'03"078 12
19. 7 FISICHELLA Benetton Renault M 1'12"644 + 0'03"082 8
20. 22 ALESI Prost Acer M 1'12"910 + 0'03"348 10
21. 8 BUTTON Benetton Renault M 1'13"459 + 0'03"897 11
22. 20 MARQUES Minardi European M 1'13"585 + 0'04"023 5


107% time : 1'14"431

Sunday, May 13
Warm-Up

 1.  3  HAKKINEN      McLaren Mercedes    B   1'11"647  217.366 Km/h  16    
2. 4 COULTHARD McLaren Mercedes B 1'11"765 + 0'00"118 16
3. 11 FRENTZEN Jordan Honda B 1'11"800 + 0'00"153 17
4. 2 BARRICHELLO Ferrari B 1'12"331 + 0'00"684 13
5. 1 M.SCHUMACHER Ferrari B 1'12"790 + 0'01"143 14
6. 12 TRULLI Jordan Honda B 1'12"993 + 0'01"346 18
7. 17 RAIKKONEN Sauber Petronas B 1'13"005 + 0'01"358 12
8. 10 VILLENEUVE BAR Honda B 1'13"012 + 0'01"365 15
9. 19 DE LA ROSA Jaguar M 1'13"149 + 0'01"502 16
10. 16 HEIDFELD Sauber Petronas B 1'13"201 + 0'01"554 17
11. 9 PANIS BAR Honda B 1'13"221 + 0'01"574 16
12. 18 IRVINE Jaguar M 1'13"406 + 0'01"759 17
13. 15 BERNOLDI Arrows Asiatech B 1'13"543 + 0'01"896 11
14. 14 VERSTAPPEN Arrows Asiatech B 1'13"548 + 0'01"901 15
15. 5 R.SCHUMACHER Williams BMW M 1'13"549 + 0'01"902 13
16. 6 MONTOYA Williams BMW M 1'13"558 + 0'01"911 13
17. 22 ALESI Prost Acer M 1'14"611 + 0'02"964 17
18. 21 ALONSO Minardi European M 1'14"745 + 0'03"098 11
19. 20 MARQUES Minardi European M 1'15"265 + 0'03"618 13
20. 23 BURTI Prost Acer M 1'15"487 + 0'03"840 18
21. 7 FISICHELLA Benetton Renault M 1'15"662 + 0'04"015 10
22. 8 BUTTON Benetton Renault M 1'15"692 + 0'04"045 9

Grand Prix


1. 4 COULTHARD McLaren Mercedes B 1h27'45"927 209.977 Km/h
2. 1 M.SCHUMACHER Ferrari B + 0'02"191 209.890 Km/h
3. 2 BARRICHELLO Ferrari B + 0'02"528 209.877 Km/h
4. 17 RAIKKONEN Sauber Petronas B + 0'41"594 208.332 Km/h
5. 9 PANIS BAR Honda B + 0'53"776 207.855 Km/h
6. 14 VERSTAPPEN Arrows Asiatech B 1 lap(s)
7. 18 IRVINE Jaguar M 1 lap(s)
8. 10 VILLENEUVE BAR Honda B 1 lap(s)
9. 16 HEIDFELD Sauber Petronas B 2 lap(s)
10. 22 ALESI Prost Acer M 2 lap(s)
11. 23 BURTI Prost Acer M 2 lap(s)
12. 8 BUTTON Benetton Renault M 11 lap(s)
13. 19 DE LA ROSA Jaguar M 23 lap(s)
14. 6 MONTOYA Williams BMW M 30 lap(s)
15. 21 ALONSO Minardi European M 33 lap(s)
16. 20 MARQUES Minardi European M 46 lap(s)
17. 15 BERNOLDI Arrows Asiatech B 54 lap(s)
18. 12 TRULLI Jordan Honda B 57 lap(s)
19. 5 R.SCHUMACHER Williams BMW M 61 lap(s)
20. 7 FISICHELLA Benetton Renault M 68 lap(s)
21. 3 HAKKINEN McLaren Mercedes B 70 lap(s)
22. 11 FRENTZEN Jordan Honda B 71 lap(s)

Tilbake Til Hovedside(Return To Main Page)