Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
 2001 Australian Grand Prix: March 2 - March 4

Friday, March 2
Practise 1.1

 1.  2  BARRICHELLO   Ferrari              1'29"056  214.368 Km/h
2. 1 M.SCHUMACHER Ferrari 1'29"368 + 0'00"312
3. 3 HAKKINEN McLaren Mercedes 1'30"037 + 0'00"981
4. 4 COULTHARD McLaren Mercedes 1'30"052 + 0'00"996
5. 5 R.SCHUMACHER Williams BMW 1'31"352 + 0'02"296
6. 14 VERSTAPPEN Arrows Asiatech 1'31"830 + 0'02"774
7. 11 FRENTZEN Jordan Honda 1'31"908 + 0'02"852
8. 6 MONTOYA Williams BMW 1'32"287 + 0'03"231
9. 16 HEIDFELD Sauber Petronas 1'32"329 + 0'03"273
10. 9 PANIS BAR Honda 1'32"330 + 0'03"274
11. 12 TRULLI Jordan Honda 1'32"347 + 0'03"291
12. 17 RAIKKONEN Sauber Petronas 1'33"369 + 0'04"313
13. 19 BURTI Jaguar 1'33"471 + 0'04"415
14. 18 IRVINE Jaguar 1'33"969 + 0'04"913
15. 8 BUTTON Benetton Renault 1'34"522 + 0'05"466
16. 21 ALONSO Minardi European 1'34"829 + 0'05"773
17. 7 FISICHELLA Benetton Renault 1'34"892 + 0'05"836
18. 23 MAZZACANE Prost Acer 1'34"941 + 0'05"885
19. 15 BERNOLDI Arrows Asiatech 1'35"752 + 0'06"696
20. 20 MARQUES Minardi European 1'36"463 + 0'07"407
21. 10 VILLENEUVE BAR Honda 1'38"349 + 0'09"293
22. 22 ALESI Prost Acer 1'46"977 + 0'17"921

Practise 1.2

 1.  2  BARRICHELLO   Ferrari              1'28"965  214.588 Km/h
2. 12 TRULLI Jordan Honda 1'29"267 + 0'00"302
3. 1 M.SCHUMACHER Ferrari 1'29"284 + 0'00"319
4. 4 COULTHARD McLaren Mercedes 1'29"324 + 0'00"359
5. 3 HAKKINEN McLaren Mercedes 1'29"799 + 0'00"834
6. 5 R.SCHUMACHER Williams BMW 1'30"277 + 0'01"312
7. 16 HEIDFELD Sauber Petronas 1'30"345 + 0'01"380
8. 11 FRENTZEN Jordan Honda 1'30"802 + 0'01"837
9. 22 ALESI Prost Acer 1'31"089 + 0'02"124
10. 9 PANIS BAR Honda 1'31"166 + 0'02"201
11. 17 RAIKKONEN Sauber Petronas 1'31"453 + 0'02"488
12. 10 VILLENEUVE BAR Honda 1'31"559 + 0'02"594
13. 18 IRVINE Jaguar 1'31"573 + 0'02"608
14. 14 VERSTAPPEN Arrows Asiatech 1'31"669 + 0'02"704
15. 6 MONTOYA Williams BMW 1'31"721 + 0'02"756
16. 7 FISICHELLA Benetton Renault 1'32"475 + 0'03"510
17. 21 ALONSO Minardi European 1'32"587 + 0'03"622
18. 19 BURTI Jaguar 1'33"011 + 0'04"046
19. 23 MAZZACANE Prost Acer 1'33"153 + 0'04"188
20. 15 BERNOLDI Arrows Asiatech 1'33"203 + 0'04"238
21. 8 BUTTON Benetton Renault 1'33"403 + 0'04"438
22. 20 MARQUES Minardi European 1'36"463 + 0'07"498

Saturday, March 3
Practise 2.1

 1.  1  M.SCHUMACHER  Ferrari              1'28"134  216.611 Km/h
2. 4 COULTHARD McLaren Mercedes 1'28"852 + 0'00"718
3. 3 HAKKINEN McLaren Mercedes 1'29"231 + 0'01"097
4. 12 TRULLI Jordan Honda 1'29"459 + 0'01"325
5. 10 VILLENEUVE BAR Honda 1'29"465 + 0'01"331
6. 9 PANIS BAR Honda 1'29"600 + 0'01"466
7. 11 FRENTZEN Jordan Honda 1'29"868 + 0'01"734
8. 2 BARRICHELLO Ferrari 1'29"945 + 0'01"811
9. 6 MONTOYA Williams BMW 1'30"188 + 0'02"054
10. 18 IRVINE Jaguar 1'30"190 + 0'02"056
11. 5 R.SCHUMACHER Williams BMW 1'30"208 + 0'02"074
12. 16 HEIDFELD Sauber Petronas 1'30"360 + 0'02"226
13. 14 VERSTAPPEN Arrows Asiatech 1'31"590 + 0'03"456
14. 15 BERNOLDI Arrows Asiatech 1'31"599 + 0'03"465
15. 22 ALESI Prost Acer 1'32"113 + 0'03"979
16. 7 FISICHELLA Benetton Renault 1'32"130 + 0'03"996
17. 19 BURTI Jaguar 1'32"274 + 0'04"140
18. 21 ALONSO Minardi European 1'32"350 + 0'04"216
19. 23 MAZZACANE Prost Acer 1'34"431 + 0'06"297
20. 20 MARQUES Minardi European 1'35"028 + 0'06"894
21. 8 BUTTON Benetton Renault 1'57"479 + 0'29"345
22. 17 RAIKKONEN Sauber Petronas 13'51"787 + 12'23"653

Practise 2.2

 1.  4  COULTHARD     McLaren Mercedes     1'27"540  218.081 Km/h
2. 1 M.SCHUMACHER Ferrari 1'27"561 + 0'00"021
3. 3 HAKKINEN McLaren Mercedes 1'27"775 + 0'00"235
4. 11 FRENTZEN Jordan Honda 1'27"940 + 0'00"400
5. 12 TRULLI Jordan Honda 1'28"193 + 0'00"653
6. 5 R.SCHUMACHER Williams BMW 1'28"666 + 0'01"126
7. 9 PANIS BAR Honda 1'28"677 + 0'01"137
8. 17 RAIKKONEN Sauber Petronas 1'28"851 + 0'01"311
9. 18 IRVINE Jaguar 1'28"861 + 0'01"321
10. 16 HEIDFELD Sauber Petronas 1'28"895 + 0'01"355
11. 10 VILLENEUVE BAR Honda 1'28"962 + 0'01"422
12. 6 MONTOYA Williams BMW 1'29"184 + 0'01"644
13. 2 BARRICHELLO Ferrari 1'29"945 + 0'02"405
14. 22 ALESI Prost Acer 1'29"981 + 0'02"441
15. 21 ALONSO Minardi European 1'30"360 + 0'02"820
16. 7 FISICHELLA Benetton Renault 1'30"549 + 0'03"009
17. 19 BURTI Jaguar 1'30"578 + 0'03"038
18. 15 BERNOLDI Arrows Asiatech 1'30"782 + 0'03"242
19. 8 BUTTON Benetton Renault 1'30"893 + 0'03"353
20. 14 VERSTAPPEN Arrows Asiatech 1'31"590 + 0'04"050
21. 23 MAZZACANE Prost Acer 1'34"431 + 0'06"891
22. 20 MARQUES Minardi European 1'34"491 + 0'06"951

Qualifying

 1.  1  M.SCHUMACHER  Ferrari              1'26"892  219.707 Km/h
2. 2 BARRICHELLO Ferrari 1'27"263 + 0'00"371
3. 3 HAKKINEN McLaren Mercedes 1'27"461 + 0'00"569
4. 11 FRENTZEN Jordan Honda 1'27"658 + 0'00"766
5. 5 R.SCHUMACHER Williams BMW 1'27"719 + 0'00"827
6. 4 COULTHARD McLaren Mercedes 1'28"010 + 0'01"118
7. 12 TRULLI Jordan Honda 1'28"377 + 0'01"485
8. 10 VILLENEUVE BAR Honda 1'28"435 + 0'01"543
9. 9 PANIS BAR Honda 1'28"518 + 0'01"626
10. 16 HEIDFELD Sauber Petronas 1'28"615 + 0'01"723
11. 6 MONTOYA Williams BMW 1'28"738 + 0'01"846
12. 18 IRVINE Jaguar 1'28"965 + 0'02"073
13. 17 RAIKKONEN Sauber Petronas 1'28"993 + 0'02"101
14. 22 ALESI Prost Acer 1'29"893 + 0'03"001
15. 14 VERSTAPPEN Arrows Asiatech 1'29"934 + 0'03"042
16. 8 BUTTON Benetton Renault 1'30"035 + 0'03"143
17. 7 FISICHELLA Benetton Renault 1'30"209 + 0'03"317
18. 15 BERNOLDI Arrows Asiatech 1'30"520 + 0'03"628
19. 21 ALONSO Minardi European 1'30"657 + 0'03"765
20. 23 MAZZACANE Prost Acer 1'30"798 + 0'03"906
21. 19 BURTI Jaguar 1'30"978 + 0'04"086
22. 20 MARQUES Minardi European 1'33"228 + 0'06"336 *
* 107% time : 1'32"974

Sunday, March 4
Warm-Up

 1.  4  COULTHARD     McLaren Mercedes     1'30"099  211.887 Km/h
2. 3 HAKKINEN McLaren Mercedes 1'30"152 + 0'00"053
3. 14 VERSTAPPEN Arrows Asiatech 1'30"396 + 0'00"297
4. 6 MONTOYA Williams BMW 1'30"559 + 0'00"460
5. 9 PANIS BAR Honda 1'30"584 + 0'00"485
6. 1 M.SCHUMACHER Ferrari 1'30"839 + 0'00"740
7. 16 HEIDFELD Sauber Petronas 1'30"966 + 0'00"867
8. 18 IRVINE Jaguar 1'31"061 + 0'00"962
9. 2 BARRICHELLO Ferrari 1'31"450 + 0'01"351
10. 11 FRENTZEN Jordan Honda 1'31"566 + 0'01"467
11. 17 RAIKKONEN Sauber Petronas 1'31"665 + 0'01"566
12. 12 TRULLI Jordan Honda 1'31"811 + 0'01"712
13. 15 BERNOLDI Arrows Asiatech 1'32"106 + 0'02"007
14. 10 VILLENEUVE BAR Honda 1'32"108 + 0'02"009
15. 5 R.SCHUMACHER Williams BMW 1'32"687 + 0'02"588
16. 21 ALONSO Minardi European 1'33"717 + 0'03"618
17. 23 MAZZACANE Prost Acer 1'33"747 + 0'03"648
18. 19 BURTI Jaguar 1'33"772 + 0'03"673
19. 22 ALESI Prost Acer 1'34"421 + 0'04"322
20. 8 BUTTON Benetton Renault 1'34"554 + 0'04"455
21. 7 FISICHELLA Benetton Renault 1'34"572 + 0'04"473
22. 20 MARQUES Minardi European 1'35"514 + 0'05"415

Grand Prix

 1.  1  M.SCHUMACHER  Ferrari              1h38'26"533  187.465 Km/h
2. 4 COULTHARD McLaren Mercedes + 0'01"717 187.410 Km/h
3. 2 BARRICHELLO Ferrari + 0'33"491 186.408 Km/h
4. 9 PANIS BAR Honda + 1'02"050 185.516 Km/h
5. 16 HEIDFELD Sauber Petronas + 1'11"479 185.223 Km/h
6. 11 FRENTZEN Jordan Honda + 1'12"807 185.182 Km/h
7. 17 RAIKKONEN Sauber Petronas + 1'24"143 184.832 Km/h
8. 19 BURTI Jaguar 1 lap(s)
9. 14 VERSTAPPEN Arrows Asiatech 1 lap(s)
10. 22 ALESI Prost Acer 1 lap(s)
11. 18 IRVINE Jaguar 1 lap(s)
12. 21 ALONSO Minardi European 2 lap(s)
13. 7 FISICHELLA Benetton Renault 3 lap(s)
14. 8 BUTTON Benetton Renault 6 lap(s)
15. 6 MONTOYA Williams BMW 18 lap(s)
16. 12 TRULLI Jordan Honda 20 lap(s)
17. 3 HAKKINEN McLaren Mercedes 33 lap(s)
18. 5 R.SCHUMACHER Williams BMW 54 lap(s)
19. 10 VILLENEUVE BAR Honda 54 lap(s)
20. 20 MARQUES Minardi European 55 lap(s)
21. 15 BERNOLDI Arrows Asiatech 56 lap(s)
22. 23 MAZZACANE Prost Acer 58 lap(s)

Tilbake Til Hovedside(Return To Main Page)