|
Friday, May 5
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'21"982
2. 4 BARRICHELLO Ferrari 1'22"549
3. 1 HAKKINEN McLaren Mercedes 1'23"282
4. 9 R.SCHUMACHER Williams BMW 1'23"689
5. 14 ALESI Prost Peugeot 1'24"009
6. 11 FISICHELLA Benetton Supertec 1'24"026
7. 8 HERBERT Jaguar Ford 1'24"114
8. 12 WURZ Benetton Supertec 1'24"161
9. 7 IRVINE Jaguar Ford 1'24"346
10. 19 VERSTAPPEN Arrows Supertec 1'24"451
11. 16 DINIZ Sauber Petronas 1'24"732
12. 23 ZONTA BAR Honda 1'24"981
13. 15 HEIDFELD Prost Peugeot 1'25"026
14. 10 BUTTON Williams BMW 1'25"140
15. 20 GENE Minardi Fondmetal 1'25"235
16. 18 DE LA ROSA Arrows Supertec 1'25"243
17. 17 SALO Sauber Petronas 1'25"388
18. 21 MAZZACANE Minardi Fondmetal 1'26"432
19. 22 VILLENEUVE BAR Honda 1'41"134
Practise 1.2
1. 3 M.SCHUMACHER Ferrari 1'21"982
2. 9 R.SCHUMACHER Williams BMW 1'22"509
3. 4 BARRICHELLO Ferrari 1'22"549
4. 6 TRULLI Jordan Mugen-Honda 1'22"582
5. 2 COULTHARD McLaren Mercedes 1'22"651
6. 10 BUTTON Williams BMW 1'23"119
7. 1 HAKKINEN McLaren Mercedes 1'23"266
8. 16 DINIZ Sauber Petronas 1'23"394
9. 5 FRENTZEN Jordan Mugen-Honda 1'23"495
10. 14 ALESI Prost Peugeot 1'23"582
11. 20 GENE Minardi Fondmetal 1'23"868
12. 11 FISICHELLA Benetton Supertec 1'24"026
13. 8 HERBERT Jaguar Ford 1'24"114
14. 12 WURZ Benetton Supertec 1'24"161
15. 7 IRVINE Jaguar Ford 1'24"346
16. 19 VERSTAPPEN Arrows Supertec 1'24"451
17. 23 ZONTA BAR Honda 1'24"461
18. 15 HEIDFELD Prost Peugeot 1'24"582
19. 21 MAZZACANE Minardi Fondmetal 1'24"767
20. 17 SALO Sauber Petronas 1'24"948
21. 22 VILLENEUVE BAR Honda 1'25"166
22. 18 DE LA ROSA Arrows Supertec 1'25"189
Saturday, May 6
Practise 2.1
1. 2 COULTHARD McLaren Mercedes 1'21"370 2. 1 HAKKINEN McLaren Mercedes 1'21"593 3. 9 R.SCHUMACHER Williams BMW 1'21"604 4. 3 M.SCHUMACHER Ferrari 1'22"230 5. 22 VILLENEUVE BAR Honda 1'22"386 6. 11 FISICHELLA Benetton Supertec 1'22"610 7. 5 FRENTZEN Jordan Mugen-Honda 1'22"658 8. 19 VERSTAPPEN Arrows Supertec 1'22"711 9. 18 DE LA ROSA Arrows Supertec 1'22"711 10. 17 SALO Sauber Petronas 1'22"749 11. 10 BUTTON Williams BMW 1'22"793 12. 15 HEIDFELD Prost Peugeot 1'22"810 13. 6 TRULLI Jordan Mugen-Honda 1'22"823 14. 4 BARRICHELLO Ferrari 1'23"143 15. 16 DINIZ Sauber Petronas 1'23"241 16. 14 ALESI Prost Peugeot 1'23"262 17. 12 WURZ Benetton Supertec 1'23"268 18. 20 GENE Minardi Fondmetal 1'23"644 19. 23 ZONTA BAR Honda 1'24"098 20. 8 HERBERT Jaguar Ford 1'24"468 21. 7 IRVINE Jaguar Ford 1'24"505 22. 21 MAZZACANE Minardi Fondmetal 1'25"129
Practise 2.2
1. 3 M.SCHUMACHER Ferrari 1'21"088
2. 2 COULTHARD McLaren Mercedes 1'21"370
3. 4 BARRICHELLO Ferrari 1'21"372
4. 1 HAKKINEN McLaren Mercedes 1'21"593
5. 9 R.SCHUMACHER Williams BMW 1'21"604
6. 6 TRULLI Jordan Mugen-Honda 1'21"911
7. 5 FRENTZEN Jordan Mugen-Honda 1'22"162
8. 18 DE LA ROSA Arrows Supertec 1'22"206
9. 22 VILLENEUVE BAR Honda 1'22"386
10. 10 BUTTON Williams BMW 1'22"465
11. 19 VERSTAPPEN Arrows Supertec 1'22"468
12. 11 FISICHELLA Benetton Supertec 1'22"493
13. 8 HERBERT Jaguar Ford 1'22"605
14. 7 IRVINE Jaguar Ford 1'22"642
15. 17 SALO Sauber Petronas 1'22"749
16. 15 HEIDFELD Prost Peugeot 1'22"810
17. 14 ALESI Prost Peugeot 1'22"815
18. 12 WURZ Benetton Supertec 1'22"944
19. 16 DINIZ Sauber Petronas 1'23"173
20. 20 GENE Minardi Fondmetal 1'23"644
21. 23 ZONTA BAR Honda 1'23"942
22. 21 MAZZACANE Minardi Fondmetal 1'24"866
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'20"974
2. 1 HAKKINEN McLaren Mercedes 1'21"052
3. 4 BARRICHELLO Ferrari 1'21"416
4. 2 COULTHARD McLaren Mercedes 1'21"422
5. 9 R.SCHUMACHER Williams BMW 1'21"605
6. 22 VILLENEUVE BAR Honda 1'21"963
7. 6 TRULLI Jordan Mugen-Honda 1'22"006
8. 5 FRENTZEN Jordan Mugen-Honda 1'22"135
9. 18 DE LA ROSA Arrows Supertec 1'22"185
10. 7 IRVINE Jaguar Ford 1'22"370
11. 10 BUTTON Williams BMW 1'22"385
12. 19 VERSTAPPEN Arrows Supertec 1'22"421
13. 17 SALO Sauber Petronas 1'22"443
14. 11 FISICHELLA Benetton Supertec 1'22"569
15. 8 HERBERT Jaguar Ford 1'22"781
16. 16 DINIZ Sauber Petronas 1'22"841
17. 23 ZONTA BAR Honda 1'22"882
18. 14 ALESI Prost Peugeot 1'22"894
19. 12 WURZ Benetton Supertec 1'23"010
20. 15 HEIDFELD Prost Peugeot 1'23"033
21. 20 GENE Minardi Fondmetal 1'23"486
22. 21 MAZZACANE Minardi Fondmetal 1'24"257
Sunday, May 7
Warm-Up
1. 3 M.SCHUMACHER Ferrari 1'22"855
2. 1 HAKKINEN McLaren Mercedes 1'23"214
3. 4 BARRICHELLO Ferrari 1'23"427
4. 2 COULTHARD McLaren Mercedes 1'23"517
5. 10 BUTTON Williams BMW 1'24"076
6. 18 DE LA ROSA Arrows Supertec 1'24"132
7. 5 FRENTZEN Jordan Mugen-Honda 1'24"248
8. 6 TRULLI Jordan Mugen-Honda 1'24"334
9. 9 R.SCHUMACHER Williams BMW 1'24"440
10. 19 VERSTAPPEN Arrows Supertec 1'24"545
11. 22 VILLENEUVE BAR Honda 1'24"556
12. 14 ALESI Prost Peugeot 1'24"877
13. 7 IRVINE Jaguar Ford 1'24"923
14. 23 ZONTA BAR Honda 1'24"925
15. 11 FISICHELLA Benetton Supertec 1'24"985
16. 8 HERBERT Jaguar Ford 1'25"149
17. 15 HEIDFELD Prost Peugeot 1'25"210
18. 12 WURZ Benetton Supertec 1'25"702
19. 20 GENE Minardi Fondmetal 1'25"989
20. 21 MAZZACANE Minardi Fondmetal 1'26"184
21. 17 SALO Sauber Petronas 1'26"258
22. 16 DINIZ Sauber Petronas 1'26"516
Grand Prix
1. 1 HAKKINEN McLaren Mercedes 1h33'50"390
2. 2 COULTHARD McLaren Mercedes + 0'16"066
3. 4 BARRICHELLO Ferrari + 0'29"112
4. 9 R.SCHUMACHER Williams BMW + 0'37"311
5. 3 M.SCHUMACHER Ferrari + 0'47"983
6. 5 FRENTZEN Jordan Mugen-Honda + 1'21"925
7. 17 SALO Sauber Petronas 1 lap(s)
8. 23 ZONTA BAR Honda 1 lap(s)
9. 11 FISICHELLA Benetton Supertec 1 lap(s)
10. 12 WURZ Benetton Supertec 1 lap(s)
11. 7 IRVINE Jaguar Ford 1 lap(s)
12. 6 TRULLI Jordan Mugen-Honda 1 lap(s)
13. 8 HERBERT Jaguar Ford 1 lap(s)
14. 20 GENE Minardi Fondmetal 2 lap(s)
15. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
16. 15 HEIDFELD Prost Peugeot 3 lap(s)
17. 10 BUTTON Williams BMW 4 lap(s)
18. 19 VERSTAPPEN Arrows Supertec 40 lap(s)
19. 22 VILLENEUVE BAR Honda 44 lap(s)
20. 14 ALESI Prost Peugeot 64 lap(s)
21. 18 DE LA ROSA Arrows Supertec 64 lap(s)
22. 16 DINIZ Sauber Petronas 65 lap(s)
|