|
Thursday, June 1
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'23"039
2. 1 HAKKINEN McLaren Mercedes 1'23"397
3. 2 COULTHARD McLaren Mercedes 1'23"457
4. 11 FISICHELLA Benetton Supertec 1'23"783
5. 5 FRENTZEN Jordan Mugen-Honda 1'24"341
6. 14 ALESI Prost Peugeot 1'24"607
7. 7 IRVINE Jaguar Ford 1'24"649
8. 10 BUTTON Williams BMW 1'24"768
9. 4 BARRICHELLO Ferrari 1'25"095
10. 17 SALO Sauber Petronas 1'25"183
11. 12 WURZ Benetton Supertec 1'25"464
12. 16 DINIZ Sauber Petronas 1'26"181
13. 23 ZONTA BAR Honda 1'26"627
14. 22 VILLENEUVE BAR Honda 1'26"708
15. 18 DE LA ROSA Arrows Supertec 1'26"779
16. 8 HERBERT Jaguar Ford 1'26"870
17. 21 MAZZACANE Minardi Fondmetal 1'27"031
18. 15 HEIDFELD Prost Peugeot 1'27"074
19. 20 GENE Minardi Fondmetal 1'27"431
20. 19 VERSTAPPEN Arrows Supertec 1'27"475
21. 6 TRULLI Jordan Mugen-Honda 1'27"493
22. 9 R.SCHUMACHER Williams BMW 1'40"863
Practise 1.2
1. 1 HAKKINEN McLaren Mercedes 1'21"387
2. 3 M.SCHUMACHER Ferrari 1'21"486
3. 2 COULTHARD McLaren Mercedes 1'22"098
4. 7 IRVINE Jaguar Ford 1'22"260
5. 5 FRENTZEN Jordan Mugen-Honda 1'22"497
6. 9 R.SCHUMACHER Williams BMW 1'22"700
7. 14 ALESI Prost Peugeot 1'22"708
8. 18 DE LA ROSA Arrows Supertec 1'22"944
9. 6 TRULLI Jordan Mugen-Honda 1'23"066
10. 4 BARRICHELLO Ferrari 1'23"095
11. 17 SALO Sauber Petronas 1'23"356
12. 22 VILLENEUVE BAR Honda 1'23"438
13. 10 BUTTON Williams BMW 1'23"578
14. 11 FISICHELLA Benetton Supertec 1'23"783
15. 8 HERBERT Jaguar Ford 1'23"828
16. 16 DINIZ Sauber Petronas 1'23"872
17. 23 ZONTA BAR Honda 1'23"976
18. 20 GENE Minardi Fondmetal 1'24"552
19. 19 VERSTAPPEN Arrows Supertec 1'24"587
20. 12 WURZ Benetton Supertec 1'25"325
22. 21 MAZZACANE Minardi Fondmetal 1'27"031
Saturday, June 3
Practise 2.1
1. 3 M.SCHUMACHER Ferrari 1'20"762 2. 1 HAKKINEN McLaren Mercedes 1'20"910 3. 4 BARRICHELLO Ferrari 1'20"998 4. 14 ALESI Prost Peugeot 1'21"085 5. 2 COULTHARD McLaren Mercedes 1'21"165 6. 5 FRENTZEN Jordan Mugen-Honda 1'21"249 7. 7 IRVINE Jaguar Ford 1'21"411 8. 6 TRULLI Jordan Mugen-Honda 1'22"168 9. 11 FISICHELLA Benetton Supertec 1'22"205 10. 8 HERBERT Jaguar Ford 1'22"262 11. 18 DE LA ROSA Arrows Supertec 1'22"989 12. 17 SALO Sauber Petronas 1'23"034 13. 12 WURZ Benetton Supertec 1'23"057 14. 22 VILLENEUVE BAR Honda 1'23"070 15. 10 BUTTON Williams BMW 1'23"104 16. 9 R.SCHUMACHER Williams BMW 1'23"297 17. 20 GENE Minardi Fondmetal 1'23"923 18. 23 ZONTA BAR Honda 1'24"318 19. 19 VERSTAPPEN Arrows Supertec 1'24"610 20. 16 DINIZ Sauber Petronas 1'24"840 21. 15 HEIDFELD Prost Peugeot 1'25"581 22. 21 MAZZACANE Minardi Fondmetal 1'25"700
Practise 2.2
1. 2 COULTHARD McLaren Mercedes 1'20"405
2. 3 M.SCHUMACHER Ferrari 1'20"503
3. 11 FISICHELLA Benetton Supertec 1'20"599
4. 6 TRULLI Jordan Mugen-Honda 1'20"863
5. 1 HAKKINEN McLaren Mercedes 1'20"910
6. 4 BARRICHELLO Ferrari 1'20"998
7. 14 ALESI Prost Peugeot 1'21"072
8. 12 WURZ Benetton Supertec 1'21"213
9. 5 FRENTZEN Jordan Mugen-Honda 1'21"249
10. 9 R.SCHUMACHER Williams BMW 1'21"396
11. 18 DE LA ROSA Arrows Supertec 1'21"401
12. 7 IRVINE Jaguar Ford 1'21"411
13. 8 HERBERT Jaguar Ford 1'22"023
14. 10 BUTTON Williams BMW 1'22"206
15. 17 SALO Sauber Petronas 1'22"338
16. 16 DINIZ Sauber Petronas 1'22"488
17. 19 VERSTAPPEN Arrows Supertec 1'22"642
18. 22 VILLENEUVE BAR Honda 1'22"971
19. 23 ZONTA BAR Honda 1'23"088
20. 15 HEIDFELD Prost Peugeot 1'23"631
21. 20 GENE Minardi Fondmetal 1'23"657
22. 21 MAZZACANE Minardi Fondmetal 1'24"246
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'19"475
2. 6 TRULLI Jordan Mugen-Honda 1'19"746
3. 2 COULTHARD McLaren Mercedes 1'19"888
4. 5 FRENTZEN Jordan Mugen-Honda 1'19"961
5. 1 HAKKINEN McLaren Mercedes 1'20"241
6. 4 BARRICHELLO Ferrari 1'20"416
7. 14 ALESI Prost Peugeot 1'20"494
8. 11 FISICHELLA Benetton Supertec 1'20"703
9. 9 R.SCHUMACHER Williams BMW 1'20"742
10. 7 IRVINE Jaguar Ford 1'20"743
11. 8 HERBERT Jaguar Ford 1'20"792
12. 12 WURZ Benetton Supertec 1'20"871
13. 17 SALO Sauber Petronas 1'21"561
14. 10 BUTTON Williams BMW 1'21"605
15. 19 VERSTAPPEN Arrows Supertec 1'21"738
16. 18 DE LA ROSA Arrows Supertec 1'21"832
17. 22 VILLENEUVE BAR Honda 1'21"848
18. 15 HEIDFELD Prost Peugeot 1'22"017
19. 16 DINIZ Sauber Petronas 1'22"136
20. 23 ZONTA BAR Honda 1'22"324
21. 20 GENE Minardi Fondmetal 1'23"721
22. 21 MAZZACANE Minardi Fondmetal 1'23"794
Sunday, June 4
Warm-Up
1. 4 BARRICHELLO Ferrari 1'22"251
2. 3 M.SCHUMACHER Ferrari 1'22"307
3. 9 R.SCHUMACHER Williams BMW 1'22"471
4. 2 COULTHARD McLaren Mercedes 1'22"745
5. 6 TRULLI Jordan Mugen-Honda 1'23"034
6. 1 HAKKINEN McLaren Mercedes 1'23"111
7. 10 BUTTON Williams BMW 1'23"499
8. 11 FISICHELLA Benetton Supertec 1'23"600
9. 7 IRVINE Jaguar Ford 1'23"628
10. 12 WURZ Benetton Supertec 1'24"091
11. 5 FRENTZEN Jordan Mugen-Honda 1'24"115
12. 14 ALESI Prost Peugeot 1'24"158
13. 8 HERBERT Jaguar Ford 1'24"380
14. 16 DINIZ Sauber Petronas 1'24"413
15. 17 SALO Sauber Petronas 1'24"455
16. 20 GENE Minardi Fondmetal 1'24"887
17. 19 VERSTAPPEN Arrows Supertec 1'24"931
18. 22 VILLENEUVE BAR Honda 1'25"090
19. 18 DE LA ROSA Arrows Supertec 1'25"135
20. 23 ZONTA BAR Honda 1'25"397
21. 15 HEIDFELD Prost Peugeot 1'25"515
22. 21 MAZZACANE Minardi Fondmetal 1'26"028
Grand Prix
1. 2 COULTHARD McLaren Mercedes 1h49'28"213
2. 4 BARRICHELLO Ferrari + 0'17"889
3. 11 FISICHELLA Benetton Supertec + 0'18"522
4. 7 IRVINE Jaguar Ford + 1'05"924
5. 17 SALO Sauber Petronas + 1'20"774
6. 1 HAKKINEN McLaren Mercedes 1 lap(s)
7. 22 VILLENEUVE BAR Honda 1 lap(s)
8. 15 HEIDFELD Prost Peugeot 1 lap(s)
9. 8 HERBERT Jaguar Ford 2 lap(s)
10. 5 FRENTZEN Jordan Mugen-Honda 8 lap(s)
11. 19 VERSTAPPEN Arrows Supertec 18 lap(s)
12. 3 M.SCHUMACHER Ferrari 23 lap(s)
13. 23 ZONTA BAR Honda 30 lap(s)
14. 9 R.SCHUMACHER Williams BMW 41 lap(s)
15. 6 TRULLI Jordan Mugen-Honda 42 lap(s)
16. 16 DINIZ Sauber Petronas 48 lap(s)
17. 14 ALESI Prost Peugeot 49 lap(s)
18. 21 MAZZACANE Minardi Fondmetal 56 lap(s)
19. 20 GENE Minardi Fondmetal 57 lap(s)
20. 12 WURZ Benetton Supertec 60 lap(s)
21. 10 BUTTON Williams BMW 62 lap(s)
|