|
Friday,October 20
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'40"290
2. 4 BARRICHELLO Ferrari 1'41"035
3. 2 COULTHARD McLaren Mercedes 1'41"608
4. 1 HAKKINEN McLaren Mercedes 1'41"656
5. 7 IRVINE Jaguar Ford 1'42"571
6. 22 VILLENEUVE BAR Honda 1'42"649
7. 11 FISICHELLA Benetton Supertec 1'42"650
8. 8 HERBERT Jaguar Ford 1'42"944
9. 23 ZONTA BAR Honda 1'42"967
10. 12 WURZ Benetton Supertec 1'42"969
11. 10 BUTTON Williams BMW 1'43"086
12. 6 TRULLI Jordan Mugen-Honda 1'43"418
13. 17 SALO Sauber Petronas 1'43"418
14. 9 R.SCHUMACHER Williams BMW 1'43"431
15. 5 FRENTZEN Jordan Mugen-Honda 1'43"484
16. 18 DE LA ROSA Arrows Supertec 1'43"893
17. 15 HEIDFELD Prost Peugeot 1'43"926
18. 19 VERSTAPPEN Arrows Supertec 1'44"066
19. 16 DINIZ Sauber Petronas 1'44"956
20. 20 GENE Minardi Fondmetal 1'45"355
21. 14 ALESI Prost Peugeot 1'45"616
22. 21 MAZZACANE Minardi Fondmetal 1'46"222
Practise 1.2
1. 1 HAKKINEN McLaren Mercedes 1'40"262
2. 3 M.SCHUMACHER Ferrari 1'40"276
3. 2 COULTHARD McLaren Mercedes 1'40"498
4. 4 BARRICHELLO Ferrari 1'40"877
5. 6 TRULLI Jordan Mugen-Honda 1'41"304
6. 9 R.SCHUMACHER Williams BMW 1'41"493
7. 23 ZONTA BAR Honda 1'41"497
8. 11 FISICHELLA Benetton Supertec 1'41"593
9. 12 WURZ Benetton Supertec 1'41"679
10. 5 FRENTZEN Jordan Mugen-Honda 1'41"751
11. 19 VERSTAPPEN Arrows Supertec 1'41"914
12. 10 BUTTON Williams BMW 1'42"012
13. 8 HERBERT Jaguar Ford 1'42"113
14. 7 IRVINE Jaguar Ford 1'42"141
15. 18 DE LA ROSA Arrows Supertec 1'42"254
16. 16 DINIZ Sauber Petronas 1'42"457
17. 22 VILLENEUVE BAR Honda 1'42"649
18. 14 ALESI Prost Peugeot 1'42"868
19. 17 SALO Sauber Petronas 1'43"284
20. 21 MAZZACANE Minardi Fondmetal 1'43"424
21. 20 GENE Minardi Fondmetal 1'43"655
22. 15 HEIDFELD Prost Peugeot 1'43"786
Saturday, October 21
Practise 2.1
1. 12 WURZ Benetton Supertec 1'38"318
2. 1 HAKKINEN McLaren Mercedes 1'38"348
3. 2 COULTHARD McLaren Mercedes 1'38"400
4. 3 M.SCHUMACHER Ferrari 1'38"443
5. 7 IRVINE Jaguar Ford 1'39"133
6. 4 BARRICHELLO Ferrari 1'39"135
7. 8 HERBERT Jaguar Ford 1'39"466
8. 23 ZONTA BAR Honda 1'39"502
9. 22 VILLENEUVE BAR Honda 1'39"514
10. 9 R.SCHUMACHER Williams BMW 1'39"526
11. 15 HEIDFELD Prost Peugeot 1'39"794
12. 19 VERSTAPPEN Arrows Supertec 1'39"812
13. 14 ALESI Prost Peugeot 1'39"988
14. 11 FISICHELLA Benetton Supertec 1'40"015
15. 6 TRULLI Jordan Mugen-Honda 1'40"139
16. 10 BUTTON Williams BMW 1'40"307
17. 16 DINIZ Sauber Petronas 1'40"409
18. 17 SALO Sauber Petronas 1'40"455
19. 18 DE LA ROSA Arrows Supertec 1'40"692
20. 20 GENE Minardi Fondmetal 1'42"344
21. 21 MAZZACANE Minardi Fondmetal 1'42"640
Practise 2.2
1. 2 COULTHARD McLaren Mercedes 1'38"109
2. 3 M.SCHUMACHER Ferrari 1'38"203
3. 12 WURZ Benetton Supertec 1'38"318
4. 1 HAKKINEN McLaren Mercedes 1'38"348
5. 4 BARRICHELLO Ferrari 1'38"955
6. 8 HERBERT Jaguar Ford 1'39"107
7. 7 IRVINE Jaguar Ford 1'39"110
8. 10 BUTTON Williams BMW 1'39"230
9. 22 VILLENEUVE BAR Honda 1'39"337
10. 6 TRULLI Jordan Mugen-Honda 1'39"382
11. 9 R.SCHUMACHER Williams BMW 1'39"430
12. 23 ZONTA BAR Honda 1'39"440
13. 15 HEIDFELD Prost Peugeot 1'39"794
14. 18 DE LA ROSA Arrows Supertec 1'39"798
15. 19 VERSTAPPEN Arrows Supertec 1'39"812
16. 17 SALO Sauber Petronas 1'39"839
17. 11 FISICHELLA Benetton Supertec 1'39"849
18. 16 DINIZ Sauber Petronas 1'39"916
19. 14 ALESI Prost Peugeot 1'39"988
20. 5 FRENTZEN Jordan Mugen-Honda 1'40"551
21. 20 GENE Minardi Fondmetal 1'41"806
22. 21 MAZZACANE Minardi Fondmetal 1'42"370
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'37"397
2. 1 HAKKINEN McLaren Mercedes 1'37"860
3. 2 COULTHARD McLaren Mercedes 1'37"889
4. 4 BARRICHELLO Ferrari 1'37"896
5. 12 WURZ Benetton Supertec 1'38"644
6. 22 VILLENEUVE BAR Honda 1'38"653
7. 7 IRVINE Jaguar Ford 1'38"696
8. 9 R.SCHUMACHER Williams BMW 1'38"739
9. 6 TRULLI Jordan Mugen-Honda 1'38"909
10. 5 FRENTZEN Jordan Mugen-Honda 1'38"988
11. 23 ZONTA BAR Honda 1'39"158
12. 8 HERBERT Jaguar Ford 1'39"331
13. 11 FISICHELLA Benetton Supertec 1'39"387
14. 18 DE LA ROSA Arrows Supertec 1'39"443
15. 19 VERSTAPPEN Arrows Supertec 1'39"489
16. 10 BUTTON Williams BMW 1'39"563
17. 17 SALO Sauber Petronas 1'39"591
18. 14 ALESI Prost Peugeot 1'40"065
19. 15 HEIDFELD Prost Peugeot 1'40"148
20. 16 DINIZ Sauber Petronas 1'40"521
21. 20 GENE Minardi Fondmetal 1'40"662
22. 21 MAZZACANE Minardi Fondmetal 1'42"078
Sunday, October
22
Warm-Up
1. 23 ZONTA BAR Honda 1'40"032
2. 1 HAKKINEN McLaren Mercedes 1'40"080
3. 3 M.SCHUMACHER Ferrari 1'40"246
4. 12 WURZ Benetton Supertec 1'40"916
5. 4 BARRICHELLO Ferrari 1'41"161
6. 22 VILLENEUVE BAR Honda 1'41"309
7. 8 HERBERT Jaguar Ford 1'41"332
8. 2 COULTHARD McLaren Mercedes 1'41"374
9. 7 IRVINE Jaguar Ford 1'41"527
10. 17 SALO Sauber Petronas 1'41"559
11. 16 DINIZ Sauber Petronas 1'41"755
12. 10 BUTTON Williams BMW 1'41"791
13. 6 TRULLI Jordan Mugen-Honda 1'41"888
14. 11 FISICHELLA Benetton Supertec 1'41"956
15. 18 DE LA ROSA Arrows Supertec 1'42"104
16. 20 GENE Minardi Fondmetal 1'42"105
17. 19 VERSTAPPEN Arrows Supertec 1'42"155
18. 14 ALESI Prost Peugeot 1'42"177
19. 5 FRENTZEN Jordan Mugen-Honda 1'42"282
20. 9 R.SCHUMACHER Williams BMW 1'42"372
21. 15 HEIDFELD Prost Peugeot 1'42"731
22. 21 MAZZACANE Minardi Fondmetal 1'43"621
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h35'54"235
2. 2 COULTHARD McLaren Mercedes + 0'00"732
3. 4 BARRICHELLO Ferrari + 0'18"444
4. 1 HAKKINEN McLaren Mercedes + 0'35"269
5. 22 VILLENEUVE BAR Honda + 1'10"692
6. 7 IRVINE Jaguar Ford + 1'12"568
7. 12 WURZ Benetton Supertec + 1'39"314
8. 17 SALO Sauber Petronas 1 lap(s)
9. 11 FISICHELLA Benetton Supertec 1 lap(s)
10. 19 VERSTAPPEN Arrows Supertec 1 lap(s)
11. 14 ALESI Prost Peugeot 1 lap(s)
12. 6 TRULLI Jordan Mugen-Honda 1 lap(s)
13. 21 MAZZACANE Minardi Fondmetal 6 lap(s)
14. 8 HERBERT Jaguar Ford 8 lap(s)
15. 23 ZONTA BAR Honda 10 lap(s)
16. 9 R.SCHUMACHER Williams BMW 13 lap(s)
17. 20 GENE Minardi Fondmetal 20 lap(s)
18. 10 BUTTON Williams BMW 38 lap(s)
19. 5 FRENTZEN Jordan Mugen-Honda 49 lap(s)
20. 15 HEIDFELD Prost Peugeot 56 lap(s)
21. 16 DINIZ Sauber Petronas 56 lap(s)
22. 18 DE LA ROSA Arrows Supertec 56 lap(s)
Fastest Lap : Mika HAKKINEN 1'38"543
|