|
Friday, October 6
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'38"474
2. 1 HAKKINEN McLaren Mercedes 1'38"893
3. 2 COULTHARD McLaren Mercedes 1'39"669
4. 4 BARRICHELLO Ferrari 1'40"000
5. 9 R.SCHUMACHER Williams BMW 1'40"429
6. 11 FISICHELLA Benetton Supertec 1'40"699
7. 5 FRENTZEN Jordan Mugen-Honda 1'40"756
8. 7 IRVINE Jaguar Ford 1'41"054
9. 6 TRULLI Jordan Mugen-Honda 1'41"426
10. 22 VILLENEUVE BAR Honda 1'41"481
11. 14 ALESI Prost Peugeot 1'41"651
12. 10 BUTTON Williams BMW 1'41"730
13. 8 HERBERT Jaguar Ford 1'41"929
14. 19 VERSTAPPEN Arrows Supertec 1'41"972
15. 15 HEIDFELD Prost Peugeot 1'42"024
16. 23 ZONTA BAR Honda 1'42"036
17. 16 DINIZ Sauber Petronas 1'42"086
18. 18 DE LA ROSA Arrows Supertec 1'42"141
19. 17 SALO Sauber Petronas 1'42"844
20. 20 GENE Minardi Fondmetal 1'43"836
21. 21 MAZZACANE Minardi Fondmetal 1'45"238
22. 12 WURZ Benetton Supertec 1'51"492
Practise 1.2
1. 3 M.SCHUMACHER Ferrari 1'37"728
2. 1 HAKKINEN McLaren Mercedes 1'38"339
3. 4 BARRICHELLO Ferrari 1'38"537
4. 2 COULTHARD McLaren Mercedes 1'39"010
5. 10 BUTTON Williams BMW 1'39"111
6. 6 TRULLI Jordan Mugen-Honda 1'39"261
7. 5 FRENTZEN Jordan Mugen-Honda 1'39"529
8. 18 DE LA ROSA Arrows Supertec 1'39"547
9. 22 VILLENEUVE BAR Honda 1'39"669
10. 23 ZONTA BAR Honda 1'39"887
11. 7 IRVINE Jaguar Ford 1'40"014
12. 9 R.SCHUMACHER Williams BMW 1'40"166
13. 16 DINIZ Sauber Petronas 1'40"328
14. 15 HEIDFELD Prost Peugeot 1'40"403
15. 17 SALO Sauber Petronas 1'40"431
16. 11 FISICHELLA Benetton Supertec 1'40"520
17. 19 VERSTAPPEN Arrows Supertec 1'40"523
18. 8 HERBERT Jaguar Ford 1'40"824
19. 12 WURZ Benetton Supertec 1'40"985
20. 14 ALESI Prost Peugeot 1'41"014
21. 20 GENE Minardi Fondmetal 1'41"670
22. 21 MAZZACANE Minardi Fondmetal 1'45"238
Saturday, October
7
Practise 2.1
1. 3 M.SCHUMACHER Ferrari 1'37"176
2. 9 R.SCHUMACHER Williams BMW 1'37"493
3. 2 COULTHARD McLaren Mercedes 1'37"775
4. 10 BUTTON Williams BMW 1'37"898
5. 11 FISICHELLA Benetton Supertec 1'38"188
6. 22 VILLENEUVE BAR Honda 1'38"422
7. 4 BARRICHELLO Ferrari 1'38"522
8. 7 IRVINE Jaguar Ford 1'38"561
9. 8 HERBERT Jaguar Ford 1'38"590
10. 18 DE LA ROSA Arrows Supertec 1'39"168
11. 12 WURZ Benetton Supertec 1'39"223
12. 14 ALESI Prost Peugeot 1'39"264
13. 1 HAKKINEN McLaren Mercedes 1'39"515
14. 15 HEIDFELD Prost Peugeot 1'39"611
15. 19 VERSTAPPEN Arrows Supertec 1'39"696
16. 23 ZONTA BAR Honda 1'39"703
17. 17 SALO Sauber Petronas 1'39"779
18. 5 FRENTZEN Jordan Mugen-Honda 1'40"016
19. 20 GENE Minardi Fondmetal 1'40"598
20. 21 MAZZACANE Minardi Fondmetal 1'41"653
21. 16 DINIZ Sauber Petronas 10'25"857
Practise 2.2
1. 1 HAKKINEN McLaren Mercedes 1'37"037
2. 3 M.SCHUMACHER Ferrari 1'37"176
3. 10 BUTTON Williams BMW 1'37"244
4. 4 BARRICHELLO Ferrari 1'37"260
5. 9 R.SCHUMACHER Williams BMW 1'37"493
6. 2 COULTHARD McLaren Mercedes 1'37"503
7. 11 FISICHELLA Benetton Supertec 1'37"739
8. 7 IRVINE Jaguar Ford 1'37"893
9. 12 WURZ Benetton Supertec 1'38"257
10. 22 VILLENEUVE BAR Honda 1'38"422
11. 18 DE LA ROSA Arrows Supertec 1'38"438
12. 6 TRULLI Jordan Mugen-Honda 1'38"471
13. 19 VERSTAPPEN Arrows Supertec 1'38"578
14. 8 HERBERT Jaguar Ford 1'38"590
15. 15 HEIDFELD Prost Peugeot 1'38"758
16. 23 ZONTA BAR Honda 1'38"868
17. 5 FRENTZEN Jordan Mugen-Honda 1'38"872
18. 17 SALO Sauber Petronas 1'38"921
19. 14 ALESI Prost Peugeot 1'39"225
20. 16 DINIZ Sauber Petronas 1'39"960
21. 20 GENE Minardi Fondmetal 1'40"185
22. 21 MAZZACANE Minardi Fondmetal 1'41"210
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'35"825
2. 1 HAKKINEN McLaren Mercedes 1'35"834
3. 2 COULTHARD McLaren Mercedes 1'36"236
4. 4 BARRICHELLO Ferrari 1'36"330
5. 10 BUTTON Williams BMW 1'36"628
6. 9 R.SCHUMACHER Williams BMW 1'36"788
7. 7 IRVINE Jaguar Ford 1'36"899
8. 5 FRENTZEN Jordan Mugen-Honda 1'37"243
9. 22 VILLENEUVE BAR Honda 1'37"267
10. 8 HERBERT Jaguar Ford 1'37"329
11. 12 WURZ Benetton Supertec 1'37"348
12. 11 FISICHELLA Benetton Supertec 1'37"479
13. 18 DE LA ROSA Arrows Supertec 1'37"652
14. 19 VERSTAPPEN Arrows Supertec 1'37"674
15. 6 TRULLI Jordan Mugen-Honda 1'37"679
16. 15 HEIDFELD Prost Peugeot 1'38"141
17. 14 ALESI Prost Peugeot 1'38"209
18. 23 ZONTA BAR Honda 1'38"269
19. 17 SALO Sauber Petronas 1'38"490
20. 16 DINIZ Sauber Petronas 1'38"576
21. 20 GENE Minardi Fondmetal 1'39"972
22. 21 MAZZACANE Minardi Fondmetal 1'40"462
Sunday, October
8
Warm-Up
1. 3 M.SCHUMACHER Ferrari 1'38"005
2. 1 HAKKINEN McLaren Mercedes 1'38"526
3. 4 BARRICHELLO Ferrari 1'38"758
4. 2 COULTHARD McLaren Mercedes 1'38"820
5. 10 BUTTON Williams BMW 1'39"620
6. 6 TRULLI Jordan Mugen-Honda 1'39"626
7. 9 R.SCHUMACHER Williams BMW 1'39"844
8. 22 VILLENEUVE BAR Honda 1'39"957
9. 17 SALO Sauber Petronas 1'40"053
10. 16 DINIZ Sauber Petronas 1'40"089
11. 7 IRVINE Jaguar Ford 1'40"171
12. 11 FISICHELLA Benetton Supertec 1'40"201
13. 19 VERSTAPPEN Arrows Supertec 1'40"264
14. 8 HERBERT Jaguar Ford 1'40"330
15. 14 ALESI Prost Peugeot 1'40"332
16. 23 ZONTA BAR Honda 1'40"341
17. 12 WURZ Benetton Supertec 1'40"646
18. 18 DE LA ROSA Arrows Supertec 1'40"651
19. 5 FRENTZEN Jordan Mugen-Honda 1'40"835
20. 15 HEIDFELD Prost Peugeot 1'41"231
21. 20 GENE Minardi Fondmetal 1'41"272
22. 21 MAZZACANE Minardi Fondmetal 1'42"110
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h29'53"435
2. 1 HAKKINEN McLaren Mercedes + 0'01"800
3. 2 COULTHARD McLaren Mercedes + 1'09"900
4. 4 BARRICHELLO Ferrari + 1'19"100
5. 10 BUTTON Williams BMW + 1'25"600
6. 22 VILLENEUVE BAR Honda 1 lap(s)
7. 8 HERBERT Jaguar Ford 1 lap(s)
8. 7 IRVINE Jaguar Ford 1 lap(s)
9. 23 ZONTA BAR Honda 1 lap(s)
10. 17 SALO Sauber Petronas 1 lap(s)
11. 16 DINIZ Sauber Petronas 1 lap(s)
12. 18 DE LA ROSA Arrows Supertec 1 lap(s)
13. 6 TRULLI Jordan Mugen-Honda 1 lap(s)
14. 11 FISICHELLA Benetton Supertec 1 lap(s)
15. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
16. 20 GENE Minardi Fondmetal 7 lap(s)
17. 9 R.SCHUMACHER Williams BMW 12 lap(s)
18. 15 HEIDFELD Prost Peugeot 12 lap(s)
19. 12 WURZ Benetton Supertec 16 lap(s)
20. 5 FRENTZEN Jordan Mugen-Honda 24 lap(s)
21. 14 ALESI Prost Peugeot 34 lap(s)
22. 19 VERSTAPPEN Arrows Supertec 44 lap(s)
|