|
Friday, 8 September
Practise 1.1
1. 4 BARRICHELLO Ferrari 1'25"057
2. 6 TRULLI Jordan Mugen-Honda 1'25"390
3. 3 M.SCHUMACHER Ferrari 1'25"546
4. 2 COULTHARD McLaren Mercedes 1'25"796
5. 18 DE LA ROSA Arrows Supertec 1'25"912
6. 19 VERSTAPPEN Arrows Supertec 1'26"463
7. 5 FRENTZEN Jordan Mugen-Honda 1'26"763
8. 11 FISICHELLA Benetton Supertec 1'26"809
9. 22 VILLENEUVE BAR Honda 1'26"906
10. 12 WURZ Benetton Supertec 1'27"093
11. 16 DINIZ Sauber Petronas 1'27"133
12. 10 BUTTON Williams BMW 1'27"170
13. 23 ZONTA BAR Honda 1'27"228
14. 17 SALO Sauber Petronas 1'27"262
15. 20 GENE Minardi Fondmetal 1'27"418
16. 8 HERBERT Jaguar Ford 1'27"655
17. 7 IRVINE Jaguar Ford 1'27"673
18. 15 HEIDFELD Prost Peugeot 1'27"794
19. 21 MAZZACANE Minardi Fondmetal 1'28"010
20. 14 ALESI Prost Peugeot 1'28"330
21. 9 R.SCHUMACHER Williams BMW 1'28"347
Practise 1.2
1. 4 BARRICHELLO Ferrari 1'25"057
2. 3 M.SCHUMACHER Ferrari 1'25"117
3. 6 TRULLI Jordan Mugen-Honda 1'25"390
4. 1 HAKKINEN McLaren Mercedes 1'25"553
5. 2 COULTHARD McLaren Mercedes 1'25"796
6. 7 IRVINE Jaguar Ford 1'25"907
7. 18 DE LA ROSA Arrows Supertec 1'25"912
8. 16 DINIZ Sauber Petronas 1'25"981
9. 19 VERSTAPPEN Arrows Supertec 1'26"020
10. 17 SALO Sauber Petronas 1'26"293
11. 10 BUTTON Williams BMW 1'26"452
12. 8 HERBERT Jaguar Ford 1'26"634
13. 20 GENE Minardi Fondmetal 1'26"638
14. 5 FRENTZEN Jordan Mugen-Honda 1'26"763
15. 11 FISICHELLA Benetton Supertec 1'26"809
16. 22 VILLENEUVE BAR Honda 1'26"906
17. 23 ZONTA BAR Honda 1'27"070
18. 12 WURZ Benetton Supertec 1'27"093
19. 15 HEIDFELD Prost Peugeot 1'27"135
20. 21 MAZZACANE Minardi Fondmetal 1'27"468
21. 9 R.SCHUMACHER Williams BMW 1'27"852
22. 14 ALESI Prost Peugeot 1'27"904
Saturday, 9
September
Practise 2.1
1. 3 M.SCHUMACHER Ferrari 1'24"262
2. 10 BUTTON Williams BMW 1'24"581
3. 2 COULTHARD McLaren Mercedes 1'24"602
4. 4 BARRICHELLO Ferrari 1'24"763
5. 9 R.SCHUMACHER Williams BMW 1'24"864
6. 11 FISICHELLA Benetton Supertec 1'24"939
7. 22 VILLENEUVE BAR Honda 1'25"028
8. 1 HAKKINEN McLaren Mercedes 1'25"448
9. 17 SALO Sauber Petronas 1'25"491
10. 18 DE LA ROSA Arrows Supertec 1'25"508
11. 7 IRVINE Jaguar Ford 1'25"552
12. 23 ZONTA BAR Honda 1'25"643
13. 16 DINIZ Sauber Petronas 1'25"758
14. 19 VERSTAPPEN Arrows Supertec 1'25"776
15. 14 ALESI Prost Peugeot 1'25"860
16. 8 HERBERT Jaguar Ford 1'26"155
17. 15 HEIDFELD Prost Peugeot 1'26"223
18. 5 FRENTZEN Jordan Mugen-Honda 1'26"272
19. 20 GENE Minardi Fondmetal 1'26"504
20. 21 MAZZACANE Minardi Fondmetal 1'27"234
21. 12 WURZ Benetton Supertec 8'45"695
22. 6 TRULLI Jordan Mugen-Honda 22'07"149
Practise 2.2
1. 3 M.SCHUMACHER Ferrari 1'23"904
2. 1 HAKKINEN McLaren Mercedes 1'24"142
3. 4 BARRICHELLO Ferrari 1'24"199
4. 2 COULTHARD McLaren Mercedes 1'24"292
5. 9 R.SCHUMACHER Williams BMW 1'24"352
6. 10 BUTTON Williams BMW 1'24"515
7. 11 FISICHELLA Benetton Supertec 1'24"644
8. 23 ZONTA BAR Honda 1'24"672
9. 22 VILLENEUVE BAR Honda 1'24"780
10. 7 IRVINE Jaguar Ford 1'25"064
11. 17 SALO Sauber Petronas 1'25"179
12. 6 TRULLI Jordan Mugen-Honda 1'25"198
13. 14 ALESI Prost Peugeot 1'25"299
14. 16 DINIZ Sauber Petronas 1'25"407
15. 15 HEIDFELD Prost Peugeot 1'25"431
16. 8 HERBERT Jaguar Ford 1'25"473
17. 18 DE LA ROSA Arrows Supertec 1'25"508
18. 19 VERSTAPPEN Arrows Supertec 1'25"776
19. 5 FRENTZEN Jordan Mugen-Honda 1'26"272
20. 20 GENE Minardi Fondmetal 1'26"295
21. 21 MAZZACANE Minardi Fondmetal 1'27"234
22. 12 WURZ Benetton Supertec 8'45"695
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'23"770
2. 4 BARRICHELLO Ferrari 1'23"797
3. 1 HAKKINEN McLaren Mercedes 1'23"967
4. 22 VILLENEUVE BAR Honda 1'24"238
5. 2 COULTHARD McLaren Mercedes 1'24"290
6. 6 TRULLI Jordan Mugen-Honda 1'24"477
7. 9 R.SCHUMACHER Williams BMW 1'24"516
8. 5 FRENTZEN Jordan Mugen-Honda 1'24"786
9. 11 FISICHELLA Benetton Supertec 1'24"789
10. 18 DE LA ROSA Arrows Supertec 1'24"814
11. 19 VERSTAPPEN Arrows Supertec 1'24"820
12. 10 BUTTON Williams BMW 1'24"907
13. 12 WURZ Benetton Supertec 1'25"150
14. 7 IRVINE Jaguar Ford 1'25"251
15. 17 SALO Sauber Petronas 1'25"322
16. 16 DINIZ Sauber Petronas 1'25"324
17. 23 ZONTA BAR Honda 1'25"337
18. 8 HERBERT Jaguar Ford 1'25"388
19. 14 ALESI Prost Peugeot 1'25"558
20. 15 HEIDFELD Prost Peugeot 1'25"625
21. 20 GENE Minardi Fondmetal 1'26"336
22. 21 MAZZACANE Minardi Fondmetal 1'27"360
Sunday, 10
September
Warm-Up
1. 23 ZONTA BAR Honda 1'26"448
2. 1 HAKKINEN McLaren Mercedes 1'26"513
3. 3 M.SCHUMACHER Ferrari 1'26"593
4. 2 COULTHARD McLaren Mercedes 1'26"611
5. 19 VERSTAPPEN Arrows Supertec 1'26"718
6. 17 SALO Sauber Petronas 1'27"097
7. 4 BARRICHELLO Ferrari 1'27"233
8. 22 VILLENEUVE BAR Honda 1'27"321
9. 10 BUTTON Williams BMW 1'27"339
10. 16 DINIZ Sauber Petronas 1'27"398
11. 18 DE LA ROSA Arrows Supertec 1'27"457
12. 5 FRENTZEN Jordan Mugen-Honda 1'27"538
13. 12 WURZ Benetton Supertec 1'27"692
14. 7 IRVINE Jaguar Ford 1'27"711
15. 8 HERBERT Jaguar Ford 1'27"775
16. 11 FISICHELLA Benetton Supertec 1'27"833
17. 6 TRULLI Jordan Mugen-Honda 1'27"919
18. 9 R.SCHUMACHER Williams BMW 1'27"984
19. 14 ALESI Prost Peugeot 1'28"198
20. 15 HEIDFELD Prost Peugeot 1'28"388
21. 20 GENE Minardi Fondmetal 1'28"534
22. 21 MAZZACANE Minardi Fondmetal 1'29"501
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h27'31"638
2. 1 HAKKINEN McLaren Mercedes + 0'03"810
3. 9 R.SCHUMACHER Williams BMW + 0'52"432
4. 19 VERSTAPPEN Arrows Supertec + 0'59"938
5. 12 WURZ Benetton Supertec + 1'07"426
6. 23 ZONTA BAR Honda + 1'09"292
7. 17 SALO Sauber Petronas 1 lap(s)
8. 16 DINIZ Sauber Petronas 1 lap(s)
9. 20 GENE Minardi Fondmetal 1 lap(s)
10. 21 MAZZACANE Minardi Fondmetal 1 lap(s)
11. 11 FISICHELLA Benetton Supertec 1 lap(s)
12. 14 ALESI Prost Peugeot 2 lap(s)
13. 15 HEIDFELD Prost Peugeot 38 lap(s)
14. 22 VILLENEUVE BAR Honda 39 lap(s)
15. 10 BUTTON Williams BMW 43 lap(s)
16. 8 HERBERT Jaguar Ford 52 lap(s)
17. 2 COULTHARD McLaren Mercedes 53 lap(s)
18. 6 TRULLI Jordan Mugen-Honda 53 lap(s)
19. 4 BARRICHELLO Ferrari 53 lap(s)
20. 5 FRENTZEN Jordan Mugen-Honda 53 lap(s)
21. 18 DE LA ROSA Arrows Supertec 53 lap(s)
22. 7 IRVINE Jaguar Ford 53 lap(s)
|