Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
Hungarian Grand Prix - 11 August - 13 August

Friday, August 11
Practise 1.1

 1.  3  M.SCHUMACHER Ferrari              1'20"198
 2.  4  BARRICHELLO  Ferrari              1'20"674
 3.  7  IRVINE       Jaguar Ford          1'21"308
 4.  9  R.SCHUMACHER Williams BMW         1'21"496
 5. 11  FISICHELLA   Benetton Supertec    1'21"730
 6. 22  VILLENEUVE   BAR Honda            1'22"219
 7.  6  TRULLI       Jordan Mugen-Honda   1'22"268
 8. 16  DINIZ        Sauber Petronas      1'22"408
 9. 17  SALO         Sauber Petronas      1'22"483
10. 10  BUTTON       Williams BMW         1'22"518
11.  8  HERBERT      Jaguar Ford          1'22"700
12. 12  WURZ         Benetton Supertec    1'22"887
13. 14  ALESI        Prost Peugeot        1'22"954
14. 18  DE LA ROSA   Arrows Supertec      1'22"991
15. 15  HEIDFELD     Prost Peugeot        1'23"142
16. 19  VERSTAPPEN   Arrows Supertec      1'23"146
17. 20  GENE         Minardi Fondmetal    1'23"277
18. 23  ZONTA        BAR Honda            1'23"676
19. 21  MAZZACANE    Minardi Fondmetal    1'24"774
20.  5  FRENTZEN     Jordan Mugen-Honda   1'37"923

Practise 1.2

 1.  2  COULTHARD    McLaren Mercedes     1'18"792
 2.  1  HAKKINEN     McLaren Mercedes     1'18"943
 3.  3  M.SCHUMACHER Ferrari              1'19"138
 4.  4  BARRICHELLO  Ferrari              1'19"896
 5.  6  TRULLI       Jordan Mugen-Honda   1'20"104
 6. 11  FISICHELLA   Benetton Supertec    1'20"304
 7.  9  R.SCHUMACHER Williams BMW         1'20"307
 8. 10  BUTTON       Williams BMW         1'20"343
 9.  5  FRENTZEN     Jordan Mugen-Honda   1'20"443
10.  7  IRVINE       Jaguar Ford          1'20"713
11. 15  HEIDFELD     Prost Peugeot        1'20"803
12. 17  SALO         Sauber Petronas      1'20"872
13. 14  ALESI        Prost Peugeot        1'20"878
14. 22  VILLENEUVE   BAR Honda            1'21"243
15. 16  DINIZ        Sauber Petronas      1'21"323
16. 12  WURZ         Benetton Supertec    1'21"381
17. 18  DE LA ROSA   Arrows Supertec      1'21"400
18. 19  VERSTAPPEN   Arrows Supertec      1'21"803
19. 20  GENE         Minardi Fondmetal    1'21"972
20.  8  HERBERT      Jaguar Ford          1'22"015
21. 23  ZONTA        BAR Honda            1'22"169
22. 21  MAZZACANE    Minardi Fondmetal    1'24"529

Saturday, August 12
Practise 2.1

 1.  4  BARRICHELLO  Ferrari              1'18"268
 2.  2  COULTHARD    McLaren Mercedes     1'18"283
 3.  5  FRENTZEN     Jordan Mugen-Honda   1'18"411
 4.  3  M.SCHUMACHER Ferrari              1'18"456
 5.  1  HAKKINEN     McLaren Mercedes     1'18"467
 6.  9  R.SCHUMACHER Williams BMW         1'18"771
 7. 17  SALO         Sauber Petronas      1'19"442
 8. 10  BUTTON       Williams BMW         1'19"558
 9.  6  TRULLI       Jordan Mugen-Honda   1'19"646
10. 11  FISICHELLA   Benetton Supertec    1'19"876
11. 14  ALESI        Prost Peugeot        1'19"951
12. 16  DINIZ        Sauber Petronas      1'19"954
13.  8  HERBERT      Jaguar Ford          1'20"064
14.  7  IRVINE       Jaguar Ford          1'20"149
15. 22  VILLENEUVE   BAR Honda            1'20"193
16. 12  WURZ         Benetton Supertec    1'20"605
17. 15  HEIDFELD     Prost Peugeot        1'20"682
18. 18  DE LA ROSA   Arrows Supertec      1'20"774
19. 23  ZONTA        BAR Honda            1'20"901
20. 19  VERSTAPPEN   Arrows Supertec      1'20"930
21. 20  GENE         Minardi Fondmetal    1'21"187
22. 21  MAZZACANE    Minardi Fondmetal    1'22"317

Practise 2.2

 1.  3  M.SCHUMACHER Ferrari              1'17"395
 2.  2  COULTHARD    McLaren Mercedes     1'18"025
 3.  4  BARRICHELLO  Ferrari              1'18"268
 4.  5  FRENTZEN     Jordan Mugen-Honda   1'18"411
 5.  9  R.SCHUMACHER Williams BMW         1'18"430
 6.  1  HAKKINEN     McLaren Mercedes     1'18"467
 7.  6  TRULLI       Jordan Mugen-Honda   1'18"503
 8. 11  FISICHELLA   Benetton Supertec    1'18"561
 9. 17  SALO         Sauber Petronas      1'18"793
10. 16  DINIZ        Sauber Petronas      1'19"006
11. 10  BUTTON       Williams BMW         1'19"024
12.  7  IRVINE       Jaguar Ford          1'19"312
13. 22  VILLENEUVE   BAR Honda            1'19"560
14. 14  ALESI        Prost Peugeot        1'19"951
15.  8  HERBERT      Jaguar Ford          1'19"972
16. 19  VERSTAPPEN   Arrows Supertec      1'20"049
17. 18  DE LA ROSA   Arrows Supertec      1'20"192
18. 12  WURZ         Benetton Supertec    1'20"403
19. 23  ZONTA        BAR Honda            1'20"515
20. 15  HEIDFELD     Prost Peugeot        1'20"682
21. 20  GENE         Minardi Fondmetal    1'20"784
22. 21  MAZZACANE    Minardi Fondmetal    1'21"069

Qualifying

 1.  3  M.SCHUMACHER Ferrari              1'17"514
 2.  2  COULTHARD    McLaren Mercedes     1'17"886
 3.  1  HAKKINEN     McLaren Mercedes     1'17"922
 4.  9  R.SCHUMACHER Williams BMW         1'18"321
 5.  4  BARRICHELLO  Ferrari              1'18"330
 6.  5  FRENTZEN     Jordan Mugen-Honda   1'18"523
 7. 11  FISICHELLA   Benetton Supertec    1'18"607
 8. 10  BUTTON       Williams BMW         1'18"699
 9. 17  SALO         Sauber Petronas      1'18"748
10.  7  IRVINE       Jaguar Ford          1'19"008
11. 12  WURZ         Benetton Supertec    1'19"259
12.  6  TRULLI       Jordan Mugen-Honda   1'19"266
13. 16  DINIZ        Sauber Petronas      1'19"451
14. 14  ALESI        Prost Peugeot        1'19"626
15. 18  DE LA ROSA   Arrows Supertec      1'19"897
16. 22  VILLENEUVE   BAR Honda            1'19"937
17.  8  HERBERT      Jaguar Ford          1'19"956
18. 23  ZONTA        BAR Honda            1'20"272
19. 15  HEIDFELD     Prost Peugeot        1'20"481
20. 19  VERSTAPPEN   Arrows Supertec      1'20"609
21. 20  GENE         Minardi Fondmetal    1'20"654
22. 21  MAZZACANE    Minardi Fondmetal    1'20"905

Sunday, August 13
Warm-Up

 1.  2  COULTHARD    McLaren Mercedes     1'19"261
 2.  3  M.SCHUMACHER Ferrari              1'19"381
 3.  4  BARRICHELLO  Ferrari              1'19"961
 4.  9  R.SCHUMACHER Williams BMW         1'20"438
 5.  1  HAKKINEN     McLaren Mercedes     1'20"464
 6.  5  FRENTZEN     Jordan Mugen-Honda   1'20"682
 7. 17  SALO         Sauber Petronas      1'21"016
 8. 22  VILLENEUVE   BAR Honda            1'21"079
 9. 10  BUTTON       Williams BMW         1'21"220
10. 16  DINIZ        Sauber Petronas      1'21"238
11.  6  TRULLI       Jordan Mugen-Honda   1'21"313
12. 19  VERSTAPPEN   Arrows Supertec      1'21"568
13. 18  DE LA ROSA   Arrows Supertec      1'21"609
14. 11  FISICHELLA   Benetton Supertec    1'21"653
15. 14  ALESI        Prost Peugeot        1'21"693
16. 23  ZONTA        BAR Honda            1'21"714
17.  7  IRVINE       Jaguar Ford          1'21"728
18.  8  HERBERT      Jaguar Ford          1'22"112
19. 12  WURZ         Benetton Supertec    1'22"279
20. 20  GENE         Minardi Fondmetal    1'23"500
21. 21  MAZZACANE    Minardi Fondmetal    1'23"853
22. 15  HEIDFELD     Prost Peugeot        1'24"220

Grand Prix

 1.  1  HAKKINEN     McLaren Mercedes    1h45'33"869
 2.  3  M.SCHUMACHER Ferrari             +  0'07"900
 3.  2  COULTHARD    McLaren Mercedes    +  0'08"400
 4.  4  BARRICHELLO  Ferrari             +  0'44"100
 5.  9  R.SCHUMACHER Williams BMW        +  0'50"400
 6.  5  FRENTZEN     Jordan Mugen-Honda  +  1'18"000
 7.  6  TRULLI       Jordan Mugen-Honda     1 lap(s)
8.  7  IRVINE       Jaguar Ford             1 lap(s)
9. 10  BUTTON       Williams BMW            1 lap(s)
10. 17  SALO         Sauber Petronas        1 lap(s)
11. 12  WURZ         Benetton Supertec      1 lap(s)
12. 22  VILLENEUVE   BAR Honda              2 lap(s)
13. 19  VERSTAPPEN   Arrows Supertec        2 lap(s)
14. 23  ZONTA        BAR Honda              2 lap(s)
15. 20  GENE         Minardi Fondmetal      3 lap(s)
16. 18  DE LA ROSA   Arrows Supertec        4 lap(s)
17. 21  MAZZACANE    Minardi Fondmetal      9 lap(s)
18.  8  HERBERT      Jaguar Ford           10 lap(s)
19. 16  DINIZ        Sauber Petronas       15 lap(s)
20. 11  FISICHELLA   Benetton Supertec     46 lap(s)
21. 15  HEIDFELD     Prost Peugeot         55 lap(s)
22. 14  ALESI        Prost Peugeot         66 lap(s)

Tilbake Til Hovedside(Return To Main Page)