|
Friday, 28 June
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'43"532
2. 1 HAKKINEN McLaren Mercedes 1'44"120
3. 4 BARRICHELLO Ferrari 1'44"128
4. 2 COULTHARD McLaren Mercedes 1'44"379
5. 5 FRENTZEN Jordan Mugen-Honda 1'44"587
6. 23 ZONTA BAR Honda 1'44"906
7. 22 VILLENEUVE BAR Honda 1'44"985
8. 11 FISICHELLA Benetton Supertec 1'45"048
9. 17 SALO Sauber Petronas 1'45"336
10. 9 R.SCHUMACHER Williams BMW 1'45"542
11. 8 HERBERT Jaguar Ford 1'45"664
12. 10 BUTTON Williams BMW 1'45"791
13. 15 HEIDFELD Prost Peugeot 1'45"797
14. 7 IRVINE Jaguar Ford 1'45"901
15. 18 DE LA ROSA Arrows Supertec 1'46"039
16. 16 DINIZ Sauber Petronas 1'46"173
17. 14 ALESI Prost Peugeot 1'46"449
18. 12 WURZ Benetton Supertec 1'46"573
19. 20 GENE Minardi Fondmetal 1'46"995
20. 19 VERSTAPPEN Arrows Supertec 1'47"000
21. 21 MAZZACANE Minardi Fondmetal 1'48"062
22. 6 TRULLI Jordan Mugen-Honda 15'03"406
Practise 1.2
1. 3 M.SCHUMACHER Ferrari 1'43"532
2. 5 FRENTZEN Jordan Mugen-Honda 1'43"575
3. 1 HAKKINEN McLaren Mercedes 1'44"120
4. 4 BARRICHELLO Ferrari 1'44"128
5. 2 COULTHARD McLaren Mercedes 1'44"379
6. 6 TRULLI Jordan Mugen-Honda 1'44"521
7. 23 ZONTA BAR Honda 1'44"906
8. 22 VILLENEUVE BAR Honda 1'44"985
9. 11 FISICHELLA Benetton Supertec 1'45"048
10. 17 SALO Sauber Petronas 1'45"094
11. 15 HEIDFELD Prost Peugeot 1'45"229
12. 18 DE LA ROSA Arrows Supertec 1'45"433
13. 14 ALESI Prost Peugeot 1'45"520
14. 9 R.SCHUMACHER Williams BMW 1'45"542
15. 8 HERBERT Jaguar Ford 1'45"664
16. 10 BUTTON Williams BMW 1'45"791
17. 16 DINIZ Sauber Petronas 1'45"884
18. 7 IRVINE Jaguar Ford 1'45"901
19. 12 WURZ Benetton Supertec 1'46"573
20. 20 GENE Minardi Fondmetal 1'46"995
21. 19 VERSTAPPEN Arrows Supertec 1'47"000
22. 21 MAZZACANE Minardi Fondmetal 1'48"062
Saturday, 29
June
Practise 2.1
1. 1 HAKKINEN McLaren Mercedes 1'44"144
2. 18 DE LA ROSA Arrows Supertec 1'44"242
3. 2 COULTHARD McLaren Mercedes 1'44"735
4. 5 FRENTZEN Jordan Mugen-Honda 1'44"910
5. 17 SALO Sauber Petronas 1'45"340
6. 6 TRULLI Jordan Mugen-Honda 1'45"354
7. 4 BARRICHELLO Ferrari 1'45"419
8. 3 M.SCHUMACHER Ferrari 1'45"887
9. 22 VILLENEUVE BAR Honda 1'46"108
10. 11 FISICHELLA Benetton Supertec 1'46"268
11. 7 IRVINE Jaguar Ford 1'46"532
12. 10 BUTTON Williams BMW 1'46"846
13. 8 HERBERT Jaguar Ford 1'46"854
14. 12 WURZ Benetton Supertec 1'47"097
15. 23 ZONTA BAR Honda 1'47"268
16. 19 VERSTAPPEN Arrows Supertec 1'47"333
17. 16 DINIZ Sauber Petronas 1'47"849
18. 21 MAZZACANE Minardi Fondmetal 1'48"381
19. 20 GENE Minardi Fondmetal 1'48"827
20. 9 R.SCHUMACHER Williams BMW 1'52"141
21. 15 HEIDFELD Prost Peugeot 2'27"844
22. 14 ALESI Prost Peugeot 16'49"199
Practise 2.2
1. 1 HAKKINEN McLaren Mercedes 1'41"658
2. 3 M.SCHUMACHER Ferrari 1'41"932
3. 2 COULTHARD McLaren Mercedes 1'41"971
4. 4 BARRICHELLO Ferrari 1'42"340
5. 5 FRENTZEN Jordan Mugen-Honda 1'42"446
6. 11 FISICHELLA Benetton Supertec 1'42"613
7. 10 BUTTON Williams BMW 1'42"617
8. 17 SALO Sauber Petronas 1'42"877
9. 22 VILLENEUVE BAR Honda 1'42"878
10. 6 TRULLI Jordan Mugen-Honda 1'42"903
11. 19 VERSTAPPEN Arrows Supertec 1'43"175
12. 18 DE LA ROSA Arrows Supertec 1'43"438
13. 23 ZONTA BAR Honda 1'43"534
14. 16 DINIZ Sauber Petronas 1'43"554
15. 12 WURZ Benetton Supertec 1'43"623
16. 7 IRVINE Jaguar Ford 1'44"049
17. 15 HEIDFELD Prost Peugeot 1'44"174
18. 14 ALESI Prost Peugeot 1'44"515
19. 20 GENE Minardi Fondmetal 1'44"591
20. 21 MAZZACANE Minardi Fondmetal 1'45"000
21. 8 HERBERT Jaguar Ford 1'45"234
22. 9 R.SCHUMACHER Williams BMW 1'52"141
Qualifying
1. 2 COULTHARD McLaren Mercedes 1'45"697
2. 3 M.SCHUMACHER Ferrari 1'47"063
3. 11 FISICHELLA Benetton Supertec 1'47"130
4. 1 HAKKINEN McLaren Mercedes 1'47"162
5. 18 DE LA ROSA Arrows Supertec 1'47"786
6. 6 TRULLI Jordan Mugen-Honda 1'47"833
7. 12 WURZ Benetton Supertec 1'48"037
8. 8 HERBERT Jaguar Ford 1'48"078
9. 22 VILLENEUVE BAR Honda 1'48"121
10. 7 IRVINE Jaguar Ford 1'48"305
11. 19 VERSTAPPEN Arrows Supertec 1'48"321
12. 23 ZONTA BAR Honda 1'48"665
13. 15 HEIDFELD Prost Peugeot 1'48"690
14. 9 R.SCHUMACHER Williams BMW 1'48"841
15. 17 SALO Sauber Petronas 1'49"204
16. 10 BUTTON Williams BMW 1'49"215
17. 5 FRENTZEN Jordan Mugen-Honda 1'49"280
18. 4 BARRICHELLO Ferrari 1'49"544
19. 16 DINIZ Sauber Petronas 1'49"936
20. 14 ALESI Prost Peugeot 1'50"289
21. 21 MAZZACANE Minardi Fondmetal 1'51"611
22. 20 GENE Minardi Fondmetal 1'53"094
Sunday,30 June
Warm-Up
1. 2 COULTHARD McLaren Mercedes 1'44"065
2. 1 HAKKINEN McLaren Mercedes 1'44"227
3. 18 DE LA ROSA Arrows Supertec 1'44"636
4. 3 M.SCHUMACHER Ferrari 1'44"782
5. 5 FRENTZEN Jordan Mugen-Honda 1'44"809
6. 16 DINIZ Sauber Petronas 1'45"361
7. 11 FISICHELLA Benetton Supertec 1'45"363
8. 22 VILLENEUVE BAR Honda 1'45"363
9. 4 BARRICHELLO Ferrari 1'45"490
10. 6 TRULLI Jordan Mugen-Honda 1'45"538
11. 19 VERSTAPPEN Arrows Supertec 1'45"668
12. 23 ZONTA BAR Honda 1'45"692
13. 14 ALESI Prost Peugeot 1'45"867
14. 17 SALO Sauber Petronas 1'45"921
15. 12 WURZ Benetton Supertec 1'46"012
16. 9 R.SCHUMACHER Williams BMW 1'46"088
17. 7 IRVINE Jaguar Ford 1'46"396
18. 8 HERBERT Jaguar Ford 1'46"543
19. 20 GENE Minardi Fondmetal 1'46"619
20. 15 HEIDFELD Prost Peugeot 1'47"168
21. 21 MAZZACANE Minardi Fondmetal 1'47"291
22. 10 BUTTON Williams BMW 1'47"463
Grand Prix
1. 4 BARRICHELLO Ferrari 1h25'34"418
2. 1 HAKKINEN McLaren Mercedes + 0'07"452
3. 2 COULTHARD McLaren Mercedes + 0'21"168
4. 10 BUTTON Williams BMW + 0'22"685
5. 17 SALO Sauber Petronas + 0'27"112
6. 18 DE LA ROSA Arrows Supertec + 0'29"079
7. 9 R.SCHUMACHER Williams BMW + 0'30"897
8. 22 VILLENEUVE BAR Honda + 0'47"537
9. 6 TRULLI Jordan Mugen-Honda + 0'50"901
10. 7 IRVINE Jaguar Ford + 1'19"664
11. 21 MAZZACANE Minardi Fondmetal + 1'29"504
12. 15 HEIDFELD Prost Peugeot 5 lap(s)
13. 5 FRENTZEN Jordan Mugen-Honda 6 lap(s)
14. 19 VERSTAPPEN Arrows Supertec 6 lap(s)
15. 23 ZONTA BAR Honda 8 lap(s)
16. 20 GENE Minardi Fondmetal 12 lap(s)
17. 12 WURZ Benetton Supertec 14 lap(s)
18. 16 DINIZ Sauber Petronas 16 lap(s)
19. 14 ALESI Prost Peugeot 16 lap(s)
20. 8 HERBERT Jaguar Ford 33 lap(s)
21. 3 M.SCHUMACHER Ferrari 45 lap(s)
22. 11 FISICHELLA Benetton Supertec 45 lap(s)
|