Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
French Grand Prix - 30 July - 2 June

Friday, 30 July
Practise 1.1

 1.  3  M.SCHUMACHER Ferrari              1'16"474
 2.  1  HAKKINEN     McLaren Mercedes     1'16"687
 3. 15  HEIDFELD     Prost Peugeot        1'18"125
 4.  9  R.SCHUMACHER Williams BMW         1'18"148
 5.  7  IRVINE       Jaguar Ford          1'18"235
 6. 11  FISICHELLA   Benetton Supertec    1'18"540
 7.  8  HERBERT      Jaguar Ford          1'18"586
 8. 14  ALESI        Prost Peugeot        1'18"758
 9. 18  DE LA ROSA   Arrows Supertec      1'18"862
10. 10  BUTTON       Williams BMW         1'18"969
11. 17  SALO         Sauber Petronas      1'19"045
12. 12  WURZ         Benetton Supertec    1'19"081
13. 22  VILLENEUVE   BAR Honda            1'19"130
14. 19  VERSTAPPEN   Arrows Supertec      1'19"550
15. 23  ZONTA        BAR Honda            1'19"727
16. 16  DINIZ        Sauber Petronas      1'19"748
17. 21  MAZZACANE    Minardi Fondmetal    1'20"619
18. 20  GENE         Minardi Fondmetal    1'21"199

Practise 1.2

 1.  2  COULTHARD    McLaren Mercedes     1'16"253
 2.  3  M.SCHUMACHER Ferrari              1'16"474
 3.  1  HAKKINEN     McLaren Mercedes     1'16"687
 4.  4  BARRICHELLO  Ferrari              1'16"757
 5. 17  SALO         Sauber Petronas      1'17"371
 6. 11  FISICHELLA   Benetton Supertec    1'18"032
 7.  6  TRULLI       Jordan Mugen-Honda   1'18"041
 8. 15  HEIDFELD     Prost Peugeot        1'18"125
 9.  9  R.SCHUMACHER Williams BMW         1'18"148
10.  5  FRENTZEN     Jordan Mugen-Honda   1'18"156
11.  7  IRVINE       Jaguar Ford          1'18"235
12. 14  ALESI        Prost Peugeot        1'18"262
13.  8  HERBERT      Jaguar Ford          1'18"586
14. 12  WURZ         Benetton Supertec    1'18"718
15. 16  DINIZ        Sauber Petronas      1'18"819
16. 18  DE LA ROSA   Arrows Supertec      1'18"862
17. 10  BUTTON       Williams BMW         1'18"969
18. 22  VILLENEUVE   BAR Honda            1'19"130
19. 19  VERSTAPPEN   Arrows Supertec      1'19"550
20. 20  GENE         Minardi Fondmetal    1'19"567
21. 23  ZONTA        BAR Honda            1'19"697
22. 21  MAZZACANE    Minardi Fondmetal    1'20"061

Saturday, 1 June
Practise 2.1

 1.  2  COULTHARD    McLaren Mercedes     1'15"965
2. 1 HAKKINEN McLaren Mercedes 1'16"144
3. 6 TRULLI Jordan Mugen-Honda 1'16"956
4. 5 FRENTZEN Jordan Mugen-Honda 1'16"983
5. 7 IRVINE Jaguar Ford 1'16"993
6. 3 M.SCHUMACHER Ferrari 1'17"060
7. 10 BUTTON Williams BMW 1'17"104
8. 8 HERBERT Jaguar Ford 1'17"135
9. 4 BARRICHELLO Ferrari 1'17"217
10. 18 DE LA ROSA Arrows Supertec 1'17"449
11. 22 VILLENEUVE BAR Honda 1'17"646
12. 11 FISICHELLA Benetton Supertec 1'17"795
13. 23 ZONTA BAR Honda 1'17"870
14. 15 HEIDFELD Prost Peugeot 1'17"909
15. 19 VERSTAPPEN Arrows Supertec 1'17"968
16. 16 DINIZ Sauber Petronas 1'18"046
17. 12 WURZ Benetton Supertec 1'18"047
18. 14 ALESI Prost Peugeot 1'18"211
19. 17 SALO Sauber Petronas 1'18"405
20. 9 R.SCHUMACHER Williams BMW 1'18"670
21. 20 GENE Minardi Fondmetal 1'18"778
22. 21 MAZZACANE Minardi Fondmetal 1'19"132

Practise 2.2

 1.  2  COULTHARD    McLaren Mercedes     1'15"965
 2.  1  HAKKINEN     McLaren Mercedes     1'16"144
 3.  4  BARRICHELLO  Ferrari              1'16"679
 4.  9  R.SCHUMACHER Williams BMW         1'16"827
 5.  6  TRULLI       Jordan Mugen-Honda   1'16"956
 6.  5  FRENTZEN     Jordan Mugen-Honda   1'16"983
 7.  7  IRVINE       Jaguar Ford          1'16"993
 8.  3  M.SCHUMACHER Ferrari              1'17"060
 9. 10  BUTTON       Williams BMW         1'17"104
10.  8  HERBERT      Jaguar Ford          1'17"135
11. 11  FISICHELLA   Benetton Supertec    1'17"372
12. 18  DE LA ROSA   Arrows Supertec      1'17"446
13. 17  SALO         Sauber Petronas      1'17"500
14. 22  VILLENEUVE   BAR Honda            1'17"580
15. 12  WURZ         Benetton Supertec    1'17"660
16. 19  VERSTAPPEN   Arrows Supertec      1'17"744
17. 23  ZONTA        BAR Honda            1'17"870
18. 15  HEIDFELD     Prost Peugeot        1'17"909
19. 16  DINIZ        Sauber Petronas      1'18"046
20. 14  ALESI        Prost Peugeot        1'18"211
21. 21  MAZZACANE    Minardi Fondmetal    1'18"759
22. 20  GENE         Minardi Fondmetal    1'18"778

Qualifying

 1.  3  M.SCHUMACHER Ferrari              1'15"632
 2.  2  COULTHARD    McLaren Mercedes     1'15"734
 3.  4  BARRICHELLO  Ferrari              1'16"047
 4.  1  HAKKINEN     McLaren Mercedes     1'16"050
 5.  9  R.SCHUMACHER Williams BMW         1'16"291
 6.  7  IRVINE       Jaguar Ford          1'16"399
 7. 22  VILLENEUVE   BAR Honda            1'16"653
 8.  5  FRENTZEN     Jordan Mugen-Honda   1'16"658
 9.  6  TRULLI       Jordan Mugen-Honda   1'16"669
10. 10  BUTTON       Williams BMW         1'16"905
11.  8  HERBERT      Jaguar Ford          1'17"176
12. 17  SALO         Sauber Petronas      1'17"223
13. 18  DE LA ROSA   Arrows Supertec      1'17"279
14. 11  FISICHELLA   Benetton Supertec    1'17"317
15. 16  DINIZ        Sauber Petronas      1'17"361
16. 15  HEIDFELD     Prost Peugeot        1'17"374
17. 12  WURZ         Benetton Supertec    1'17"408
18. 14  ALESI        Prost Peugeot        1'17"569
19. 23  ZONTA        BAR Honda            1'17"668
20. 19  VERSTAPPEN   Arrows Supertec      1'17"933
21. 20  GENE         Minardi Fondmetal    1'18"130
22. 21  MAZZACANE    Minardi Fondmetal    1'18"302

Sunday, 2 June
Warm-Up

 1.  1  HAKKINEN     McLaren Mercedes     1'19"329
 2.  2  COULTHARD    McLaren Mercedes     1'19"507
 3.  3  M.SCHUMACHER Ferrari              1'19"960
 4.  6  TRULLI       Jordan Mugen-Honda   1'20"124
 5.  4  BARRICHELLO  Ferrari              1'20"270
 6.  7  IRVINE       Jaguar Ford          1'20"289
 7.  5  FRENTZEN     Jordan Mugen-Honda   1'20"442
 8. 23  ZONTA        BAR Honda            1'20"723
 9. 11  FISICHELLA   Benetton Supertec    1'20"864
10. 17  SALO         Sauber Petronas      1'20"993
11. 18  DE LA ROSA   Arrows Supertec      1'21"133
12.  8  HERBERT      Jaguar Ford          1'21"150
13. 22  VILLENEUVE   BAR Honda            1'21"184
14. 19  VERSTAPPEN   Arrows Supertec      1'21"366
15. 20  GENE         Minardi Fondmetal    1'21"377
16.  9  R.SCHUMACHER Williams BMW         1'21"384
17. 15  HEIDFELD     Prost Peugeot        1'21"392
18. 16  DINIZ        Sauber Petronas      1'21"506
19. 10  BUTTON       Williams BMW         1'21"585
20. 14  ALESI        Prost Peugeot        1'21"868
21. 21  MAZZACANE    Minardi Fondmetal    1'22"011
22. 12  WURZ         Benetton Supertec    1'22"518

Grand Prix

 1.  2  COULTHARD    McLaren Mercedes    1h38'05"538
 2.  1  HAKKINEN     McLaren Mercedes    +  0'14"748
 3.  4  BARRICHELLO  Ferrari             +  0'32"409
 4. 22  VILLENEUVE   BAR Honda           +  1'01"322
 5.  9  R.SCHUMACHER Williams BMW        +  1'03"981
 6.  6  TRULLI       Jordan Mugen-Honda  +  1'15"604
 7.  5  FRENTZEN     Jordan Mugen-Honda     1 lap(s)
 8. 10  BUTTON       Williams BMW           1 lap(s)
 9. 11  FISICHELLA   Benetton Supertec      1 lap(s)
10. 17  SALO         Sauber Petronas        1 lap(s)
11. 16  DINIZ        Sauber Petronas        1 lap(s)
12. 15  HEIDFELD     Prost Peugeot          1 lap(s)
13.  7  IRVINE       Jaguar Ford            2 lap(s)
14. 14  ALESI        Prost Peugeot          2 lap(s)
15. 20  GENE         Minardi Fondmetal      2 lap(s)
16.  3  M.SCHUMACHER Ferrari               14 lap(s)
17. 18  DE LA ROSA   Arrows Supertec       27 lap(s)
18. 12  WURZ         Benetton Supertec     38 lap(s)
19. 21  MAZZACANE    Minardi Fondmetal     41 lap(s)
20. 19  VERSTAPPEN   Arrows Supertec       47 lap(s)
21.  8  HERBERT      Jaguar Ford           52 lap(s)
22. 23  ZONTA        BAR Honda             56 lap(s)

Tilbake Til Hovedside(Return To Main Page)