|
Friday, May 19
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'21"092
2. 22 VILLENEUVE BAR Honda 1'21"504
3. 5 FRENTZEN Jordan Mugen-Honda 1'21"532
4. 6 TRULLI Jordan Mugen-Honda 1'21"546
5. 4 BARRICHELLO Ferrari 1'21"744
6. 2 COULTHARD McLaren Mercedes 1'21"829
7. 23 ZONTA BAR Honda 1'21"957
8. 9 R.SCHUMACHER Williams BMW 1'22"031
9. 1 HAKKINEN McLaren Mercedes 1'22"124
10. 16 DINIZ Sauber Petronas 1'22"673
11. 11 FISICHELLA Benetton Supertec 1'22"835
12. 7 IRVINE Jaguar Ford 1'22"929
13. 14 ALESI Prost Peugeot 1'22"985
14. 20 GENE Minardi Fondmetal 1'23"063
15. 8 HERBERT Jaguar Ford 1'23"151
16. 10 BUTTON Williams BMW 1'23"237
17. 15 HEIDFELD Prost Peugeot 1'23"276
18. 19 VERSTAPPEN Arrows Supertec 1'23"338
19. 12 WURZ Benetton Supertec 1'23"447
20. 17 SALO Sauber Petronas 1'23"457
21. 18 DE LA ROSA Arrows Supertec 1'23"536
22. 21 MAZZACANE Minardi Fondmetal 1'24"566
Practise 1.2
1. 10 BUTTON Williams BMW 1'19"808
2. 12 WURZ Benetton Supertec 1'20"248
3. 1 HAKKINEN McLaren Mercedes 1'20"300
4. 2 COULTHARD McLaren Mercedes 1'20"507
5. 3 M.SCHUMACHER Ferrari 1'20"519
6. 9 R.SCHUMACHER Williams BMW 1'20"548
7. 6 TRULLI Jordan Mugen-Honda 1'20"609
8. 23 ZONTA BAR Honda 1'20"709
9. 15 HEIDFELD Prost Peugeot 1'20"751
10. 22 VILLENEUVE BAR Honda 1'20"786
11. 20 GENE Minardi Fondmetal 1'20"801
12. 16 DINIZ Sauber Petronas 1'20"850
13. 11 FISICHELLA Benetton Supertec 1'20"862
14. 4 BARRICHELLO Ferrari 1'20"891
15. 5 FRENTZEN Jordan Mugen-Honda 1'20"992
16. 7 IRVINE Jaguar Ford 1'21"246
17. 8 HERBERT Jaguar Ford 1'21"323
18. 14 ALESI Prost Peugeot 1'21"442
19. 19 VERSTAPPEN Arrows Supertec 1'21"655
20. 18 DE LA ROSA Arrows Supertec 1'21"659
21. 21 MAZZACANE Minardi Fondmetal 1'22"135
22. 17 SALO Sauber Petronas 1'22"161
Saturday,
May 20
Practise 2.1
1. 3 M.SCHUMACHER Ferrari 1'18"527
2. 1 HAKKINEN McLaren Mercedes 1'19"110
3. 5 FRENTZEN Jordan Mugen-Honda 1'19"285
4. 2 COULTHARD McLaren Mercedes 1'19"472
5. 18 DE LA ROSA Arrows Supertec 1'19"552
6. 9 R.SCHUMACHER Williams BMW 1'19"625
7. 23 ZONTA BAR Honda 1'19"667
8. 22 VILLENEUVE BAR Honda 1'19"676
9. 10 BUTTON Williams BMW 1'19"756
10. 4 BARRICHELLO Ferrari 1'19"847
11. 6 TRULLI Jordan Mugen-Honda 1'20"076
12. 11 FISICHELLA Benetton Supertec 1'20"259
13. 16 DINIZ Sauber Petronas 1'20"296
14. 20 GENE Minardi Fondmetal 1'20"417
15. 17 SALO Sauber Petronas 1'20"511
16. 7 IRVINE Jaguar Ford 1'20"523
17. 8 HERBERT Jaguar Ford 1'20"581
18. 15 HEIDFELD Prost Peugeot 1'20"629
19. 14 ALESI Prost Peugeot 1'21"080
20. 21 MAZZACANE Minardi Fondmetal 1'21"224
21. 12 WURZ Benetton Supertec 1'21"461
22. 19 VERSTAPPEN Arrows Supertec 1'23"347
Practise
2.2
1. 3 M.SCHUMACHER Ferrari 1'18"527
2. 4 BARRICHELLO Ferrari 1'18"754
3. 1 HAKKINEN McLaren Mercedes 1'18"761
4. 2 COULTHARD McLaren Mercedes 1'18"907
5. 5 FRENTZEN Jordan Mugen-Honda 1'19"011
6. 11 FISICHELLA Benetton Supertec 1'19"038
7. 22 VILLENEUVE BAR Honda 1'19"225
8. 9 R.SCHUMACHER Williams BMW 1'19"302
9. 18 DE LA ROSA Arrows Supertec 1'19"333
10. 6 TRULLI Jordan Mugen-Honda 1'19"409
11. 23 ZONTA BAR Honda 1'19"667
12. 8 HERBERT Jaguar Ford 1'19"745
13. 10 BUTTON Williams BMW 1'19"756
14. 15 HEIDFELD Prost Peugeot 1'19"833
15. 14 ALESI Prost Peugeot 1'19"894
16. 12 WURZ Benetton Supertec 1'19"902
17. 7 IRVINE Jaguar Ford 1'19"914
18. 17 SALO Sauber Petronas 1'19"991
19. 20 GENE Minardi Fondmetal 1'20"262
20. 16 DINIZ Sauber Petronas 1'20"283
21. 19 VERSTAPPEN Arrows Supertec 1'20"382
22. 21 MAZZACANE Minardi Fondmetal 1'21"177
Qualifying
1. 2 COULTHARD McLaren Mercedes 1'17"529
2. 3 M.SCHUMACHER Ferrari 1'17"667
3. 1 HAKKINEN McLaren Mercedes 1'17"785
4. 4 BARRICHELLO Ferrari 1'18"227
5. 9 R.SCHUMACHER Williams BMW 1'18"515
6. 6 TRULLI Jordan Mugen-Honda 1'18"612
7. 11 FISICHELLA Benetton Supertec 1'18"697
8. 7 IRVINE Jaguar Ford 1'18"703
9. 22 VILLENEUVE BAR Honda 1'18"742
10. 5 FRENTZEN Jordan Mugen-Honda 1'18"830
11. 10 BUTTON Williams BMW 1'18"887
12. 18 DE LA ROSA Arrows Supertec 1'19"024
13. 15 HEIDFELD Prost Peugeot 1'19"147
14. 19 VERSTAPPEN Arrows Supertec 1'19"190
15. 12 WURZ Benetton Supertec 1'19"378
16. 16 DINIZ Sauber Petronas 1'19"422
17. 8 HERBERT Jaguar Ford 1'19"638
18. 14 ALESI Prost Peugeot 1'19"651
19. 23 ZONTA BAR Honda 1'19"766
20. 17 SALO Sauber Petronas 1'19"814
21. 20 GENE Minardi Fondmetal 1'20"162
22. 21 MAZZACANE Minardi Fondmetal 1'21"015
Sunday,
May 21
Warm-Up
1. 3 M.SCHUMACHER Ferrari 1'20"251
2. 1 HAKKINEN McLaren Mercedes 1'20"260
3. 5 FRENTZEN Jordan Mugen-Honda 1'20"899
4. 4 BARRICHELLO Ferrari 1'21"042
5. 19 VERSTAPPEN Arrows Supertec 1'21"451
6. 2 COULTHARD McLaren Mercedes 1'21"604
7. 18 DE LA ROSA Arrows Supertec 1'21"725
8. 22 VILLENEUVE BAR Honda 1'21"760
9. 7 IRVINE Jaguar Ford 1'21"847
10. 6 TRULLI Jordan Mugen-Honda 1'22"046
11. 16 DINIZ Sauber Petronas 1'22"130
12. 20 GENE Minardi Fondmetal 1'22"137
13. 12 WURZ Benetton Supertec 1'22"246
14. 17 SALO Sauber Petronas 1'22"277
15. 14 ALESI Prost Peugeot 1'22"305
16. 9 R.SCHUMACHER Williams BMW 1'22"437
17. 11 FISICHELLA Benetton Supertec 1'22"521
18. 10 BUTTON Williams BMW 1'22"703
19. 23 ZONTA BAR Honda 1'23"144
20. 8 HERBERT Jaguar Ford 1'23"410
21. 21 MAZZACANE Minardi Fondmetal 1'23"746
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h42'00"307
2. 1 HAKKINEN McLaren Mercedes + 0'13"821
3. 2 COULTHARD McLaren Mercedes 1 lap(s)
4. 4 BARRICHELLO Ferrari 1 lap(s)
5. 11 FISICHELLA Benetton Supertec 1 lap(s)
6. 18 DE LA ROSA Arrows Supertec 1 lap(s)
7. 16 DINIZ Sauber Petronas 2 lap(s)
8. 21 MAZZACANE Minardi Fondmetal 2 lap(s)
9. 14 ALESI Prost Peugeot 2 lap(s)
10. 10 BUTTON Williams BMW 5 lap(s)
11. 8 HERBERT Jaguar Ford 6 lap(s)
12. 12 WURZ Benetton Supertec 6 lap(s)
13. 23 ZONTA BAR Honda 16 lap(s)
14. 20 GENE Minardi Fondmetal 20 lap(s)
15. 22 VILLENEUVE BAR Honda 21 lap(s)
16. 7 IRVINE Jaguar Ford 38 lap(s)
17. 19 VERSTAPPEN Arrows Supertec 38 lap(s)
18. 9 R.SCHUMACHER Williams BMW 38 lap(s)
19. 17 SALO Sauber Petronas 40 lap(s)
20. 5 FRENTZEN Jordan Mugen-Honda 65 lap(s)
21. 6 TRULLI Jordan Mugen-Honda 67 lap(s)
|