|
Friday, 16 June
Practise 1.1
1. 3 M.SCHUMACHER Ferrari 1'21"304
2. 4 BARRICHELLO Ferrari 1'21"398
3. 2 COULTHARD McLaren Mercedes 1'21"850
4. 1 HAKKINEN McLaren Mercedes 1'22"250
5. 7 IRVINE Jaguar Ford 1'22"319
6. 8 HERBERT Jaguar Ford 1'22"449
7. 19 VERSTAPPEN Arrows Supertec 1'22"460
8. 11 FISICHELLA Benetton Supertec 1'22"651
9. 22 VILLENEUVE BAR Honda 1'22"985
10. 20 GENE Minardi Fondmetal 1'23"026
11. 5 FRENTZEN Jordan Mugen-Honda 1'23"142
12. 18 DE LA ROSA Arrows Supertec 1'23"175
13. 10 BUTTON Williams BMW 1'23"235
14. 6 TRULLI Jordan Mugen-Honda 1'23"336
15. 21 MAZZACANE Minardi Fondmetal 1'23"351
16. 23 ZONTA BAR Honda 1'23"518
17. 17 SALO Sauber Petronas 1'23"523
18. 14 ALESI Prost Peugeot 1'23"761
19. 12 WURZ Benetton Supertec 1'23"959
20. 16 DINIZ Sauber Petronas 1'23"981
21. 15 HEIDFELD Prost Peugeot 1'37"006
22. 9 R.SCHUMACHER Williams BMW 12'06"076
Practise 1.2
1. 2 COULTHARD McLaren Mercedes 1'20"602
2. 3 M.SCHUMACHER Ferrari 1'20"611
3. 4 BARRICHELLO Ferrari 1'20"623
4. 8 HERBERT Jaguar Ford 1'21"174
5. 1 HAKKINEN McLaren Mercedes 1'21"370
6. 6 TRULLI Jordan Mugen-Honda 1'21"380
7. 17 SALO Sauber Petronas 1'21"487
8. 7 IRVINE Jaguar Ford 1'21"592
9. 11 FISICHELLA Benetton Supertec 1'21"687
10. 22 VILLENEUVE BAR Honda 1'21"846
11. 14 ALESI Prost Peugeot 1'22"022
12. 19 VERSTAPPEN Arrows Supertec 1'22"065
13. 20 GENE Minardi Fondmetal 1'22"176
14. 18 DE LA ROSA Arrows Supertec 1'22"176
15. 5 FRENTZEN Jordan Mugen-Honda 1'22"262
16. 10 BUTTON Williams BMW 1'22"343
17. 16 DINIZ Sauber Petronas 1'22"507
18. 12 WURZ Benetton Supertec 1'22"582
19. 21 MAZZACANE Minardi Fondmetal 1'22"606
20. 23 ZONTA BAR Honda 1'22"668
21. 9 R.SCHUMACHER Williams BMW 1'22"933
22. 15 HEIDFELD Prost Peugeot 1'23"543
Saturday, 17
June
Practise 2.1
1. 1 HAKKINEN McLaren Mercedes 1'19"115
2. 4 BARRICHELLO Ferrari 1'19"204
3. 3 M.SCHUMACHER Ferrari 1'19"311
4. 6 TRULLI Jordan Mugen-Hond 1'19"525
5. 9 R.SCHUMACHER Williams BMW 1'19"536
6. 22 VILLENEUVE BAR Honda 1'19"569
7. 5 FRENTZEN Jordan Mugen-Hond 1'19"748
8. 11 FISICHELLA Benetton Playlife 1'19"950
9. 19 VERSTAPPEN Arrows Supertec 1'19"988
10. 8 HERBERT Jaguar 1'20"008
11. 10 BUTTON Williams BMW 1'20"081
12. 7 IRVINE Jaguar 1'20"134
13. 12 WURZ Benetton Playlife 1'20"241
14. 23 ZONTA BAR Honda 1'20"306
15. 16 DINIZ Sauber Petronas 1'20"547
16. 18 DE LA ROSA Arrows Supertec 1'20"552
17. 17 SALO Sauber Petronas 1'20"629
18. 14 ALESI Prost Peugeot 1'20"660
19. 15 HEIDFELD Prost Peugeot 1'20"700
20. 20 GENE Minardi Fondmetal 1'20"914
21. 21 MAZZACANE Minardi Fondmetal 1'21"601
22. 2 COULTHARD McLaren Mercedes 15'27"001
Practise 2.2
1. 2 COULTHARD McLaren Mercedes 1'18"654
2. 3 M.SCHUMACHER Ferrari 1'18"873
3. 4 BARRICHELLO Ferrari 1'18"909
4. 1 HAKKINEN McLaren Mercedes 1'19"115
5. 6 TRULLI Jordan Mugen-Honda 1'19"342
6. 9 R.SCHUMACHER Williams BMW 1'19"536
7. 22 VILLENEUVE BAR Honda 1'19"569
8. 5 FRENTZEN Jordan Mugen-Honda 1'19"619
9. 17 SALO Sauber Petronas 1'19"763
10. 11 FISICHELLA Benetton Supertec 1'19"847
11. 10 BUTTON Williams BMW 1'19"918
12. 19 VERSTAPPEN Arrows Supertec 1'19"988
13. 12 WURZ Benetton Supertec 1'20"005
14. 8 HERBERT Jaguar Ford 1'20"008
15. 14 ALESI Prost Peugeot 1'20"021
16. 7 IRVINE Jaguar Ford 1'20"052
17. 23 ZONTA BAR Honda 1'20"306
18. 15 HEIDFELD Prost Peugeot 1'20"486
19. 16 DINIZ Sauber Petronas 1'20"546
20. 18 DE LA ROSA Arrows Supertec 1'20"552
21. 20 GENE Minardi Fondmetal 1'20"914
22. 21 MAZZACANE Minardi Fondmetal 1'21"133
Qualifying
1. 3 M.SCHUMACHER Ferrari 1'18"439
2. 2 COULTHARD McLaren Mercedes 1'18"537
3. 4 BARRICHELLO Ferrari 1'18"801
4. 1 HAKKINEN McLaren Mercedes 1'18"985
5. 5 FRENTZEN Jordan Mugen-Honda 1'19"483
6. 22 VILLENEUVE BAR Honda 1'19"544
7. 6 TRULLI Jordan Mugen-Honda 1'19"581
8. 23 ZONTA BAR Honda 1'19"742
9. 18 DE LA ROSA Arrows Supertec 1'19"912
10. 11 FISICHELLA Benetton Supertec 1'19"932
11. 8 HERBERT Jaguar Ford 1'19"954
12. 9 R.SCHUMACHER Williams BMW 1'20"073
13. 19 VERSTAPPEN Arrows Supertec 1'20"107
14. 12 WURZ Benetton Supertec 1'20"113
15. 17 SALO Sauber Petronas 1'20"445
16. 7 IRVINE Jaguar Ford 1'20"500
17. 14 ALESI Prost Peugeot 1'20"512
18. 10 BUTTON Williams BMW 1'20"534
19. 16 DINIZ Sauber Petronas 1'20"692
20. 20 GENE Minardi Fondmetal 1'21"058
21. 15 HEIDFELD Prost Peugeot 1'21"680
22. 21 MAZZACANE Minardi Fondmetal 1'22"091
Sunday, 18
June
Warm-Up
1. 3 M.SCHUMACHER Ferrari 1'18"932
2. 4 BARRICHELLO Ferrari 1'19"055
3. 1 HAKKINEN McLaren Mercedes 1'19"838
4. 2 COULTHARD McLaren Mercedes 1'19"895
5. 6 TRULLI Jordan Mugen-Honda 1'20"388
6. 18 DE LA ROSA Arrows Supertec 1'20"486
7. 11 FISICHELLA Benetton Supertec 1'20"580
8. 20 GENE Minardi Fondmetal 1'20"811
9. 17 SALO Sauber Petronas 1'20"834
10. 22 VILLENEUVE BAR Honda 1'21"125
11. 19 VERSTAPPEN Arrows Supertec 1'21"132
12. 5 FRENTZEN Jordan Mugen-Honda 1'21"143
13. 12 WURZ Benetton Supertec 1'21"211
14. 21 MAZZACANE Minardi Fondmetal 1'21"388
15. 14 ALESI Prost Peugeot 1'21"480
16. 8 HERBERT Jaguar Ford 1'21"516
17. 16 DINIZ Sauber Petronas 1'21"627
18. 7 IRVINE Jaguar Ford 1'21"627
19. 9 R.SCHUMACHER Williams BMW 1'21"716
20. 10 BUTTON Williams BMW 1'22"417
21. 15 HEIDFELD Prost Peugeot 1'22"810
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h41'12"313
2. 4 BARRICHELLO Ferrari + 0'00"174
3. 11 FISICHELLA Benetton Supertec + 0'15"365
4. 1 HAKKINEN McLaren Mercedes + 0'18"561
5. 19 VERSTAPPEN Arrows Supertec + 0'52"208
6. 6 TRULLI Jordan Mugen-Honda + 1'01"687
7. 2 COULTHARD McLaren Mercedes + 1'02"216
8. 23 ZONTA BAR Honda + 1'10"455
9. 12 WURZ Benetton Supertec + 1'19"899
10. 16 DINIZ Sauber Petronas + 1'29"544
11. 10 BUTTON Williams BMW 1 lap(s)
12. 21 MAZZACANE Minardi Fondmetal 1 lap(s)
13. 7 IRVINE Jaguar Ford 3 lap(s)
14. 9 R.SCHUMACHER Williams BMW 5 lap(s)
15. 22 VILLENEUVE BAR Honda 5 lap(s)
16. 20 GENE Minardi Fondmetal 5 lap(s)
17. 18 DE LA ROSA Arrows Supertec 21 lap(s)
18. 17 SALO Sauber Petronas 27 lap(s)
19. 14 ALESI Prost Peugeot 31 lap(s)
20. 15 HEIDFELD Prost Peugeot 35 lap(s)
21. 5 FRENTZEN Jordan Mugen-Honda 37 lap(s)
22. 8 HERBERT Jaguar Ford 55 lap(s)
|