Friday, April 21
Practise 1.1
1. 5 FRENTZEN Jordan Mugen-Honda 1'27"683
2. 7 IRVINE Jaguar Ford 1'28"169
3. 2 COULTHARD McLaren Mercedes 1'28"525
4. 1 HAKKINEN McLaren Mercedes 1'28"659
5. 6 TRULLI Jordan Mugen-Honda 1'28"705
6. 22 VILLENEUVE BAR Honda 1'28"845
7. 4 BARRICHELLO Ferrari 1'29"083
8. 12 WURZ Benetton Supertec 1'29"111
9. 11 FISICHELLA Benetton Supertec 1'29"214
10. 20 GENE Minardi Fondmetal 1'29"537
11. 10 BUTTON Williams BMW 1'29"775
12. 16 DINIZ Sauber Petronas 1'30"214
13. 18 DE LA ROSA Arrows Supertec 1'30"279
14. 19 VERSTAPPEN Arrows Supertec 1'30"313
15. 17 SALO Sauber Petronas 1'30"643
16. 14 ALESI Prost Peugeot 1'30"656
17. 15 HEIDFELD Prost Peugeot 1'31"006
18. 21 MAZZACANE Minardi Fondmetal 1'31"250
19. 23 ZONTA BAR Honda 1'31"322
20. 3 M.SCHUMACHER Ferrari 1'36"425
21. 8 HERBERT Jaguar Ford 11'37"940
Practise 1.2
1. 5 FRENTZEN Jordan Mugen-Honda 1'27"683 2. 7 IRVINE Jaguar Ford 1'28"169 3. 2 COULTHARD McLaren Mercedes 1'28"525 4. 1 HAKKINEN McLaren Mercedes 1'28"659 5. 6 TRULLI Jordan Mugen-Honda 1'28"705 6. 22 VILLENEUVE BAR Honda 1'28"845 7. 4 BARRICHELLO Ferrari 1'29"083 8. 12 WURZ Benetton Supertec 1'29"111 9. 11 FISICHELLA Benetton Supertec 1'29"214 10. 20 GENE Minardi Fondmetal 1'29"537 11. 10 BUTTON Williams BMW 1'29"775 12. 16 DINIZ Sauber Petronas 1'30"214 13. 18 DE LA ROSA Arrows Supertec 1'30"279 14. 19 VERSTAPPEN Arrows Supertec 1'30"313 15. 9 R.SCHUMACHER Williams BMW 1'30"593 16. 17 SALO Sauber Petronas 1'30"643 17. 14 ALESI Prost Peugeot 1'30"656 18. 15 HEIDFELD Prost Peugeot 1'31"006 19. 21 MAZZACANE Minardi Fondmetal 1'31"250 20. 23 ZONTA BAR Honda 1'31"322 21. 3 M.SCHUMACHER Ferrari 1'36"425 22. 8 HERBERT Jaguar Ford 1'39"690
Saturday, April 22
Practise 2.1
1. 2 COULTHARD McLaren Mercedes 1'33"614
2. 1 HAKKINEN McLaren Mercedes 1'33"694
3. 3 M.SCHUMACHER Ferrari 1'34"041
4. 9 R.SCHUMACHER Williams BMW 1'34"246
5. 4 BARRICHELLO Ferrari 1'34"511
6. 5 FRENTZEN Jordan Mugen-Honda 1'34"709
7. 6 TRULLI Jordan Mugen-Honda 1'35"006
8. 17 SALO Sauber Petronas 1'35"308
9. 16 DINIZ Sauber Petronas 1'35"379
10. 19 VERSTAPPEN Arrows Supertec 1'35"489
11. 22 VILLENEUVE BAR Honda 1'35"766
12. 18 DE LA ROSA Arrows Supertec 1'35"843
13. 14 ALESI Prost Peugeot 1'35"858
14. 12 WURZ Benetton Supertec 1'36"013
15. 8 HERBERT Jaguar Ford 1'36"375
16. 23 ZONTA BAR Honda 1'36"762
17. 15 HEIDFELD Prost Peugeot 1'36"789
18. 20 GENE Minardi Fondmetal 1'37"429
19. 21 MAZZACANE Minardi Fondmetal 1'38"418
20. 10 BUTTON Williams BMW 1'41"870
21. 7 IRVINE Jaguar Ford 1'44"323
Practise
2.2
1. 1 HAKKINEN McLaren Mercedes 1'33"132
2. 3 M.SCHUMACHER Ferrari 1'33"360
3. 2 COULTHARD McLaren Mercedes 1'33"414
4. 4 BARRICHELLO Ferrari 1'33"587
5. 9 R.SCHUMACHER Williams BMW 1'33"906
6. 11 FISICHELLA Benetton Supertec 1'34"466
7. 5 FRENTZEN Jordan Mugen-Honda 1'34"709
8. 19 VERSTAPPEN Arrows Supertec 1'34"787
9. 6 TRULLI Jordan Mugen-Honda 1'34"855
10. 17 SALO Sauber Petronas 1'34"926
11. 18 DE LA ROSA Arrows Supertec 1'35"114
12. 15 HEIDFELD Prost Peugeot 1'35"130
13. 16 DINIZ Sauber Petronas 1'35"166
14. 22 VILLENEUVE BAR Honda 1'35"313
15. 23 ZONTA BAR Honda 1'35"679
16. 14 ALESI Prost Peugeot 1'35"858
17. 12 WURZ Benetton Supertec 1'36"013
18. 8 HERBERT Jaguar Ford 1'36"020
19. 20 GENE Minardi Fondmetal 1'36"305
20. 21 MAZZACANE Minardi Fondmetal 1'37"187
21. 10 BUTTON Williams BMW 1'41"870
22. 7 IRVINE Jaguar Ford 1'44"323
Qualifying
1. 4 BARRICHELLO Ferrari 1'25"703
2. 5 FRENTZEN Jordan Mugen-Honda 1'25"706
3. 1 HAKKINEN McLaren Mercedes 1'25"741
4. 2 COULTHARD McLaren Mercedes 1'26"088
5. 3 M.SCHUMACHER Ferrari 1'26"161
6. 10 BUTTON Williams BMW 1'26"733
7. 9 R.SCHUMACHER Williams BMW 1'26"786
8. 19 VERSTAPPEN Arrows Supertec 1'26"793
9. 7 IRVINE Jaguar Ford 1'26"818
10. 22 VILLENEUVE BAR Honda 1'27"025
11. 6 TRULLI Jordan Mugen-Honda 1'27"164
12. 11 FISICHELLA Benetton Supertec 1'27"253
13. 16 DINIZ Sauber Petronas 1'27"301
14. 8 HERBERT Jaguar Ford 1'27"461
15. 14 ALESI Prost Peugeot 1'27"559
16. 23 ZONTA BAR Honda 1'27"772
17. 15 HEIDFELD Prost Peugeot 1'27"806
18. 17 SALO Sauber Petronas 1'28"110
19. 18 DE LA ROSA Arrows Supertec 1'28"135
20. 12 WURZ Benetton Supertec 1'28"205
21. 20 GENE Minardi Fondmetal 1'28"253
22. 21 MAZZACANE Minardi Fondmetal 1'29"174
Sunday,
April 23
Warm-Up
1. 2 COULTHARD McLaren Mercedes 1'26"800 2. 18 DE LA ROSA Arrows Supertec 1'26"844 3. 9 R.SCHUMACHER Williams BMW 1'26"905 4. 1 HAKKINEN McLaren Mercedes 1'27"012 5. 3 M.SCHUMACHER Ferrari 1'27"134 6. 4 BARRICHELLO Ferrari 1'27"404 7. 10 BUTTON Williams BMW 1'27"525 8. 21 MAZZACANE Minardi Fondmetal 1'27"598 9. 20 GENE Minardi Fondmetal 1'27"640 10. 19 VERSTAPPEN Arrows Supertec 1'27"740 11. 8 HERBERT Jaguar Ford 1'27"769 12. 16 DINIZ Sauber Petronas 1'27"801 13. 14 ALESI Prost Peugeot 1'27"997 14. 11 FISICHELLA Benetton Supertec 1'28"001 15. 23 ZONTA BAR Honda 1'28"144 16. 7 IRVINE Jaguar Ford 1'28"245 17. 5 FRENTZEN Jordan Mugen-Honda 1'28"397 18. 6 TRULLI Jordan Mugen-Honda 1'28"514 19. 12 WURZ Benetton Supertec 1'28"590 20. 22 VILLENEUVE BAR Honda 1'28"918 21. 15 HEIDFELD Prost Peugeot 1'28"994 22. 17 SALO Sauber Petronas 5'44"173
Grand
Prix
1. 2 COULTHARD McLaren Mercedes 1h28'50"108
2. 1 HAKKINEN McLaren Mercedes + 0'01"477
3. 3 M.SCHUMACHER Ferrari + 0'19"917
4. 9 R.SCHUMACHER Williams BMW + 0'41"312
5. 10 BUTTON Williams BMW + 0'57"759
6. 6 TRULLI Jordan Mugen-Honda + 1'19"273
7. 11 FISICHELLA Benetton Supertec 1 lap(s)
8. 17 SALO Sauber Petronas 1 lap(s)
9. 12 WURZ Benetton Supertec 1 lap(s)
10. 14 ALESI Prost Peugeot 1 lap(s)
11. 16 DINIZ Sauber Petronas 1 lap(s)
12. 8 HERBERT Jaguar Ford 1 lap(s)
13. 7 IRVINE Jaguar Ford 1 lap(s)
14. 20 GENE Minardi Fondmetal 1 lap(s)
15. 21 MAZZACANE Minardi Fondmetal 1 lap(s)
16. 22 VILLENEUVE BAR Honda 4 lap(s)
17. 5 FRENTZEN Jordan Mugen-Honda 6 lap(s)
18. 15 HEIDFELD Prost Peugeot 9 lap(s)
19. 23 ZONTA BAR Honda 24 lap(s)
20. 4 BARRICHELLO Ferrari 25 lap(s)
21. 18 DE LA ROSA Arrows Supertec 34 lap(s)
22. 19 VERSTAPPEN Arrows Supertec 40 lap(s)
|