Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
Brazilian Grand Prix - March 24- 26, 2000
Friday, March 24
Practise 1.1

 1.  4  BARRICHELLO  Ferrari              1'17"631
 2.  1  HAKKINEN     McLaren Mercedes     1'17"896
 3.  2  COULTHARD    McLaren Mercedes     1'18"040
 4.  3  M.SCHUMACHER Ferrari              1'18"562
 5. 22  VILLENEUVE   BAR Honda            1'18"613
 6. 14  ALESI        Prost Peugeot        1'18"909
 7. 11  FISICHELLA   Benetton Supertec    1'19"041
 8.  5  FRENTZEN     Jordan Mugen-Honda   1'19"073
 9. 17  SALO         Sauber Petronas      1'19"078
10. 19  VERSTAPPEN   Arrows Supertec      1'19"254
11. 10  BUTTON       Williams BMW         1'19"303
12.  6  TRULLI       Jordan Mugen-Honda   1'19"330
13. 16  DINIZ        Sauber Petronas      1'19"419
14.  9  R.SCHUMACHER Williams BMW         1'19"862
15. 12  WURZ         Benetton Supertec    1'19"946
16. 20  GENE         Minardi Fondmetal    1'20"094
17. 21  MAZZACANE    Minardi Fondmetal    1'20"371
18.  8  HERBERT      Jaguar Ford          1'20"512
19. 15  HEIDFELD     Prost Peugeot        1'20"890
20. 23  ZONTA        BAR Honda            1'47"338
21.  7  IRVINE       Jaguar Ford          1'55"900
22. 18  DE LA ROSA   Arrows Supertec     59'24"733

Practise 1.2
 1.  1  HAKKINEN     McLaren Mercedes     1'15"896
 2.  3  M.SCHUMACHER Ferrari              1'16"375
 3.  2  COULTHARD    McLaren Mercedes     1'16"606
 4.  4  BARRICHELLO  Ferrari              1'16"613
 5. 18  DE LA ROSA   Arrows Supertec      1'17"217
 6. 14  ALESI        Prost Peugeot        1'17"468
 7. 19  VERSTAPPEN   Arrows Supertec      1'17"641
 8.  6  TRULLI       Jordan Mugen-Honda   1'17"642
 9. 22  VILLENEUVE   BAR Honda            1'17"654
10. 11  FISICHELLA   Benetton Supertec    1'17"831
11.  5  FRENTZEN     Jordan Mugen-Honda   1'17"920
12. 17  SALO         Sauber Petronas      1'17"933
13.  7  IRVINE       Jaguar Ford          1'17"971
14.  9  R.SCHUMACHER Williams BMW         1'18"024
15. 20  GENE         Minardi Fondmetal    1'18"248
16. 21  MAZZACANE    Minardi Fondmetal    1'18"280
17. 23  ZONTA        BAR Honda            1'18"789
18. 16  DINIZ        Sauber Petronas      1'19"081
19. 12  WURZ         Benetton Supertec    1'19"129
20. 10  BUTTON       Williams BMW         1'19"303
21.  8  HERBERT      Jaguar Ford          1'19"575
22. 15  HEIDFELD     Prost Peugeot        1'20"364

Saturday, March 25
Practise 2.1
 1.  2  COULTHARD    McLaren Mercedes     1'15"035
 2.  1  HAKKINEN     McLaren Mercedes     1'15"118
 3.  3  M.SCHUMACHER Ferrari              1'15"291
 4.  4  BARRICHELLO  Ferrari              1'15"637
 5.  5  FRENTZEN     Jordan Mugen-Honda   1'16"170
 6. 11  FISICHELLA   Benetton Supertec    1'16"222
 7.  6  TRULLI       Jordan Mugen-Honda   1'16"283
 8.  7  IRVINE       Jaguar Ford          1'16"339
 9. 20  GENE         Minardi Fondmetal    1'16"477
10. 14  ALESI        Prost Peugeot        1'16"632
11. 23  ZONTA        BAR Honda            1'16"741
12. 10  BUTTON       Williams BMW         1'16"761
13. 22  VILLENEUVE   BAR Honda            1'16"801
14.  9  R.SCHUMACHER Williams BMW         1'16"888
15. 15  HEIDFELD     Prost Peugeot        1'17"074
16. 17  SALO         Sauber Petronas      1'17"079
17. 19  VERSTAPPEN   Arrows Supertec      1'17"112
18.  8  HERBERT      Jaguar Ford          1'17"199
19. 12  WURZ         Benetton Supertec    1'17"461
20. 18  DE LA ROSA   Arrows Supertec      1'17"624
21. 16  DINIZ        Sauber Petronas      1'17"949
22. 21  MAZZACANE    Minardi Fondmetal    6'24"772

Practise 2.2

 1.  1  HAKKINEN     McLaren Mercedes     1'14"159
 2.  4  BARRICHELLO  Ferrari              1'14"442
 3.  2  COULTHARD    McLaren Mercedes     1'14"502
 4.  3  M.SCHUMACHER Ferrari              1'14"546
 5.  6  TRULLI       Jordan Mugen-Honda   1'14"604
 6. 11  FISICHELLA   Benetton Supertec    1'15"156
 7. 22  VILLENEUVE   BAR Honda            1'15"404
 8. 19  VERSTAPPEN   Arrows Supertec      1'15"509
 9.  9  R.SCHUMACHER Williams BMW         1'15"594
10.  5  FRENTZEN     Jordan Mugen-Honda   1'15"724
11. 18  DE LA ROSA   Arrows Supertec      1'15"831
12. 12  WURZ         Benetton Supertec    1'15"947
13. 23  ZONTA        BAR Honda            1'16"110
14.  8  HERBERT      Jaguar Ford          1'16"212
15.  7  IRVINE       Jaguar Ford          1'16"284
16. 14  ALESI        Prost Peugeot        1'16"457
17. 20  GENE         Minardi Fondmetal    1'16"477
18. 10  BUTTON       Williams BMW         1'16"709
19. 15  HEIDFELD     Prost Peugeot        1'16"863
20. 17  SALO         Sauber Petronas      1'17"079
21. 16  DINIZ        Sauber Petronas      1'17"949
22. 21  MAZZACANE    Minardi Fondmetal    1'27"776

Qualifying
 1.  1  HAKKINEN     McLaren Mercedes     1'14"111
 2.  2  COULTHARD    McLaren Mercedes     1'14"285
 3.  3  M.SCHUMACHER Ferrari              1'14"508
 4.  4  BARRICHELLO  Ferrari              1'14"636
 5. 11  FISICHELLA   Benetton Supertec    1'15"375
 6.  7  IRVINE       Jaguar Ford          1'15"425
 7.  5  FRENTZEN     Jordan Mugen-Honda   1'15"455
 8. 23  ZONTA        BAR Honda            1'15"484
 9. 10  BUTTON       Williams BMW         1'15"490
10. 22  VILLENEUVE   BAR Honda            1'15"515
11.  9  R.SCHUMACHER Williams BMW         1'15"561
12.  6  TRULLI       Jordan Mugen-Honda   1'15"627
13. 12  WURZ         Benetton Supertec    1'15"664
14. 19  VERSTAPPEN   Arrows Supertec      1'15"704
15. 14  ALESI        Prost Peugeot        1'15"715
16. 18  DE LA ROSA   Arrows Supertec      1'16"002
17.  8  HERBERT      Jaguar Ford          1'16"250
18. 20  GENE         Minardi Fondmetal    1'16"380
19. 15  HEIDFELD     Prost Peugeot        1'17"112
20. 16  DINIZ        Sauber Petronas      1'17"178
21. 21  MAZZACANE    Minardi Fondmetal    1'17"512
22. 17  SALO         Sauber Petronas      1'18"703

Sunday, March 26
Warm-Up
 1.  1  HAKKINEN     McLaren Mercedes     1'16"343
 2.  3  M.SCHUMACHER Ferrari              1'16"348
 3.  2  COULTHARD    McLaren Mercedes     1'17"008
 4.  4  BARRICHELLO  Ferrari              1'17"102
 5. 19  VERSTAPPEN   Arrows Supertec      1'17"665
 6.  9  R.SCHUMACHER Williams BMW         1'17"691
 7. 22  VILLENEUVE   BAR Honda            1'17"738
 8. 20  GENE         Minardi Fondmetal    1'17"761
 9. 11  FISICHELLA   Benetton Supertec    1'17"766
10. 23  ZONTA        BAR Honda            1'18"112
11. 18  DE LA ROSA   Arrows Supertec      1'18"130
12.  6  TRULLI       Jordan Mugen-Honda   1'18"288
13.  5  FRENTZEN     Jordan Mugen-Honda   1'18"642
14. 10  BUTTON       Williams BMW         1'18"700
15. 12  WURZ         Benetton Supertec    1'18"879
16. 21  MAZZACANE    Minardi Fondmetal    1'19"050
17.  8  HERBERT      Jaguar Ford          1'19"216
18.  7  IRVINE       Jaguar Ford          1'19"358
19. 14  ALESI        Prost Peugeot        1'20"514
20. 15  HEIDFELD     Prost Peugeot        1'20"789

Grand Prix

 1.  3  M.SCHUMACHER Ferrari       1h31'35"271 Km/h
 2.  2  COULTHARD    McLaren Mercedes   +  0'04"302
 3. 11  FISICHELLA   Benetton Supertec  +  0'39"898
 4.  5  FRENTZEN     Jordan Mugen-Honda +  0'42"268
 5.  6  TRULLI       Jordan Mugen-Honda +  1'12"780
 6.  9  R.SCHUMACHER Williams BMW           1 lap(s)
 7. 10  BUTTON       Williams BMW           1 lap(s)
 8. 19  VERSTAPPEN   Arrows Supertec        1 lap(s)
 9. 18  DE LA ROSA   Arrows Supertec        1 lap(s)
10. 23  ZONTA        BAR Honda              2 lap(s)
11. 21  MAZZACANE    Minardi Fondmetal      2 lap(s)
12.  8  HERBERT      Jaguar Ford           20 lap(s)
13. 20  GENE         Minardi Fondmetal     40 lap(s)
14.  1  HAKKINEN     McLaren Mercedes      41 lap(s)
15.  4  BARRICHELLO  Ferrari               44 lap(s)
16.  7  IRVINE       Jaguar Ford           51 lap(s)
17. 22  VILLENEUVE   BAR Honda             55 lap(s)
18. 14  ALESI        Prost Peugeot         60 lap(s)
19. 15  HEIDFELD     Prost Peugeot         62 lap(s)
20. 12  WURZ         Benetton Supertec     65 lap(s)

Tilbake Til Hovedside(Return To Main Page)