Norge Bpath Network

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
Belgian Grand Prix - 25 August - 27

Friday, August 25
Practise 1.1

 1.  2  COULTHARD    McLaren Mercedes     1'53"398
 2.  3  M.SCHUMACHER Ferrari              1'54"226
 3.  1  HAKKINEN     McLaren Mercedes     1'54"665
 4.  6  TRULLI       Jordan Mugen-Honda   1'54"666
 5.  4  BARRICHELLO  Ferrari              1'54"714
 6. 22  VILLENEUVE   BAR Honda            1'54"840
 7. 12  WURZ         Benetton Supertec    1'54"943
 8. 11  FISICHELLA   Benetton Supertec    1'55"155
 9.  9  R.SCHUMACHER Williams BMW         1'55"209
10. 10  BUTTON       Williams BMW         1'55"270
11.  8  HERBERT      Jaguar Ford          1'55"347
12.  7  IRVINE       Jaguar Ford          1'55"645
13. 17  SALO         Sauber Petronas      1'56"301
14. 16  DINIZ        Sauber Petronas      1'56"607
15. 18  DE LA ROSA   Arrows Supertec      1'56"795
16. 15  HEIDFELD     Prost Peugeot        1'56"857
17. 23  ZONTA        BAR Honda            1'56"998
18. 19  VERSTAPPEN   Arrows Supertec      1'57"174
19. 20  GENE         Minardi Fondmetal    1'57"293
20. 21  MAZZACANE    Minardi Fondmetal    1'58"663
21.  5  FRENTZEN     Jordan Mugen-Honda   2'09"768

Practise 1.2

 1.  2  COULTHARD    McLaren Mercedes     1'53"398
 2.  1  HAKKINEN     McLaren Mercedes     1'53"919
 3.  8  HERBERT      Jaguar Ford          1'53"945
 4. 22  VILLENEUVE   BAR Honda            1'54"136
 5.  3  M.SCHUMACHER Ferrari              1'54"226
 6. 12  WURZ         Benetton Supertec    1'54"266
 7. 19  VERSTAPPEN   Arrows Supertec      1'54"338
 8. 11  FISICHELLA   Benetton Supertec    1'54"350
 9.  4  BARRICHELLO  Ferrari              1'54"502
10.  6  TRULLI       Jordan Mugen-Honda   1'54"666
11. 20  GENE         Minardi Fondmetal    1'54"832
12.  9  R.SCHUMACHER Williams BMW         1'55"209
13. 10  BUTTON       Williams BMW         1'55"270
14. 16  DINIZ        Sauber Petronas      1'55"312
15. 23  ZONTA        BAR Honda            1'55"546
16.  7  IRVINE       Jaguar Ford          1'55"645
17.  5  FRENTZEN     Jordan Mugen-Honda   1'55"750
18. 17  SALO         Sauber Petronas      1'55"847
19. 21  MAZZACANE    Minardi Fondmetal    1'56"122
20. 18  DE LA ROSA   Arrows Supertec      1'56"252
21. 14  ALESI        Prost Peugeot        1'56"508
22. 15  HEIDFELD     Prost Peugeot        1'56"857

Saturday, August 26
Practise 2.1

 1.  1  HAKKINEN     McLaren Mercedes     1'51"043
 2.  5  FRENTZEN     Jordan Mugen-Honda   1'51"821
 3.  6  TRULLI       Jordan Mugen-Honda   1'51"986
 4.  9  R.SCHUMACHER Williams BMW         1'51"998
 5.  2  COULTHARD    McLaren Mercedes     1'52"088
 6. 10  BUTTON       Williams BMW         1'52"302
 7.  3  M.SCHUMACHER Ferrari              1'52"316
 8. 14  ALESI        Prost Peugeot        1'52"830
 9. 22  VILLENEUVE   BAR Honda            1'53"189
10. 15  HEIDFELD     Prost Peugeot        1'53"278
11.  7  IRVINE       Jaguar Ford          1'53"395
12. 18  DE LA ROSA   Arrows Supertec      1'53"778
13.  8  HERBERT      Jaguar Ford          1'53"827
14.  4  BARRICHELLO  Ferrari              1'54"049
15. 12  WURZ         Benetton Supertec    1'54"120
16. 17  SALO         Sauber Petronas      1'54"334
17. 23  ZONTA        BAR Honda            1'54"783
18. 16  DINIZ        Sauber Petronas      1'54"928
19. 19  VERSTAPPEN   Arrows Supertec      1'54"969
20. 11  FISICHELLA   Benetton Supertec    1'55"197
21. 20  GENE         Minardi Fondmetal    1'55"233
22. 21  MAZZACANE    Minardi Fondmetal    1'56"154

Practise 2.2

 1.  1  HAKKINEN     McLaren Mercedes     1'51"043
 2. 10  BUTTON       Williams BMW         1'51"367
 3.  6  TRULLI       Jordan Mugen-Honda   1'51"545
 4.  5  FRENTZEN     Jordan Mugen-Honda   1'51"821
 5.  9  R.SCHUMACHER Williams BMW         1'51"998
 6.  2  COULTHARD    McLaren Mercedes     1'52"088
 7.  3  M.SCHUMACHER Ferrari              1'52"282
 8. 22  VILLENEUVE   BAR Honda            1'52"335
 9.  4  BARRICHELLO  Ferrari              1'52"553
10.  8  HERBERT      Jaguar Ford          1'52"769
11. 14  ALESI        Prost Peugeot        1'52"830
12. 11  FISICHELLA   Benetton Supertec    1'53"085
13. 15  HEIDFELD     Prost Peugeot        1'53"278
14. 12  WURZ         Benetton Supertec    1'53"306
15.  7  IRVINE       Jaguar Ford          1'53"395
16. 18  DE LA ROSA   Arrows Supertec      1'53"778
17. 16  DINIZ        Sauber Petronas      1'53"799
18. 23  ZONTA        BAR Honda            1'54"262
19. 17  SALO         Sauber Petronas      1'54"334
20. 20  GENE         Minardi Fondmetal    1'54"587
21. 21  MAZZACANE    Minardi Fondmetal    1'54"804
22. 19  VERSTAPPEN   Arrows Supertec      1'54"969

Qualifying

 1.  1  HAKKINEN     McLaren Mercedes     1'50"646
 2.  6  TRULLI       Jordan Mugen-Honda   1'51"419
 3. 10  BUTTON       Williams BMW         1'51"444
 4.  3  M.SCHUMACHER Ferrari              1'51"552
 5.  2  COULTHARD    McLaren Mercedes     1'51"587
 6.  9  R.SCHUMACHER Williams BMW         1'51"743
 7. 22  VILLENEUVE   BAR Honda            1'51"799
 8.  5  FRENTZEN     Jordan Mugen-Honda   1'51"926
 9.  8  HERBERT      Jaguar Ford          1'52"242
10.  4  BARRICHELLO  Ferrari              1'52"444
11. 11  FISICHELLA   Benetton Supertec    1'52"756
12.  7  IRVINE       Jaguar Ford          1'52"885
13. 23  ZONTA        BAR Honda            1'53"002
14. 15  HEIDFELD     Prost Peugeot        1'53"193
15. 16  DINIZ        Sauber Petronas      1'53"211
16. 18  DE LA ROSA   Arrows Supertec      1'53"237
17. 14  ALESI        Prost Peugeot        1'53"309
18. 17  SALO         Sauber Petronas      1'53"357
19. 12  WURZ         Benetton Supertec    1'53"403
20. 19  VERSTAPPEN   Arrows Supertec      1'53"912
21. 20  GENE         Minardi Fondmetal    1'54"680
22. 21  MAZZACANE    Minardi Fondmetal    1'54"784

Sunday, August 27
Warm-Up

 1.  1  HAKKINEN     McLaren Mercedes     2'03"392
 2.  3  M.SCHUMACHER Ferrari              2'03"562
 3. 10  BUTTON       Williams BMW         2'03"564
 4.  4  BARRICHELLO  Ferrari              2'03"744
 5.  2  COULTHARD    McLaren Mercedes     2'04"120
 6. 17  SALO         Sauber Petronas      2'04"279
 7.  8  HERBERT      Jaguar Ford          2'04"528
 8.  9  R.SCHUMACHER Williams BMW         2'04"958
 9.  6  TRULLI       Jordan Mugen-Honda   2'04"987
10. 22  VILLENEUVE   BAR Honda            2'05"017
11.  5  FRENTZEN     Jordan Mugen-Honda   2'05"050
12.  7  IRVINE       Jaguar Ford          2'05"340
13. 23  ZONTA        BAR Honda            2'05"600
14. 14  ALESI        Prost Peugeot        2'05"737
15. 15  HEIDFELD     Prost Peugeot        2'06"475
16. 19  VERSTAPPEN   Arrows Supertec      2'06"768
17. 12  WURZ         Benetton Supertec    2'06"789
18. 16  DINIZ        Sauber Petronas      2'06"865
19. 18  DE LA ROSA   Arrows Supertec      2'07"585
20. 11  FISICHELLA   Benetton Supertec    2'08"184
21. 21  MAZZACANE    Minardi Fondmetal    2'08"414
22. 20  GENE         Minardi Fondmetal    2'08"801

Grand Prix

 1.  1  HAKKINEN     McLaren Mercedes    1h28'14"494
 2.  3  M.SCHUMACHER Ferrari             +  0'01"103
 3.  9  R.SCHUMACHER Williams BMW        +  0'38"096
 4.  2  COULTHARD    McLaren Mercedes    +  0'43"280
 5. 10  BUTTON       Williams BMW        +  0'49"914
 6.  5  FRENTZEN     Jordan Mugen-Honda  +  0'55"984
 7. 22  VILLENEUVE   BAR Honda           +  1'12"380
 8.  8  HERBERT      Jaguar Ford         +  1'27"808
 9. 17  SALO         Sauber Petronas     +  1'28"670
10.  7  IRVINE       Jaguar Ford         +  1'31"555
11. 16  DINIZ        Sauber Petronas     +  1'34"123
12. 23  ZONTA        BAR Honda              1 lap(s)
13. 12  WURZ         Benetton Supertec      1 lap(s)
14. 20  GENE         Minardi Fondmetal      1 lap(s)
15. 19  VERSTAPPEN   Arrows Supertec        1 lap(s)
16. 18  DE LA ROSA   Arrows Supertec        2 lap(s)
17. 21  MAZZACANE    Minardi Fondmetal      2 lap(s)
18.  4  BARRICHELLO  Ferrari               12 lap(s)
19. 14  ALESI        Prost Peugeot         12 lap(s)
20. 15  HEIDFELD     Prost Peugeot         32 lap(s)
21. 11  FISICHELLA   Benetton Supertec     36 lap(s)
22.  6  TRULLI       Jordan Mugen-Honda    40 lap(s)

Tilbake Til Hovedside(Return To Main Page)