|
Friday, July 14
Practise 1.1
1. 4 BARRICHELLO Ferrari 1'13"603
2. 6 TRULLI Jordan Mugen-Honda 1'13"840
3. 23 ZONTA BAR Honda 1'14"046
4. 19 VERSTAPPEN Arrows Supertec 1'14"048
5. 3 M.SCHUMACHER Ferrari 1'14"214
6. 2 COULTHARD McLaren Mercedes 1'14"282
7. 11 FISICHELLA Benetton Supertec 1'14"306
8. 8 HERBERT Jaguar Ford 1'14"661
9. 22 VILLENEUVE BAR Honda 1'14"810
10. 17 SALO Sauber Petronas 1'14"833
11. 12 WURZ Benetton Supertec 1'14"901
12. 21 MAZZACANE Minardi Fondmetal 1'14"956
13. 10 BUTTON Williams BMW 1'15"004
14. 7 IRVINE Jaguar Ford 1'15"068
15. 5 FRENTZEN Jordan Mugen-Honda 1'15"106
16. 16 DINIZ Sauber Petronas 1'15"141
17. 18 DE LA ROSA Arrows Supertec 1'15"173
18. 14 ALESI Prost Peugeot 1'15"275
19. 15 HEIDFELD Prost Peugeot 1'15"463
20. 9 R.SCHUMACHER Williams BMW 1'15"803
21. 20 GENE Minardi Fondmetal 1'15"844
Practise 1.2
1. 2 COULTHARD McLaren Mercedes 1'12"464
2. 1 HAKKINEN McLaren Mercedes 1'12"711
3. 17 SALO Sauber Petronas 1'12"786
4. 3 M.SCHUMACHER Ferrari 1'12"823
5. 23 ZONTA BAR Honda 1'13"052
6. 6 TRULLI Jordan Mugen-Honda 1'13"146
7. 4 BARRICHELLO Ferrari 1'13"359
8. 22 VILLENEUVE BAR Honda 1'13"463
9. 16 DINIZ Sauber Petronas 1'13"548
10. 11 FISICHELLA Benetton Supertec 1'13"596
11. 14 ALESI Prost Peugeot 1'13"638
12. 19 VERSTAPPEN Arrows Supertec 1'13"648
13. 15 HEIDFELD Prost Peugeot 1'13"794
14. 20 GENE Minardi Fondmetal 1'13"807
15. 18 DE LA ROSA Arrows Supertec 1'13"815
16. 8 HERBERT Jaguar Ford 1'13"878
17. 21 MAZZACANE Minardi Fondmetal 1'14"030
18. 5 FRENTZEN Jordan Mugen-Honda 1'14"042
19. 12 WURZ Benetton Supertec 1'14"136
20. 10 BUTTON Williams BMW 1'14"351
21. 7 IRVINE Jaguar Ford 1'14"603
22. 9 R.SCHUMACHER Williams BMW 1'15"572
Saturday, July
15
Practise 2.1
1. 1 HAKKINEN McLaren Mercedes 1'11"355
2. 2 COULTHARD McLaren Mercedes 1'11"827
3. 4 BARRICHELLO Ferrari 1'11"890
4. 3 M.SCHUMACHER Ferrari 1'12"213
5. 19 VERSTAPPEN Arrows Supertec 1'12"342
6. 11 FISICHELLA Benetton Supertec 1'12"420
7. 22 VILLENEUVE BAR Honda 1'12"448
8. 23 ZONTA BAR Honda 1'12"460
9. 6 TRULLI Jordan Mugen-Honda 1'12"495
10. 8 HERBERT Jaguar Ford 1'12"608
11. 17 SALO Sauber Petronas 1'12"795
12. 10 BUTTON Williams BMW 1'12"970
13. 9 R.SCHUMACHER Williams BMW 1'12"994
14. 12 WURZ Benetton Supertec 1'13"042
15. 14 ALESI Prost Peugeot 1'13"141
16. 16 DINIZ Sauber Petronas 1'13"320
17. 5 FRENTZEN Jordan Mugen-Honda 1'13"330
18. 21 MAZZACANE Minardi Fondmetal 1'13"462
19. 15 HEIDFELD Prost Peugeot 1'13"505
20. 20 GENE Minardi Fondmetal 1'13"800
21. 18 DE LA ROSA Arrows Supertec 1'16"344
22. 7 BURTI Jaguar Ford 8'00"445
Practise 2.2
1. 1 HAKKINEN McLaren Mercedes 1'11"336
2. 2 COULTHARD McLaren Mercedes 1'11"416
3. 3 M.SCHUMACHER Ferrari 1'11"605
4. 4 BARRICHELLO Ferrari 1'11"754
5. 22 VILLENEUVE BAR Honda 1'12"007
6. 8 HERBERT Jaguar Ford 1'12"082
7. 5 FRENTZEN Jordan Mugen-Honda 1'12"084
8. 17 SALO Sauber Petronas 1'12"142
9. 11 FISICHELLA Benetton Supertec 1'12"208
10. 18 DE LA ROSA Arrows Supertec 1'12"230
11. 19 VERSTAPPEN Arrows Supertec 1'12"342
12. 6 TRULLI Jordan Mugen-Honda 1'12"404
13. 10 BUTTON Williams BMW 1'12"430
14. 23 ZONTA BAR Honda 1'12"434
15. 9 R.SCHUMACHER Williams BMW 1'12"525
16. 16 DINIZ Sauber Petronas 1'12"529
17. 15 HEIDFELD Prost Peugeot 1'12"698
18. 12 WURZ Benetton Supertec 1'12"822
19. 21 MAZZACANE Minardi Fondmetal 1'13"114
20. 14 ALESI Prost Peugeot 1'13"141
21. 20 GENE Minardi Fondmetal 1'13"706
22. 7 BURTI Jaguar Ford 1'14"149
Qualifying
1. 1 HAKKINEN McLaren Mercedes 1'10"410
2. 2 COULTHARD McLaren Mercedes 1'10"795
3. 4 BARRICHELLO Ferrari 1'10"844
4. 3 M.SCHUMACHER Ferrari 1'11"046
5. 6 TRULLI Jordan Mugen-Honda 1'11"640
6. 23 ZONTA BAR Honda 1'11"647
7. 22 VILLENEUVE BAR Honda 1'11"649
8. 11 FISICHELLA Benetton Supertec 1'11"658
9. 17 SALO Sauber Petronas 1'11"761
10. 19 VERSTAPPEN Arrows Supertec 1'11"905
11. 16 DINIZ Sauber Petronas 1'11"931
12. 18 DE LA ROSA Arrows Supertec 1'11"978
13. 15 HEIDFELD Prost Peugeot 1'12"037
14. 12 WURZ Benetton Supertec 1'12"038
15. 5 FRENTZEN Jordan Mugen-Honda 1'12"043
16. 8 HERBERT Jaguar Ford 1'12"238
17. 14 ALESI Prost Peugeot 1'12"304
18. 10 BUTTON Williams BMW 1'12"337
19. 9 R.SCHUMACHER Williams BMW 1'12"347
20. 20 GENE Minardi Fondmetal 1'12"722
21. 7 BURTI Jaguar Ford 1'12"822
22. 21 MAZZACANE Minardi Fondmetal 1'13"419
Sunday, July
16
Warm-Up
1. 4 BARRICHELLO Ferrari 1'12"480
2. 2 COULTHARD McLaren Mercedes 1'12"677
3. 1 HAKKINEN McLaren Mercedes 1'12"754
4. 19 VERSTAPPEN Arrows Supertec 1'12"785
5. 3 M.SCHUMACHER Ferrari 1'13"281
6. 23 ZONTA BAR Honda 1'13"608
7. 16 DINIZ Sauber Petronas 1'13"632
8. 9 R.SCHUMACHER Williams BMW 1'13"661
9. 22 VILLENEUVE BAR Honda 1'13"735
10. 18 DE LA ROSA Arrows Supertec 1'13"785
11. 10 BUTTON Williams BMW 1'13"827
12. 5 FRENTZEN Jordan Mugen-Honda 1'13"852
13. 17 SALO Sauber Petronas 1'14"003
14. 15 HEIDFELD Prost Peugeot 1'14"013
15. 20 GENE Minardi Fondmetal 1'14"167
16. 6 TRULLI Jordan Mugen-Honda 1'14"234
17. 12 WURZ Benetton Supertec 1'14"349
18. 11 FISICHELLA Benetton Supertec 1'14"464
19. 8 HERBERT Jaguar Ford 1'14"785
20. 21 MAZZACANE Minardi Fondmetal 1'14"795
21. 7 BURTI Jaguar Ford 1'15"277
22. 14 ALESI Prost Peugeot 1'15"407
Grand Prix
1. 1 HAKKINEN McLaren Mercedes 1h28'15"818
2. 2 COULTHARD McLaren Mercedes + 0'12"535
3. 4 BARRICHELLO Ferrari + 0'30"795
4. 22 VILLENEUVE BAR Honda 1 lap(s)
5. 10 BUTTON Williams BMW 1 lap(s)
6. 17 SALO Sauber Petronas 1 lap(s)
7. 8 HERBERT Jaguar Ford 1 lap(s)
8. 20 GENE Minardi Fondmetal 1 lap(s)
9. 12 WURZ Benetton Supertec 1 lap(s)
10. 16 DINIZ Sauber Petronas 1 lap(s)
11. 7 BURTI Jaguar Ford 2 lap(s)
12. 21 MAZZACANE Minardi Fondmetal 3 lap(s)
13. 23 ZONTA BAR Honda 13 lap(s)
14. 9 R.SCHUMACHER Williams BMW 19 lap(s)
15. 15 HEIDFELD Prost Peugeot 30 lap(s)
16. 14 ALESI Prost Peugeot 30 lap(s)
17. 18 DE LA ROSA Arrows Supertec 39 lap(s)
18. 19 VERSTAPPEN Arrows Supertec 57 lap(s)
19. 5 FRENTZEN Jordan Mugen-Honda 67 lap(s)
20. 3 M.SCHUMACHER Ferrari 71 lap(s)
21. 6 TRULLI Jordan Mugen-Honda 71 lap(s)
22. 11 FISICHELLA Benetton Supertec 71 lap(s)
|