Friday, March 10
Practise 1.1 1. 1 HAKKINEN McLaren Mercedes 1'32"738
2. 3 M.SCHUMACHER Ferrari 1'32"965
3. 4 BARRICHELLO Ferrari 1'33"060
4. 2 COULTHARD McLaren Mercedes 1'33"400
5. 22 VILLENEUVE BAR Honda 1'33"983
6. 9 R.SCHUMACHER Williams BMW 1'34"158
7. 5 FRENTZEN Jordan Mugen-Honda 1'34"645
8. 19 VERSTAPPEN Arrows Supertec 1'34"745
9. 7 IRVINE Jaguar Ford 1'34"747
10. 12 WURZ Benetton Supertec 1'34"814
11. 11 FISICHELLA Benetton Supertec 1'34"899
12. 16 DINIZ Sauber Petronas 1'34"935
13. 23 ZONTA BAR Honda 1'35"076
14. 10 BUTTON Williams BMW 1'35"180
15. 17 SALO Sauber Petronas 1'35"235
16. 18 DE LA ROSA Arrows Supertec 1'35"316
17. 20 GENE Minardi Fondmetal 1'35"494
18. 21 MAZZACANE Minardi Fondmetal 1'36"245
19. 8 HERBERT Jaguar Ford 1'36"841
20. 14 ALESI Prost Peugeot 1'37"457
21. 15 HEIDFELD Prost Peugeot 1'37"926
Practise 1.2
1. 3 M.SCHUMACHER Ferrari 1'32"130
2. 2 COULTHARD McLaren Mercedes 1'32"144
3. 4 BARRICHELLO Ferrari 1'32"482
4. 1 HAKKINEN McLaren Mercedes 1'32"702
5. 22 VILLENEUVE BAR Honda 1'33"525
6. 16 DINIZ Sauber Petronas 1'33"597
7. 5 FRENTZEN Jordan Mugen-Honda 1'33"698
8. 12 WURZ Benetton Supertec 1'33"718
9. 23 ZONTA BAR Honda 1'33"847
10. 7 IRVINE Jaguar Ford 1'33"899
11. 17 SALO Sauber Petronas 1'33"940
12. 21 MAZZACANE Minardi Fondmetal 1'33"988
13. 11 FISICHELLA Benetton Supertec 1'34"049
14. 18 DE LA ROSA Arrows Supertec 1'34"060
15. 6 TRULLI Jordan Mugen-Honda 1'34"151
16. 9 R.SCHUMACHER Williams BMW 1'34"158
17. 8 HERBERT Jaguar Ford 1'34"414
18. 10 BUTTON Williams BMW 1'34"547
19. 20 GENE Minardi Fondmetal 1'34"696
20. 19 VERSTAPPEN Arrows Supertec 1'34"708
21. 14 ALESI Prost Peugeot 1'35"613
22. 15 HEIDFELD Prost Peugeot 1'35"997
Saturday, March 12
Practise 2.1
1. 3 M.SCHUMACHER Ferrari 1'30"439
2. 2 COULTHARD McLaren Mercedes 1'30"958
3. 5 FRENTZEN Jordan Mugen-Honda 1'31"020
4. 4 BARRICHELLO Ferrari 1'31"366
5. 6 TRULLI Jordan Mugen-Honda 1'31"692
6. 9 R.SCHUMACHER Williams BMW 1'31"987
7. 22 VILLENEUVE BAR Honda 1'32"113
8. 8 HERBERT Jaguar Ford 1'32"131
9. 11 FISICHELLA Benetton Supertec 1'32"382
10. 7 IRVINE Jaguar Ford 1'32"399
11. 18 DE LA ROSA Arrows Supertec 1'32"687
12. 12 WURZ Benetton Supertec 1'32"795
13. 16 DINIZ Sauber Petronas 1'32"921
14. 21 MAZZACANE Minardi Fondmetal 1'33"039
15. 19 VERSTAPPEN Arrows Supertec 1'33"164
16. 20 GENE Minardi Fondmetal 1'33"178
17. 17 SALO Sauber Petronas 1'33"249
18. 14 ALESI Prost Peugeot 1'33"287
19. 23 ZONTA BAR Honda 1'33"675
20. 10 BUTTON Williams BMW 1'33"791
21. 15 HEIDFELD Prost Peugeot 1'34"109
Practise 2.2
1. 3 M.SCHUMACHER Ferrari 1'30"439
2. 2 COULTHARD McLaren Mercedes 1'30"958
3. 5 FRENTZEN Jordan Mugen-Honda 1'31"020
4. 4 BARRICHELLO Ferrari 1'31"366
5. 9 R.SCHUMACHER Williams BMW 1'31"602
6. 6 TRULLI Jordan Mugen-Honda 1'31"692
7. 18 DE LA ROSA Arrows Supertec 1'31"898
8. 19 VERSTAPPEN Arrows Supertec 1'32"073
9. 22 VILLENEUVE BAR Honda 1'32"113
10. 8 HERBERT Jaguar Ford 1'32"131
11. 17 SALO Sauber Petronas 1'32"260
12. 7 IRVINE Jaguar Ford 1'32"345
13. 11 FISICHELLA Benetton Supertec 1'32"382
14. 20 GENE Minardi Fondmetal 1'32"441
15. 12 WURZ Benetton Supertec 1'32"654
16. 16 DINIZ Sauber Petronas 1'32"921
17. 21 MAZZACANE Minardi Fondmetal 1'33"039
18. 1 HAKKINEN McLaren Mercedes 1'33"074
19. 14 ALESI Prost Peugeot 1'33"287
20. 23 ZONTA BAR Honda 1'33"674
21. 10 BUTTON Williams BMW 1'33"791
22. 15 HEIDFELD Prost Peugeot 1'33"826
Qualifying
1. 1 HAKKINEN McLaren Mercedes 1'30"556
2. 2 COULTHARD McLaren Mercedes 1'30"910
3. 3 M.SCHUMACHER Ferrari 1'31"075
4. 4 BARRICHELLO Ferrari 1'31"102
5. 5 FRENTZEN Jordan Mugen-Honda 1'31"359
6. 6 TRULLI Jordan Mugen-Honda 1'31"504
7. 7 IRVINE Jaguar Ford 1'31"514
8. 22 VILLENEUVE BAR Honda 1'31"968
9. 11 FISICHELLA Benetton Supertec 1'31"992
10. 17 SALO Sauber Petronas 1'32"018
11. 9 R.SCHUMACHER Williams BMW 1'32"220
12. 18 DE LA ROSA Arrows Supertec 1'32"323
13. 19 VERSTAPPEN Arrows Supertec 1'32"477
14. 12 WURZ Benetton Supertec 1'32"775
15. 15 HEIDFELD Prost Peugeot 1'33"024
16. 23 ZONTA BAR Honda 1'33"117
17. 14 ALESI Prost Peugeot 1'33"197
18. 20 GENE Minardi Fondmetal 1'33"261
19. 16 DINIZ Sauber Petronas 1'33"378
20. 8 HERBERT Jaguar Ford 1'33"638
21. 10 BUTTON Williams BMW 1'33"828
22. 21 MAZZACANE Minardi Fondmetal 1'34"705
Sunday, March 13
Warm-Up
1. 4 BARRICHELLO Ferrari 1'31"225
2. 10 BUTTON Williams BMW 1'32"798
3. 1 HAKKINEN McLaren Mercedes 1'32"918
4. 2 COULTHARD McLaren Mercedes 1'33"034
5. 19 VERSTAPPEN Arrows Supertec 1'33"189
6. 11 FISICHELLA Benetton Supertec 1'33"263
7. 14 ALESI Prost Peugeot 1'33"491
8. 3 M.SCHUMACHER Ferrari 1'33"557
9. 18 DE LA ROSA Arrows Supertec 1'33"928
10. 17 SALO Sauber Petronas 1'33"967
11. 6 TRULLI Jordan Mugen-Honda 1'33"981
12. 9 R.SCHUMACHER Williams BMW 1'34"031
13. 23 ZONTA BAR Honda 1'34"200
14. 22 VILLENEUVE BAR Honda 1'34"200
15. 12 WURZ Benetton Supertec 1'34"214
16. 16 DINIZ Sauber Petronas 1'34"345
17. 20 GENE Minardi Fondmetal 1'34"378
18. 7 IRVINE Jaguar Ford 1'34"541
19. 5 FRENTZEN Jordan Mugen-Honda 1'35"092
20. 21 MAZZACANE Minardi Fondmetal 1'35"840
21. 15 HEIDFELD Prost Peugeot 1'37"022
22. 8 HERBERT Jaguar Ford 1'48"934
Grand Prix
1. 3 M.SCHUMACHER Ferrari 1h34'01"987
2. 4 BARRICHELLO Ferrari + 0'11"415
3. 9 R.SCHUMACHER Williams BMW + 0'20"009
4. 22 VILLENEUVE BAR Honda + 0'44"447
5. 11 FISICHELLA Benetton Supertec + 0'45"165
6. 23 ZONTA BAR Honda + 0'46"468
7. 12 WURZ Benetton Supertec + 0'46"915
8. 20 GENE Minardi Fondmetal 1 lap(s)
9. 15 HEIDFELD Prost Peugeot 2 lap(s)
10. 10 BUTTON Williams BMW 12 lap(s)
11. 16 DINIZ Sauber Petronas 17 lap(s)
12. 21 MAZZACANE Minardi Fondmetal 18 lap(s)
13. 5 FRENTZEN Jordan Mugen-Honda 19 lap(s)
14. 6 TRULLI Jordan Mugen-Honda 23 lap(s)
15. 14 ALESI Prost Peugeot 31 lap(s)
16. 1 HAKKINEN McLaren Mercedes 40 lap(s)
17. 19 VERSTAPPEN Arrows Supertec 42 lap(s)
18. 2 COULTHARD McLaren Mercedes 47 lap(s)
19. 18 DE LA ROSA Arrows Supertec 52 lap(s)
20. 7 IRVINE Jaguar Ford 52 lap(s)
21. 8 HERBERT Jaguar Ford 57 lap(s)
|