EarnForex — Helping Trader Since 2005

Standing/Results After Last GP

Grand Prix Resultat 2000 - 2004
American Grand Prix - 22 September - 24 September

Friday, 22 September

 1.  3  M.SCHUMACHER Ferrari              1'14"927
 2.  4  BARRICHELLO  Ferrari              1'15"144
 3.  1  HAKKINEN     McLaren Mercedes     1'15"707
 4. 10  BUTTON       Williams BMW         1'15"741
 5. 22  VILLENEUVE   BAR Honda            1'16"429
 6. 12  WURZ         Benetton Supertec    1'16"486
 7.  6  TRULLI       Jordan Mugen-Honda   1'16"487
 8.  5  FRENTZEN     Jordan Mugen-Honda   1'16"514
 9.  7  IRVINE       Jaguar Ford          1'16"546
10. 15  HEIDFELD     Prost Peugeot        1'16"626
11. 23  ZONTA        BAR Honda            1'16"699
12.  8  HERBERT      Jaguar Ford          1'16"739
13. 20  GENE         Minardi Fondmetal    1'16"754
14. 16  DINIZ        Sauber Petronas      1'16"838
15. 17  SALO         Sauber Petronas      1'16"909
16. 21  MAZZACANE    Minardi Fondmetal    1'16"950
17.  9  R.SCHUMACHER Williams BMW         1'17"064
18. 11  FISICHELLA   Benetton Supertec    1'17"232
19. 19  VERSTAPPEN   Arrows Supertec      1'17"469
20. 18  DE LA ROSA   Arrows Supertec      1'17"797
21. 14  ALESI        Prost Peugeot        1'19"400
22.  2  COULTHARD    McLaren Mercedes     7'14"656

Practise 1.2

 1.  2  COULTHARD    McLaren Mercedes     1'14"561
 2.  1  HAKKINEN     McLaren Mercedes     1'14"695
 3.  3  M.SCHUMACHER Ferrari              1'14"927
 4.  4  BARRICHELLO  Ferrari              1'15"144
 5.  5  FRENTZEN     Jordan Mugen-Honda   1'15"226
 6.  9  R.SCHUMACHER Williams BMW         1'15"249
 7.  6  TRULLI       Jordan Mugen-Honda   1'15"646
 8. 10  BUTTON       Williams BMW         1'15"741
 9. 20  GENE         Minardi Fondmetal    1'15"806
10. 22  VILLENEUVE   BAR Honda            1'16"147
11. 12  WURZ         Benetton Supertec    1'16"345
12.  7  IRVINE       Jaguar Ford          1'16"546
13. 19  VERSTAPPEN   Arrows Supertec      1'16"572
14. 15  HEIDFELD     Prost Peugeot        1'16"626
15. 23  ZONTA        BAR Honda            1'16"656
16. 17  SALO         Sauber Petronas      1'16"660
17.  8  HERBERT      Jaguar Ford          1'16"670
18. 18  DE LA ROSA   Arrows Supertec      1'16"787
19. 16  DINIZ        Sauber Petronas      1'16"838
20. 21  MAZZACANE    Minardi Fondmetal    1'16"902
21. 11  FISICHELLA   Benetton Supertec    1'17"053
22. 14  ALESI        Prost Peugeot        1'18"213

Saturday, 23 September
Practise 2.1

 1.  1  HAKKINEN     McLaren Mercedes     1'15"802
 2. 10  BUTTON       Williams BMW         1'15"941
 3.  2  COULTHARD    McLaren Mercedes     1'16"212
 4.  4  BARRICHELLO  Ferrari              1'16"261
 5.  3  M.SCHUMACHER Ferrari              1'16"368
 6. 11  FISICHELLA   Benetton Supertec    1'16"529
 7.  5  FRENTZEN     Jordan Mugen-Honda   1'16"565
 8.  9  R.SCHUMACHER Williams BMW         1'16"625
 9. 19  VERSTAPPEN   Arrows Supertec      1'16"705
10. 16  DINIZ        Sauber Petronas      1'16"954
11. 17  SALO         Sauber Petronas      1'17"089
12. 14  ALESI        Prost Peugeot        1'17"113
13. 15  HEIDFELD     Prost Peugeot        1'17"178
14. 12  WURZ         Benetton Supertec    1'17"198
15. 23  ZONTA        BAR Honda            1'17"253
16.  6  TRULLI       Jordan Mugen-Honda   1'17"653
17. 18  DE LA ROSA   Arrows Supertec      1'17"731
18. 22  VILLENEUVE   BAR Honda            1'17"927
19. 21  MAZZACANE    Minardi Fondmetal    1'18"500
20. 20  GENE         Minardi Fondmetal    1'18"532
21.  8  HERBERT      Jaguar Ford          1'18"719
22.  7  IRVINE       Jaguar Ford          1'18"907

Practise 2.2

 1.  3  M.SCHUMACHER Ferrari              1'14"804
 2.  4  BARRICHELLO  Ferrari              1'15"014
 3.  2  COULTHARD    McLaren Mercedes     1'15"139
 4. 10  BUTTON       Williams BMW         1'15"153
 5.  1  HAKKINEN     McLaren Mercedes     1'15"293
 6.  5  FRENTZEN     Jordan Mugen-Honda   1'15"399
 7. 11  FISICHELLA   Benetton Supertec    1'15"626
 8. 22  VILLENEUVE   BAR Honda            1'15"637
 9.  9  R.SCHUMACHER Williams BMW         1'15"738
10.  6  TRULLI       Jordan Mugen-Honda   1'16"077
11. 16  DINIZ        Sauber Petronas      1'16"169
12. 23  ZONTA        BAR Honda            1'16"180
13. 19  VERSTAPPEN   Arrows Supertec      1'16"260
14.  8  HERBERT      Jaguar Ford          1'16"308
15. 15  HEIDFELD     Prost Peugeot        1'16"363
16. 12  WURZ         Benetton Supertec    1'16"368
17. 18  DE LA ROSA   Arrows Supertec      1'16"508
18. 17  SALO         Sauber Petronas      1'16"542
19. 21  MAZZACANE    Minardi Fondmetal    1'16"653
20.  7  IRVINE       Jaguar Ford          1'16"662
21. 14  ALESI        Prost Peugeot        1'17"100
22. 20  GENE         Minardi Fondmetal    1'17"317

Qualifying

 1.  3  M.SCHUMACHER Ferrari              1'14"266
2. 2 COULTHARD McLaren Mercedes 1'14"392
3. 1 HAKKINEN McLaren Mercedes 1'14"428
4. 4 BARRICHELLO Ferrari 1'14"600
5. 6 TRULLI Jordan Mugen-Honda 1'15"006
6. 10 BUTTON Williams BMW 1'15"017
7. 5 FRENTZEN Jordan Mugen-Honda 1'15"067
8. 22 VILLENEUVE BAR Honda 1'15"317
9. 16 DINIZ Sauber Petronas 1'15"418
10. 9 R.SCHUMACHER Williams BMW 1'15"484
11. 12 WURZ Benetton Supertec 1'15"762
12. 23 ZONTA BAR Honda 1'15"784
13. 19 VERSTAPPEN Arrows Supertec 1'15"808
14. 17 SALO Sauber Petronas 1'15"881
15. 11 FISICHELLA Benetton Supertec 1'15"907
16. 15 HEIDFELD Prost Peugeot 1'16"060
17. 7 IRVINE Jaguar Ford 1'16"098
18. 18 DE LA ROSA Arrows Supertec 1'16"143
19. 8 HERBERT Jaguar Ford 1'16"225
20. 14 ALESI Prost Peugeot 1'16"471
21. 21 MAZZACANE Minardi Fondmetal 1'16"809
22. 20 GENE Minardi Fondmetal 1'17"161

Sunday, 24 September
Warm-Up

 1.  2  COULTHARD    McLaren Mercedes     1'23"144
 2.  1  HAKKINEN     McLaren Mercedes     1'23"706
 3.  3  M.SCHUMACHER Ferrari              1'23"922
 4. 22  VILLENEUVE   BAR Honda            1'24"012
 5.  6  TRULLI       Jordan Mugen-Honda   1'24"038
 6. 19  VERSTAPPEN   Arrows Supertec      1'24"119
 7.  4  BARRICHELLO  Ferrari              1'24"517
 8. 11  FISICHELLA   Benetton Supertec    1'24"622
 9. 18  DE LA ROSA   Arrows Supertec      1'24"626
10. 10  BUTTON       Williams BMW         1'24"675
11. 23  ZONTA        BAR Honda            1'24"692
12.  5  FRENTZEN     Jordan Mugen-Honda   1'24"719
13.  9  R.SCHUMACHER Williams BMW         1'24"720
14.  7  IRVINE       Jaguar Ford          1'24"765
15. 12  WURZ         Benetton Supertec    1'25"135
16.  8  HERBERT      Jaguar Ford          1'25"199
17. 20  GENE         Minardi Fondmetal    1'25"369
18. 14  ALESI        Prost Peugeot        1'25"373
19. 15  HEIDFELD     Prost Peugeot        1'25"387
20. 21  MAZZACANE    Minardi Fondmetal    1'25"831
21. 16  DINIZ        Sauber Petronas      1'26"126
22. 17  SALO         Sauber Petronas      1'27"098

Grand Prix

 1.  3  M.SCHUMACHER Ferrari             1h36'30"883
 2.  4  BARRICHELLO  Ferrari             +  0'12"118
 3.  5  FRENTZEN     Jordan Mugen-Honda  +  0'17"368
 4. 22  VILLENEUVE   BAR Honda           +  0'17"935
 5.  2  COULTHARD    McLaren Mercedes    +  0'28"813
 6. 23  ZONTA        BAR Honda           +  0'51"694
 7.  7  IRVINE       Jaguar Ford         +  1'11"115
 8. 16  DINIZ        Sauber Petronas        1 lap(s)
 9. 15  HEIDFELD     Prost Peugeot          1 lap(s)
10. 12  WURZ         Benetton Supertec      1 lap(s)
11.  8  HERBERT      Jaguar Ford            1 lap(s)
12. 20  GENE         Minardi Fondmetal      1 lap(s)
13. 14  ALESI        Prost Peugeot          9 lap(s)
14. 21  MAZZACANE    Minardi Fondmetal     14 lap(s)
15.  9  R.SCHUMACHER Williams BMW          15 lap(s)
16. 18  DE LA ROSA   Arrows Supertec       28 lap(s)
17. 11  FISICHELLA   Benetton Supertec     29 lap(s)
18. 19  VERSTAPPEN   Arrows Supertec       39 lap(s)
19.  1  HAKKINEN     McLaren Mercedes      48 lap(s)
20. 17  SALO         Sauber Petronas       55 lap(s)
21. 10  BUTTON       Williams BMW          59 lap(s)
22.  6  TRULLI       Jordan Mugen-Honda    61 lap(s)

Tilbake Til Hovedside(Return To Main Page)